Home › Western North Pacific 1960
Mamie (1960, Western North Pacific)
Lowest pressure940 hPa
This is an archive, not a forecast or warning. For current storms follow your national meteorological service.
Peak wind–10-min
Duration12.0 days1960-10-11 – 1960-10-23
Strength rank in 19604 / 27by lowest pressure
All-time rank417 / 19431951–2025
Central pressure over time (hPa)
Compared with other 1960 storms (lowest pressure)
910 hPa
925 hPa
930 hPa
940 hPa
945 hPa
950 hPa
950 hPa
950 hPa
960 hPa
Bar length = depth below 1013 hPa (longer = stronger).
6-hourly track (UTC)
| Time | Lat | Lon | Wind kt | hPa |
|---|---|---|---|---|
| 1960-10-11 12:00 | 10.5 | 162.5 | – | 1,008 |
| 1960-10-11 18:00 | 10.3 | 161.5 | – | 1,006 |
| 1960-10-12 00:00 | 9.9 | 160.5 | – | 1,006 |
| 1960-10-12 06:00 | 9.5 | 159.5 | – | 1,004 |
| 1960-10-12 12:00 | 9.2 | 158.3 | – | 1,004 |
| 1960-10-12 18:00 | 9.0 | 157.0 | – | 1,004 |
| 1960-10-13 00:00 | 9.2 | 156.0 | – | 1,004 |
| 1960-10-13 06:00 | 9.5 | 155.0 | – | 1,002 |
| 1960-10-13 12:00 | 9.8 | 153.9 | – | 1,004 |
| 1960-10-13 18:00 | 10.4 | 152.7 | – | 1,004 |
| 1960-10-14 00:00 | 12.0 | 151.2 | – | 1,004 |
| 1960-10-14 06:00 | 13.2 | 150.0 | – | 1,002 |
| 1960-10-14 12:00 | 13.9 | 148.9 | – | 1,002 |
| 1960-10-14 18:00 | 14.6 | 147.8 | – | 998 |
| 1960-10-15 00:00 | 15.3 | 147.0 | – | 995 |
| 1960-10-15 06:00 | 16.2 | 146.3 | – | 990 |
| 1960-10-15 12:00 | 17.1 | 145.7 | – | 990 |
| 1960-10-15 18:00 | 18.0 | 145.0 | – | 988 |
| 1960-10-16 00:00 | 18.7 | 144.1 | – | 985 |
| 1960-10-16 06:00 | 19.1 | 143.1 | – | 980 |
| 1960-10-16 12:00 | 19.5 | 142.3 | – | 980 |
| 1960-10-16 18:00 | 19.7 | 141.6 | – | 980 |
| 1960-10-17 00:00 | 20.0 | 141.1 | – | 975 |
| 1960-10-17 06:00 | 20.2 | 140.8 | – | 970 |
| 1960-10-17 12:00 | 20.6 | 140.8 | – | 955 |
| 1960-10-17 18:00 | 20.9 | 140.9 | – | 950 |
| 1960-10-18 00:00 | 21.2 | 141.1 | – | 945 |
| 1960-10-18 06:00 | 21.8 | 141.3 | – | 940 |
| 1960-10-18 12:00 | 22.5 | 141.7 | – | 940 |
| 1960-10-18 18:00 | 23.6 | 142.2 | – | 940 |
| 1960-10-19 00:00 | 24.9 | 142.7 | – | 945 |
| 1960-10-19 06:00 | 26.8 | 143.1 | – | 950 |
| 1960-10-19 12:00 | 29.1 | 143.3 | – | 955 |
| 1960-10-19 18:00 | 31.3 | 143.5 | – | 960 |
| 1960-10-20 00:00 | 32.9 | 143.8 | – | 970 |
| 1960-10-20 06:00 | 34.1 | 144.6 | – | 975 |
| 1960-10-20 12:00 | 35.2 | 145.6 | – | 980 |
| 1960-10-20 18:00 | 36.4 | 146.4 | – | 985 |
| 1960-10-21 00:00 | 37.5 | 147.5 | – | 990 |
| 1960-10-21 06:00 | 38.5 | 149.3 | – | 990 |
| 1960-10-21 12:00 | 39.3 | 151.1 | – | 990 |
| 1960-10-21 18:00 | 40.2 | 153.3 | – | 990 |
| 1960-10-22 00:00 | 40.8 | 155.0 | – | 992 |
| 1960-10-22 06:00 | 41.0 | 156.9 | – | 994 |
| 1960-10-22 12:00 | 41.1 | 159.8 | – | – |
| 1960-10-22 18:00 | 41.0 | 163.0 | – | – |
| 1960-10-23 00:00 | 40.5 | 166.0 | – | – |
| 1960-10-23 06:00 | 40.0 | 169.0 | – | – |
| 1960-10-23 12:00 | 40.0 | 172.0 | – | – |
Winds are RSMC Tokyo (JMA) 10-minute sustained winds and central pressure (winds recorded from 1977).