Home › Western North Pacific 1975
Cora (1975, Western North Pacific)
Lowest pressure945 hPa
This is an archive, not a forecast or warning. For current storms follow your national meteorological service.
Peak wind–10-min
Duration10.2 days1975-09-29 – 1975-10-09
Strength rank in 19756 / 21by lowest pressure
All-time rank509 / 19431951–2025
Central pressure over time (hPa)
Compared with other 1975 storms (lowest pressure)
875 hPa
900 hPa
900 hPa
920 hPa
945 hPa
945 hPa
950 hPa
950 hPa
965 hPa
970 hPa
970 hPa
Bar length = depth below 1013 hPa (longer = stronger).
6-hourly track (UTC)
| Time | Lat | Lon | Wind kt | hPa |
|---|---|---|---|---|
| 1975-09-29 12:00 | 8.6 | 138.4 | – | 1,008 |
| 1975-09-29 18:00 | 8.7 | 137.6 | – | 1,008 |
| 1975-09-30 00:00 | 9.7 | 137.2 | – | 1,008 |
| 1975-09-30 06:00 | 10.5 | 136.8 | – | 1,004 |
| 1975-09-30 12:00 | 11.2 | 136.2 | – | 1,004 |
| 1975-09-30 18:00 | 12.1 | 134.9 | – | 1,004 |
| 1975-10-01 00:00 | 13.1 | 134.0 | – | 1,004 |
| 1975-10-01 06:00 | 14.0 | 133.2 | – | 1,000 |
| 1975-10-01 12:00 | 15.0 | 132.6 | – | 1,002 |
| 1975-10-01 18:00 | 16.2 | 132.3 | – | 1,004 |
| 1975-10-02 00:00 | 17.4 | 132.0 | – | 1,002 |
| 1975-10-02 06:00 | 18.6 | 131.7 | – | 1,000 |
| 1975-10-02 12:00 | 19.7 | 131.2 | – | 998 |
| 1975-10-02 18:00 | 20.7 | 130.3 | – | 995 |
| 1975-10-03 00:00 | 21.8 | 129.6 | – | 985 |
| 1975-10-03 06:00 | 22.7 | 129.3 | – | 970 |
| 1975-10-03 12:00 | 23.7 | 129.2 | – | 960 |
| 1975-10-03 18:00 | 24.7 | 129.3 | – | 950 |
| 1975-10-04 00:00 | 26.0 | 129.6 | – | 945 |
| 1975-10-04 06:00 | 27.5 | 130.4 | – | 945 |
| 1975-10-04 12:00 | 28.9 | 131.5 | – | 945 |
| 1975-10-04 18:00 | 30.3 | 133.3 | – | 945 |
| 1975-10-05 00:00 | 31.7 | 135.8 | – | 945 |
| 1975-10-05 06:00 | 33.2 | 138.9 | – | 945 |
| 1975-10-05 12:00 | 34.3 | 142.6 | – | 950 |
| 1975-10-05 18:00 | 35.1 | 146.5 | – | 950 |
| 1975-10-06 00:00 | 35.4 | 150.7 | – | 955 |
| 1975-10-06 06:00 | 36.5 | 154.6 | – | 955 |
| 1975-10-06 12:00 | 38.3 | 157.8 | – | 960 |
| 1975-10-06 18:00 | 40.1 | 160.7 | – | 960 |
| 1975-10-07 00:00 | 41.6 | 163.1 | – | 960 |
| 1975-10-07 06:00 | 42.6 | 165.2 | – | 960 |
| 1975-10-07 12:00 | 43.6 | 167.0 | – | 964 |
| 1975-10-07 18:00 | 44.4 | 168.6 | – | 964 |
| 1975-10-08 00:00 | 45.0 | 170.0 | – | 968 |
| 1975-10-08 06:00 | 45.9 | 171.2 | – | 968 |
| 1975-10-08 12:00 | 46.9 | 172.5 | – | 968 |
| 1975-10-08 18:00 | 47.4 | 173.7 | – | 972 |
| 1975-10-09 00:00 | 48.0 | 175.0 | – | 976 |
| 1975-10-09 06:00 | 49.0 | 176.4 | – | 976 |
| 1975-10-09 12:00 | 50.2 | 177.5 | – | 976 |
| 1975-10-09 18:00 | 52.0 | 178.0 | – | 976 |
Winds are RSMC Tokyo (JMA) 10-minute sustained winds and central pressure (winds recorded from 1977).