Home › Western North Pacific 1979
Owen (1979, Western North Pacific)
Lowest pressure920 hPa
This is an archive, not a forecast or warning. For current storms follow your national meteorological service.
Peak wind90 kt (46 m/s)10-min
Duration14.2 days1979-09-19 – 1979-10-03
Strength rank in 19795 / 24by lowest pressure
All-time rank196 / 19431951–2025
Peak wind over time (kt)
Central pressure over time (hPa)
Compared with other 1979 storms (lowest pressure)
870 hPa
900 hPa
910 hPa
915 hPa
920 hPa
930 hPa
930 hPa
950 hPa
950 hPa
955 hPa
Bar length = depth below 1013 hPa (longer = stronger).
6-hourly track (UTC)
| Time | Lat | Lon | Wind kt | hPa |
|---|---|---|---|---|
| 1979-09-19 00:00 | 14.5 | 149.0 | – | – |
| 1979-09-19 06:00 | 13.6 | 148.2 | – | – |
| 1979-09-19 12:00 | 13.0 | 147.5 | – | – |
| 1979-09-19 18:00 | 12.9 | 146.8 | – | – |
| 1979-09-20 00:00 | 12.9 | 146.0 | – | – |
| 1979-09-20 06:00 | 12.4 | 144.7 | – | – |
| 1979-09-20 12:00 | 12.0 | 143.5 | – | – |
| 1979-09-20 18:00 | 11.9 | 143.0 | – | – |
| 1979-09-21 00:00 | 12.0 | 142.5 | – | – |
| 1979-09-21 06:00 | 12.1 | 141.5 | – | – |
| 1979-09-21 12:00 | 12.2 | 140.4 | – | 1,006 |
| 1979-09-21 18:00 | 12.3 | 139.5 | – | 1,004 |
| 1979-09-22 00:00 | 12.6 | 138.9 | – | 1,000 |
| 1979-09-22 06:00 | 12.5 | 138.2 | – | 1,000 |
| 1979-09-22 12:00 | 12.2 | 137.7 | – | 1,002 |
| 1979-09-22 18:00 | 12.1 | 137.3 | – | 1,002 |
| 1979-09-23 00:00 | 12.5 | 136.9 | – | 1,000 |
| 1979-09-23 06:00 | 13.1 | 136.7 | 45 | 994 |
| 1979-09-23 12:00 | 13.7 | 136.3 | 45 | 994 |
| 1979-09-23 18:00 | 14.8 | 135.8 | 45 | 994 |
| 1979-09-24 00:00 | 16.3 | 135.3 | 45 | 990 |
| 1979-09-24 06:00 | 17.7 | 134.3 | 55 | 985 |
| 1979-09-24 12:00 | 19.0 | 133.2 | 60 | 980 |
| 1979-09-24 18:00 | 20.2 | 131.9 | 70 | 970 |
| 1979-09-25 00:00 | 21.0 | 130.8 | 70 | 965 |
| 1979-09-25 06:00 | 21.4 | 130.1 | 70 | 960 |
| 1979-09-25 12:00 | 22.0 | 129.7 | 80 | 950 |
| 1979-09-25 18:00 | 22.6 | 129.4 | 85 | 930 |
| 1979-09-26 00:00 | 23.1 | 129.1 | 90 | 920 |
| 1979-09-26 06:00 | 23.5 | 129.1 | 90 | 920 |
| 1979-09-26 12:00 | 23.9 | 129.3 | 90 | 925 |
| 1979-09-26 18:00 | 24.4 | 129.4 | 90 | 935 |
| 1979-09-27 00:00 | 24.9 | 129.5 | 75 | 945 |
| 1979-09-27 06:00 | 25.4 | 129.7 | 75 | 945 |
| 1979-09-27 12:00 | 26.0 | 129.8 | 75 | 940 |
| 1979-09-27 18:00 | 26.5 | 129.8 | 75 | 945 |
| 1979-09-28 00:00 | 27.0 | 129.8 | 75 | 950 |
| 1979-09-28 06:00 | 27.3 | 129.8 | 70 | 955 |
| 1979-09-28 12:00 | 27.6 | 129.8 | 70 | 955 |
| 1979-09-28 18:00 | 27.8 | 129.8 | 70 | 955 |
| 1979-09-29 00:00 | 28.1 | 129.9 | 70 | 950 |
| 1979-09-29 06:00 | 28.5 | 130.0 | 70 | 950 |
| 1979-09-29 12:00 | 29.1 | 130.2 | 70 | 950 |
| 1979-09-29 18:00 | 29.8 | 130.6 | 70 | 950 |
| 1979-09-30 00:00 | 30.8 | 131.5 | 65 | 955 |
| 1979-09-30 06:00 | 32.3 | 133.0 | 65 | 955 |
| 1979-09-30 12:00 | 34.0 | 135.0 | 65 | 960 |
| 1979-09-30 18:00 | 36.5 | 138.1 | 50 | 984 |
| 1979-10-01 00:00 | 40.2 | 142.0 | 40 | 978 |
| 1979-10-01 06:00 | 43.3 | 145.4 | – | 975 |
| 1979-10-01 12:00 | 45.0 | 148.9 | – | 976 |
| 1979-10-01 18:00 | 46.2 | 151.9 | – | 976 |
| 1979-10-02 00:00 | 47.1 | 156.1 | – | 976 |
| 1979-10-02 06:00 | 47.2 | 160.0 | – | 976 |
| 1979-10-02 12:00 | 47.0 | 164.0 | – | 976 |
| 1979-10-02 18:00 | 47.0 | 168.6 | – | 976 |
| 1979-10-03 00:00 | 46.9 | 174.0 | – | 972 |
| 1979-10-03 06:00 | 47.0 | 178.0 | – | 964 |
Winds are RSMC Tokyo (JMA) 10-minute sustained winds and central pressure (winds recorded from 1977).