Home › Western North Pacific 1986
Owen (1986, Western North Pacific)
Lowest pressure985 hPa
This is an archive, not a forecast or warning. For current storms follow your national meteorological service.
Peak wind45 kt (23 m/s)10-min
Duration15.8 days1986-06-21 – 1986-07-06
Strength rank in 198621 / 29by lowest pressure
All-time rank1337 / 19431951–2025
Peak wind over time (kt)
Central pressure over time (hPa)
Compared with other 1986 storms (lowest pressure)
965 hPa
970 hPa
970 hPa
980 hPa
980 hPa
985 hPa
985 hPa
985 hPa
985 hPa
992 hPa
992 hPa
Bar length = depth below 1013 hPa (longer = stronger).
6-hourly track (UTC)
| Time | Lat | Lon | Wind kt | hPa |
|---|---|---|---|---|
| 1986-06-21 00:00 | 3.5 | 160.9 | – | – |
| 1986-06-21 06:00 | 3.6 | 159.6 | – | – |
| 1986-06-21 12:00 | 4.0 | 158.5 | – | – |
| 1986-06-21 18:00 | 4.7 | 157.6 | – | – |
| 1986-06-22 00:00 | 5.4 | 156.9 | – | – |
| 1986-06-22 06:00 | 5.9 | 156.4 | – | – |
| 1986-06-22 12:00 | 6.3 | 156.1 | – | – |
| 1986-06-22 18:00 | 6.8 | 155.8 | – | – |
| 1986-06-23 00:00 | 7.4 | 155.4 | – | – |
| 1986-06-23 06:00 | 8.2 | 154.8 | – | – |
| 1986-06-23 12:00 | 9.0 | 154.1 | – | – |
| 1986-06-23 18:00 | 9.8 | 153.4 | – | – |
| 1986-06-24 00:00 | 10.5 | 152.7 | – | – |
| 1986-06-24 06:00 | 11.2 | 152.0 | – | – |
| 1986-06-24 12:00 | 11.9 | 151.1 | – | – |
| 1986-06-24 18:00 | 12.5 | 150.1 | – | – |
| 1986-06-25 00:00 | 13.0 | 149.0 | – | – |
| 1986-06-25 06:00 | 13.5 | 147.9 | – | – |
| 1986-06-25 12:00 | 13.9 | 146.5 | – | – |
| 1986-06-25 18:00 | 14.2 | 144.7 | – | – |
| 1986-06-26 00:00 | 14.3 | 143.0 | – | – |
| 1986-06-26 06:00 | 14.2 | 142.0 | – | 1,004 |
| 1986-06-26 12:00 | 14.2 | 141.2 | – | 1,004 |
| 1986-06-26 18:00 | 14.4 | 140.3 | – | 1,004 |
| 1986-06-27 00:00 | 14.7 | 139.4 | – | 1,004 |
| 1986-06-27 06:00 | 14.9 | 138.3 | – | 1,004 |
| 1986-06-27 12:00 | 15.1 | 137.3 | – | 1,004 |
| 1986-06-27 18:00 | 15.3 | 136.4 | – | 1,002 |
| 1986-06-28 00:00 | 15.4 | 135.4 | – | 1,000 |
| 1986-06-28 06:00 | 15.4 | 134.2 | – | 1,000 |
| 1986-06-28 12:00 | 15.7 | 133.1 | – | 1,000 |
| 1986-06-28 18:00 | 16.0 | 132.2 | – | 1,000 |
| 1986-06-29 00:00 | 16.3 | 131.4 | 35 | 998 |
| 1986-06-29 06:00 | 16.5 | 130.6 | 35 | 994 |
| 1986-06-29 12:00 | 16.6 | 129.9 | 40 | 985 |
| 1986-06-29 18:00 | 16.8 | 129.2 | 40 | 990 |
| 1986-06-30 00:00 | 17.3 | 128.6 | 40 | 990 |
| 1986-06-30 06:00 | 18.0 | 128.0 | 45 | 992 |
| 1986-06-30 12:00 | 18.7 | 127.5 | 45 | 992 |
| 1986-06-30 18:00 | 19.3 | 127.0 | 45 | 994 |
| 1986-07-01 00:00 | 20.2 | 126.7 | 40 | 996 |
| 1986-07-01 06:00 | 21.7 | 127.1 | 40 | 996 |
| 1986-07-01 12:00 | 23.2 | 127.4 | 40 | 996 |
| 1986-07-01 18:00 | 24.4 | 127.8 | 35 | 998 |
| 1986-07-02 00:00 | 25.5 | 128.2 | 35 | 1,000 |
| 1986-07-02 06:00 | 26.8 | 129.9 | – | 1,000 |
| 1986-07-02 12:00 | 28.0 | 132.0 | – | 1,000 |
| 1986-07-02 18:00 | 29.5 | 134.5 | – | 998 |
| 1986-07-03 00:00 | 31.3 | 138.2 | – | 998 |
| 1986-07-03 06:00 | 33.0 | 142.2 | – | 998 |
| 1986-07-03 12:00 | 34.8 | 146.0 | – | 998 |
| 1986-07-03 18:00 | 37.0 | 150.8 | – | 996 |
| 1986-07-04 00:00 | 39.3 | 154.8 | – | 996 |
| 1986-07-04 06:00 | 40.2 | 157.8 | – | 996 |
| 1986-07-04 12:00 | 41.3 | 160.5 | – | 996 |
| 1986-07-04 18:00 | 42.2 | 161.4 | – | 994 |
| 1986-07-05 00:00 | 43.0 | 162.0 | – | 994 |
| 1986-07-05 06:00 | 43.5 | 163.5 | – | 996 |
| 1986-07-05 12:00 | 43.8 | 164.5 | – | 996 |
| 1986-07-05 18:00 | 43.6 | 166.9 | – | 1,000 |
| 1986-07-06 00:00 | 44.0 | 169.0 | – | 1,000 |
| 1986-07-06 06:00 | 44.0 | 172.0 | – | 1,004 |
| 1986-07-06 12:00 | 44.0 | 175.0 | – | 1,004 |
| 1986-07-06 18:00 | 45.0 | 178.0 | – | 1,006 |
Winds are RSMC Tokyo (JMA) 10-minute sustained winds and central pressure (winds recorded from 1977).