Home › Western North Pacific 1990
Gene (1990, Western North Pacific)
Lowest pressure950 hPa
This is an archive, not a forecast or warning. For current storms follow your national meteorological service.
Peak wind80 kt (41 m/s)10-min
Duration13.5 days1990-09-18 – 1990-10-01
Strength rank in 19909 / 29by lowest pressure
All-time rank596 / 19431951–2025
Peak wind over time (kt)
Central pressure over time (hPa)
Compared with other 1990 storms (lowest pressure)
915 hPa
925 hPa
940 hPa
950 hPa
950 hPa
950 hPa
950 hPa
955 hPa
955 hPa
955 hPa
960 hPa
Bar length = depth below 1013 hPa (longer = stronger).
6-hourly track (UTC)
| Time | Lat | Lon | Wind kt | hPa |
|---|---|---|---|---|
| 1990-09-18 06:00 | 12.3 | 141.1 | – | – |
| 1990-09-18 12:00 | 12.6 | 140.8 | – | – |
| 1990-09-18 18:00 | 12.9 | 140.4 | – | – |
| 1990-09-19 00:00 | 13.2 | 139.9 | – | – |
| 1990-09-19 06:00 | 13.3 | 139.5 | – | – |
| 1990-09-19 12:00 | 13.3 | 139.0 | – | – |
| 1990-09-19 18:00 | 13.4 | 138.5 | – | – |
| 1990-09-20 00:00 | 13.5 | 138.0 | – | – |
| 1990-09-20 06:00 | 13.5 | 137.5 | – | – |
| 1990-09-20 12:00 | 13.4 | 137.1 | – | – |
| 1990-09-20 18:00 | 13.3 | 136.7 | – | – |
| 1990-09-21 00:00 | 13.3 | 136.2 | – | – |
| 1990-09-21 06:00 | 13.3 | 135.7 | – | – |
| 1990-09-21 12:00 | 13.4 | 135.2 | – | – |
| 1990-09-21 18:00 | 13.6 | 134.8 | – | – |
| 1990-09-22 00:00 | 13.7 | 134.4 | – | 1,010 |
| 1990-09-22 06:00 | 13.8 | 134.3 | – | 1,008 |
| 1990-09-22 12:00 | 13.9 | 133.9 | – | 1,008 |
| 1990-09-22 18:00 | 14.1 | 133.5 | – | 1,008 |
| 1990-09-23 00:00 | 14.8 | 133.3 | – | 1,006 |
| 1990-09-23 06:00 | 15.6 | 133.0 | – | 1,004 |
| 1990-09-23 12:00 | 16.5 | 132.5 | – | 1,004 |
| 1990-09-23 18:00 | 17.2 | 131.9 | – | 1,002 |
| 1990-09-24 00:00 | 17.9 | 131.3 | 35 | 1,000 |
| 1990-09-24 06:00 | 18.5 | 130.3 | 35 | 998 |
| 1990-09-24 12:00 | 19.1 | 129.4 | 40 | 996 |
| 1990-09-24 18:00 | 19.6 | 128.5 | 45 | 990 |
| 1990-09-25 00:00 | 20.0 | 127.9 | 50 | 985 |
| 1990-09-25 06:00 | 20.7 | 127.3 | 55 | 980 |
| 1990-09-25 12:00 | 21.5 | 126.9 | 60 | 975 |
| 1990-09-25 18:00 | 22.2 | 126.6 | 65 | 970 |
| 1990-09-26 00:00 | 22.9 | 126.5 | 70 | 965 |
| 1990-09-26 06:00 | 23.6 | 126.4 | 70 | 965 |
| 1990-09-26 12:00 | 24.2 | 126.4 | 70 | 965 |
| 1990-09-26 18:00 | 24.7 | 126.2 | 70 | 965 |
| 1990-09-27 00:00 | 25.4 | 126.1 | 70 | 965 |
| 1990-09-27 06:00 | 26.1 | 125.9 | 70 | 965 |
| 1990-09-27 12:00 | 26.7 | 126.0 | 70 | 965 |
| 1990-09-27 18:00 | 27.3 | 126.2 | 70 | 965 |
| 1990-09-28 00:00 | 27.8 | 126.5 | 75 | 960 |
| 1990-09-28 06:00 | 28.4 | 127.1 | 80 | 950 |
| 1990-09-28 12:00 | 29.1 | 127.7 | 80 | 950 |
| 1990-09-28 18:00 | 29.7 | 128.5 | 75 | 955 |
| 1990-09-29 00:00 | 30.3 | 129.5 | 70 | 965 |
| 1990-09-29 06:00 | 31.1 | 130.9 | 65 | 970 |
| 1990-09-29 12:00 | 31.8 | 132.2 | 65 | 970 |
| 1990-09-29 18:00 | 32.6 | 133.6 | 60 | 975 |
| 1990-09-30 00:00 | 33.6 | 135.3 | 55 | 980 |
| 1990-09-30 06:00 | 34.7 | 137.5 | 45 | 992 |
| 1990-09-30 12:00 | 35.5 | 140.0 | – | 1,008 |
| 1990-09-30 18:00 | 36.2 | 141.9 | – | 1,006 |
| 1990-10-01 00:00 | 37.9 | 143.6 | – | 1,004 |
| 1990-10-01 06:00 | 40.0 | 144.0 | – | 1,004 |
| 1990-10-01 12:00 | 42.0 | 146.0 | – | 1,002 |
| 1990-10-01 18:00 | 45.0 | 147.0 | – | 1,000 |
Winds are RSMC Tokyo (JMA) 10-minute sustained winds and central pressure (winds recorded from 1977).