Home › Western North Pacific 1991
Caitlin (1991, Western North Pacific)
Lowest pressure940 hPa
This is an archive, not a forecast or warning. For current storms follow your national meteorological service.
Peak wind80 kt (41 m/s)10-min
Duration12.0 days1991-07-18 – 1991-07-30
Strength rank in 199110 / 29by lowest pressure
All-time rank456 / 19431951–2025
Peak wind over time (kt)
Central pressure over time (hPa)
Compared with other 1991 storms (lowest pressure)
925 hPa
925 hPa
930 hPa
930 hPa
935 hPa
940 hPa
950 hPa
950 hPa
955 hPa
960 hPa
960 hPa
Bar length = depth below 1013 hPa (longer = stronger).
6-hourly track (UTC)
| Time | Lat | Lon | Wind kt | hPa |
|---|---|---|---|---|
| 1991-07-18 12:00 | 5.0 | 157.0 | – | – |
| 1991-07-18 18:00 | 5.4 | 155.7 | – | – |
| 1991-07-19 00:00 | 5.8 | 154.4 | – | – |
| 1991-07-19 06:00 | 6.2 | 153.1 | – | – |
| 1991-07-19 12:00 | 6.7 | 151.8 | – | – |
| 1991-07-19 18:00 | 7.1 | 150.5 | – | – |
| 1991-07-20 00:00 | 7.5 | 149.1 | – | – |
| 1991-07-20 06:00 | 8.0 | 147.7 | – | – |
| 1991-07-20 12:00 | 8.5 | 146.3 | – | – |
| 1991-07-20 18:00 | 9.0 | 145.0 | – | – |
| 1991-07-21 00:00 | 9.5 | 143.7 | – | – |
| 1991-07-21 06:00 | 10.0 | 142.5 | – | – |
| 1991-07-21 12:00 | 10.9 | 141.7 | – | – |
| 1991-07-21 18:00 | 11.6 | 140.7 | – | 1,006 |
| 1991-07-22 00:00 | 11.9 | 139.4 | – | 1,004 |
| 1991-07-22 06:00 | 12.1 | 138.2 | – | 1,004 |
| 1991-07-22 12:00 | 12.4 | 137.1 | – | 1,004 |
| 1991-07-22 18:00 | 12.8 | 136.1 | – | 1,004 |
| 1991-07-23 00:00 | 13.1 | 135.1 | – | 1,002 |
| 1991-07-23 06:00 | 13.4 | 134.3 | – | 1,002 |
| 1991-07-23 12:00 | 13.7 | 133.4 | – | 1,002 |
| 1991-07-23 18:00 | 14.0 | 132.6 | – | 1,000 |
| 1991-07-24 00:00 | 14.4 | 131.7 | 45 | 996 |
| 1991-07-24 06:00 | 15.1 | 131.0 | 45 | 994 |
| 1991-07-24 12:00 | 15.8 | 130.7 | 45 | 990 |
| 1991-07-24 18:00 | 16.5 | 130.5 | 50 | 985 |
| 1991-07-25 00:00 | 17.5 | 130.2 | 55 | 980 |
| 1991-07-25 06:00 | 18.5 | 129.7 | 55 | 980 |
| 1991-07-25 12:00 | 19.4 | 129.0 | 60 | 975 |
| 1991-07-25 18:00 | 20.3 | 128.5 | 65 | 970 |
| 1991-07-26 00:00 | 21.3 | 127.9 | 70 | 965 |
| 1991-07-26 06:00 | 22.3 | 127.5 | 70 | 965 |
| 1991-07-26 12:00 | 23.1 | 127.0 | 75 | 965 |
| 1991-07-26 18:00 | 23.7 | 126.7 | 75 | 960 |
| 1991-07-27 00:00 | 24.4 | 126.4 | 75 | 955 |
| 1991-07-27 06:00 | 25.1 | 126.4 | 75 | 950 |
| 1991-07-27 12:00 | 26.1 | 126.6 | 80 | 940 |
| 1991-07-27 18:00 | 27.2 | 126.8 | 80 | 940 |
| 1991-07-28 00:00 | 28.4 | 126.9 | 80 | 940 |
| 1991-07-28 06:00 | 29.4 | 127.1 | 80 | 940 |
| 1991-07-28 12:00 | 30.6 | 127.3 | 80 | 940 |
| 1991-07-28 18:00 | 31.8 | 127.4 | 80 | 940 |
| 1991-07-29 00:00 | 33.0 | 128.0 | 75 | 950 |
| 1991-07-29 06:00 | 34.3 | 129.1 | 70 | 955 |
| 1991-07-29 12:00 | 35.9 | 130.6 | 65 | 965 |
| 1991-07-29 18:00 | 37.5 | 131.8 | 60 | 970 |
| 1991-07-30 00:00 | 39.5 | 133.5 | 55 | 980 |
| 1991-07-30 06:00 | 41.4 | 135.2 | 50 | 985 |
| 1991-07-30 12:00 | 43.0 | 137.1 | – | 992 |
Winds are RSMC Tokyo (JMA) 10-minute sustained winds and central pressure (winds recorded from 1977).