Home › Western North Pacific 1992
Ryan (1992, Western North Pacific)
Lowest pressure945 hPa
This is an archive, not a forecast or warning. For current storms follow your national meteorological service.
Peak wind85 kt (44 m/s)10-min
Duration15.5 days1992-08-29 – 1992-09-13
Strength rank in 199211 / 31by lowest pressure
All-time rank519 / 19431951–2025
Peak wind over time (kt)
Central pressure over time (hPa)
Compared with other 1992 storms (lowest pressure)
935 hPa
935 hPa
940 hPa
940 hPa
940 hPa
945 hPa
945 hPa
950 hPa
965 hPa
965 hPa
970 hPa
Bar length = depth below 1013 hPa (longer = stronger).
6-hourly track (UTC)
| Time | Lat | Lon | Wind kt | hPa |
|---|---|---|---|---|
| 1992-08-29 00:00 | 13.3 | 165.9 | – | – |
| 1992-08-29 06:00 | 13.4 | 164.5 | – | – |
| 1992-08-29 12:00 | 13.5 | 163.1 | – | – |
| 1992-08-29 18:00 | 13.7 | 161.7 | – | – |
| 1992-08-30 00:00 | 13.9 | 160.2 | – | – |
| 1992-08-30 06:00 | 14.1 | 158.7 | – | – |
| 1992-08-30 12:00 | 14.3 | 157.3 | – | – |
| 1992-08-30 18:00 | 14.5 | 155.9 | – | – |
| 1992-08-31 00:00 | 14.8 | 154.5 | – | – |
| 1992-08-31 06:00 | 15.2 | 153.1 | – | – |
| 1992-08-31 12:00 | 15.8 | 151.9 | – | – |
| 1992-08-31 18:00 | 16.5 | 150.5 | – | 1,008 |
| 1992-09-01 00:00 | 16.8 | 148.9 | – | 1,008 |
| 1992-09-01 06:00 | 17.0 | 147.8 | – | 1,008 |
| 1992-09-01 12:00 | 17.1 | 147.4 | – | 1,006 |
| 1992-09-01 18:00 | 17.3 | 147.3 | – | 1,004 |
| 1992-09-02 00:00 | 17.7 | 147.2 | 35 | 998 |
| 1992-09-02 06:00 | 18.0 | 147.1 | 40 | 994 |
| 1992-09-02 12:00 | 18.3 | 147.1 | 45 | 985 |
| 1992-09-02 18:00 | 18.5 | 147.0 | 50 | 980 |
| 1992-09-03 00:00 | 18.7 | 147.1 | 50 | 980 |
| 1992-09-03 06:00 | 18.9 | 147.1 | 60 | 975 |
| 1992-09-03 12:00 | 19.1 | 147.0 | 65 | 970 |
| 1992-09-03 18:00 | 19.2 | 146.8 | 70 | 965 |
| 1992-09-04 00:00 | 19.1 | 146.6 | 70 | 965 |
| 1992-09-04 06:00 | 19.2 | 146.8 | 70 | 965 |
| 1992-09-04 12:00 | 19.2 | 146.8 | 75 | 960 |
| 1992-09-04 18:00 | 19.3 | 146.8 | 75 | 955 |
| 1992-09-05 00:00 | 19.5 | 146.9 | 75 | 955 |
| 1992-09-05 06:00 | 19.8 | 146.8 | 75 | 955 |
| 1992-09-05 12:00 | 20.1 | 146.8 | 75 | 955 |
| 1992-09-05 18:00 | 20.7 | 146.9 | 80 | 950 |
| 1992-09-06 00:00 | 21.4 | 147.3 | 85 | 945 |
| 1992-09-06 06:00 | 22.5 | 147.7 | 85 | 945 |
| 1992-09-06 12:00 | 23.3 | 148.1 | 85 | 945 |
| 1992-09-06 18:00 | 24.2 | 148.6 | 85 | 945 |
| 1992-09-07 00:00 | 24.9 | 149.3 | 85 | 945 |
| 1992-09-07 06:00 | 25.5 | 149.8 | 85 | 945 |
| 1992-09-07 12:00 | 26.0 | 150.0 | 85 | 945 |
| 1992-09-07 18:00 | 26.5 | 150.1 | 85 | 945 |
| 1992-09-08 00:00 | 26.9 | 150.0 | 80 | 950 |
| 1992-09-08 06:00 | 27.5 | 149.5 | 80 | 950 |
| 1992-09-08 12:00 | 27.8 | 148.8 | 80 | 950 |
| 1992-09-08 18:00 | 28.1 | 148.0 | 75 | 955 |
| 1992-09-09 00:00 | 28.5 | 147.3 | 75 | 955 |
| 1992-09-09 06:00 | 29.2 | 146.4 | 75 | 955 |
| 1992-09-09 12:00 | 29.8 | 145.6 | 75 | 955 |
| 1992-09-09 18:00 | 30.6 | 144.9 | 75 | 960 |
| 1992-09-10 00:00 | 31.5 | 144.4 | 75 | 960 |
| 1992-09-10 06:00 | 32.6 | 144.1 | 75 | 960 |
| 1992-09-10 12:00 | 33.8 | 144.2 | 75 | 960 |
| 1992-09-10 18:00 | 35.2 | 144.7 | 70 | 965 |
| 1992-09-11 00:00 | 36.9 | 145.7 | 70 | 965 |
| 1992-09-11 06:00 | 39.8 | 146.5 | 70 | 965 |
| 1992-09-11 12:00 | 43.3 | 147.3 | 65 | 965 |
| 1992-09-11 18:00 | 46.1 | 147.5 | 60 | 970 |
| 1992-09-12 00:00 | 48.8 | 147.7 | – | 970 |
| 1992-09-12 06:00 | 52.0 | 148.0 | – | 970 |
| 1992-09-12 12:00 | 54.0 | 148.0 | – | 974 |
| 1992-09-12 18:00 | 56.5 | 149.0 | – | 976 |
| 1992-09-13 00:00 | 57.5 | 149.0 | – | 980 |
| 1992-09-13 06:00 | 59.0 | 149.0 | – | 984 |
| 1992-09-13 12:00 | 60.5 | 148.5 | – | 994 |
Winds are RSMC Tokyo (JMA) 10-minute sustained winds and central pressure (winds recorded from 1977).