Home › Western North Pacific 1994
Owen (1994, Western North Pacific)
Lowest pressure980 hPa
This is an archive, not a forecast or warning. For current storms follow your national meteorological service.
Peak wind60 kt (31 m/s)10-min
Duration11.5 days1994-03-28 – 1994-04-09
Strength rank in 199421 / 36by lowest pressure
All-time rank1216 / 19431951–2025
Peak wind over time (kt)
Central pressure over time (hPa)
Compared with other 1994 storms (lowest pressure)
960 hPa
965 hPa
965 hPa
965 hPa
972 hPa
980 hPa
985 hPa
985 hPa
985 hPa
990 hPa
990 hPa
Bar length = depth below 1013 hPa (longer = stronger).
6-hourly track (UTC)
| Time | Lat | Lon | Wind kt | hPa |
|---|---|---|---|---|
| 1994-03-28 18:00 | 8.5 | 147.7 | – | – |
| 1994-03-29 00:00 | 8.9 | 146.5 | – | – |
| 1994-03-29 06:00 | 9.3 | 145.3 | – | – |
| 1994-03-29 12:00 | 9.6 | 144.1 | – | – |
| 1994-03-29 18:00 | 9.9 | 142.9 | – | – |
| 1994-03-30 00:00 | 10.1 | 141.7 | – | – |
| 1994-03-30 06:00 | 10.3 | 140.5 | – | – |
| 1994-03-30 12:00 | 10.5 | 139.3 | – | – |
| 1994-03-30 18:00 | 10.7 | 138.1 | – | – |
| 1994-03-31 00:00 | 10.9 | 136.9 | – | – |
| 1994-03-31 06:00 | 11.1 | 135.9 | – | – |
| 1994-03-31 12:00 | 11.0 | 134.9 | – | 1,004 |
| 1994-03-31 18:00 | 11.2 | 134.0 | – | 1,002 |
| 1994-04-01 00:00 | 11.4 | 133.1 | 35 | 1,000 |
| 1994-04-01 06:00 | 11.4 | 132.3 | 35 | 998 |
| 1994-04-01 12:00 | 11.5 | 131.7 | 35 | 998 |
| 1994-04-01 18:00 | 11.6 | 131.0 | 35 | 996 |
| 1994-04-02 00:00 | 11.6 | 130.5 | 35 | 996 |
| 1994-04-02 06:00 | 11.5 | 129.8 | 35 | 996 |
| 1994-04-02 12:00 | 11.3 | 129.2 | 40 | 994 |
| 1994-04-02 18:00 | 11.1 | 128.7 | 45 | 992 |
| 1994-04-03 00:00 | 10.9 | 128.1 | 50 | 990 |
| 1994-04-03 06:00 | 10.6 | 127.6 | 50 | 990 |
| 1994-04-03 12:00 | 10.4 | 127.0 | 50 | 990 |
| 1994-04-03 18:00 | 10.3 | 126.4 | 55 | 985 |
| 1994-04-04 00:00 | 10.2 | 125.8 | 60 | 980 |
| 1994-04-04 06:00 | 10.3 | 124.5 | 60 | 980 |
| 1994-04-04 12:00 | 10.5 | 123.3 | 55 | 985 |
| 1994-04-04 18:00 | 10.5 | 122.2 | 50 | 990 |
| 1994-04-05 00:00 | 10.7 | 121.3 | 50 | 990 |
| 1994-04-05 06:00 | 10.9 | 120.3 | 45 | 992 |
| 1994-04-05 12:00 | 11.3 | 119.5 | 45 | 994 |
| 1994-04-05 18:00 | 11.7 | 118.5 | 40 | 996 |
| 1994-04-06 00:00 | 12.0 | 117.6 | 40 | 996 |
| 1994-04-06 06:00 | 12.3 | 116.8 | 40 | 994 |
| 1994-04-06 12:00 | 12.7 | 116.3 | 45 | 992 |
| 1994-04-06 18:00 | 13.1 | 116.0 | 45 | 992 |
| 1994-04-07 00:00 | 13.7 | 115.7 | 45 | 992 |
| 1994-04-07 06:00 | 14.4 | 115.8 | 45 | 992 |
| 1994-04-07 12:00 | 15.1 | 116.1 | 45 | 992 |
| 1994-04-07 18:00 | 15.6 | 116.3 | 45 | 992 |
| 1994-04-08 00:00 | 16.1 | 116.5 | 45 | 992 |
| 1994-04-08 06:00 | 16.6 | 116.7 | 40 | 996 |
| 1994-04-08 12:00 | 17.1 | 117.1 | 35 | 998 |
| 1994-04-08 18:00 | 17.6 | 117.5 | 35 | 1,000 |
| 1994-04-09 00:00 | 18.1 | 117.9 | – | 1,002 |
| 1994-04-09 06:00 | 18.5 | 118.4 | – | 1,006 |
Winds are RSMC Tokyo (JMA) 10-minute sustained winds and central pressure (winds recorded from 1977).