Home › Western North Pacific 2001
Podul (2001, Western North Pacific)
Lowest pressure925 hPa
This is an archive, not a forecast or warning. For current storms follow your national meteorological service.
Peak wind100 kt (51 m/s)10-min
Duration11.8 days2001-10-17 – 2001-10-29
Strength rank in 20012 / 26by lowest pressure
All-time rank259 / 19431951–2025
Peak wind over time (kt)
Central pressure over time (hPa)
Compared with other 2001 storms (lowest pressure)
915 hPa
925 hPa
930 hPa
940 hPa
945 hPa
945 hPa
950 hPa
Bar length = depth below 1013 hPa (longer = stronger).
6-hourly track (UTC)
| Time | Lat | Lon | Wind kt | hPa |
|---|---|---|---|---|
| 2001-10-17 12:00 | 4.5 | 157.6 | – | – |
| 2001-10-17 18:00 | 4.9 | 157.0 | – | – |
| 2001-10-18 00:00 | 5.2 | 156.7 | – | 1,004 |
| 2001-10-18 06:00 | 5.4 | 156.5 | – | 1,004 |
| 2001-10-18 12:00 | 5.6 | 156.1 | – | 1,004 |
| 2001-10-18 18:00 | 5.6 | 156.0 | – | 1,004 |
| 2001-10-19 00:00 | 5.5 | 156.0 | – | 1,004 |
| 2001-10-19 06:00 | 5.5 | 156.1 | – | 1,004 |
| 2001-10-19 12:00 | 5.7 | 156.2 | – | 1,004 |
| 2001-10-19 18:00 | 6.1 | 156.2 | – | 1,002 |
| 2001-10-20 00:00 | 6.9 | 156.3 | 35 | 998 |
| 2001-10-20 06:00 | 7.6 | 156.5 | 35 | 996 |
| 2001-10-20 12:00 | 8.9 | 156.9 | 40 | 996 |
| 2001-10-20 18:00 | 9.9 | 156.8 | 45 | 992 |
| 2001-10-21 00:00 | 11.0 | 156.5 | 50 | 985 |
| 2001-10-21 06:00 | 11.8 | 156.4 | 50 | 980 |
| 2001-10-21 12:00 | 12.3 | 156.5 | 60 | 975 |
| 2001-10-21 18:00 | 13.0 | 156.7 | 65 | 970 |
| 2001-10-22 00:00 | 13.5 | 156.6 | 70 | 965 |
| 2001-10-22 06:00 | 13.9 | 156.8 | 70 | 960 |
| 2001-10-22 12:00 | 14.6 | 157.0 | 70 | 960 |
| 2001-10-22 18:00 | 14.9 | 157.3 | 75 | 955 |
| 2001-10-23 00:00 | 15.2 | 157.6 | 80 | 950 |
| 2001-10-23 06:00 | 15.5 | 158.0 | 85 | 940 |
| 2001-10-23 12:00 | 16.1 | 157.8 | 90 | 935 |
| 2001-10-23 18:00 | 16.3 | 157.5 | 95 | 930 |
| 2001-10-24 00:00 | 16.7 | 157.2 | 95 | 930 |
| 2001-10-24 06:00 | 17.1 | 156.9 | 95 | 930 |
| 2001-10-24 12:00 | 17.5 | 156.4 | 95 | 930 |
| 2001-10-24 18:00 | 18.0 | 155.8 | 95 | 930 |
| 2001-10-25 00:00 | 18.5 | 155.1 | 95 | 930 |
| 2001-10-25 06:00 | 19.3 | 154.5 | 95 | 930 |
| 2001-10-25 12:00 | 20.0 | 154.1 | 100 | 925 |
| 2001-10-25 18:00 | 20.9 | 154.0 | 100 | 925 |
| 2001-10-26 00:00 | 21.9 | 154.0 | 100 | 925 |
| 2001-10-26 06:00 | 23.2 | 154.3 | 95 | 930 |
| 2001-10-26 12:00 | 24.7 | 154.9 | 90 | 935 |
| 2001-10-26 18:00 | 26.7 | 155.8 | 85 | 945 |
| 2001-10-27 00:00 | 28.9 | 157.0 | 75 | 955 |
| 2001-10-27 06:00 | 31.4 | 158.5 | 70 | 965 |
| 2001-10-27 12:00 | 33.9 | 160.3 | 65 | 970 |
| 2001-10-27 18:00 | 36.5 | 161.8 | 60 | 975 |
| 2001-10-28 00:00 | 38.3 | 162.8 | – | 980 |
| 2001-10-28 06:00 | 40.7 | 164.9 | – | 980 |
| 2001-10-28 12:00 | 42.6 | 167.6 | – | 984 |
| 2001-10-28 18:00 | 43.0 | 170.3 | – | 988 |
| 2001-10-29 00:00 | 43.4 | 173.3 | – | 992 |
| 2001-10-29 06:00 | 44.0 | 176.8 | – | 996 |
Winds are RSMC Tokyo (JMA) 10-minute sustained winds and central pressure (winds recorded from 1977).