Home › Western North Pacific 2001
Faxai (2001, Western North Pacific)
Lowest pressure915 hPa
This is an archive, not a forecast or warning. For current storms follow your national meteorological service.
Peak wind105 kt (54 m/s)10-min
Duration13.2 days2001-12-13 – 2001-12-26
Strength rank in 20011 / 26by lowest pressure
All-time rank165 / 19431951–2025
Peak wind over time (kt)
Central pressure over time (hPa)
Compared with other 2001 storms (lowest pressure)
915 hPa
925 hPa
930 hPa
940 hPa
945 hPa
945 hPa
Bar length = depth below 1013 hPa (longer = stronger).
6-hourly track (UTC)
| Time | Lat | Lon | Wind kt | hPa |
|---|---|---|---|---|
| 2001-12-13 06:00 | 4.2 | 162.0 | – | – |
| 2001-12-13 12:00 | 4.4 | 162.6 | – | – |
| 2001-12-13 18:00 | 4.8 | 162.5 | – | 1,006 |
| 2001-12-14 00:00 | 5.1 | 162.3 | – | 1,008 |
| 2001-12-14 06:00 | 5.0 | 162.1 | – | 1,004 |
| 2001-12-14 12:00 | 5.0 | 162.0 | – | 1,004 |
| 2001-12-14 18:00 | 5.0 | 162.0 | – | 1,002 |
| 2001-12-15 00:00 | 4.9 | 162.2 | – | 1,002 |
| 2001-12-15 06:00 | 5.1 | 162.2 | – | 1,000 |
| 2001-12-15 12:00 | 5.1 | 162.0 | – | 1,002 |
| 2001-12-15 18:00 | 5.1 | 162.0 | – | 1,000 |
| 2001-12-16 00:00 | 5.4 | 161.5 | – | 1,002 |
| 2001-12-16 06:00 | 5.4 | 161.5 | – | 1,000 |
| 2001-12-16 12:00 | 5.5 | 161.5 | – | 1,000 |
| 2001-12-16 18:00 | 5.5 | 161.5 | 35 | 998 |
| 2001-12-17 00:00 | 5.6 | 161.6 | 35 | 998 |
| 2001-12-17 06:00 | 5.9 | 161.3 | 40 | 994 |
| 2001-12-17 12:00 | 5.9 | 161.2 | 40 | 994 |
| 2001-12-17 18:00 | 5.9 | 161.1 | 40 | 992 |
| 2001-12-18 00:00 | 5.9 | 161.0 | 40 | 992 |
| 2001-12-18 06:00 | 5.8 | 161.1 | 40 | 992 |
| 2001-12-18 12:00 | 5.8 | 161.4 | 40 | 992 |
| 2001-12-18 18:00 | 5.9 | 161.9 | 45 | 990 |
| 2001-12-19 00:00 | 6.0 | 162.0 | 45 | 990 |
| 2001-12-19 06:00 | 6.2 | 162.2 | 45 | 990 |
| 2001-12-19 12:00 | 6.3 | 162.2 | 45 | 990 |
| 2001-12-19 18:00 | 6.5 | 162.1 | 45 | 990 |
| 2001-12-20 00:00 | 7.2 | 161.5 | 45 | 990 |
| 2001-12-20 06:00 | 7.7 | 160.7 | 50 | 985 |
| 2001-12-20 12:00 | 8.2 | 159.8 | 50 | 985 |
| 2001-12-20 18:00 | 8.6 | 159.1 | 60 | 975 |
| 2001-12-21 00:00 | 9.2 | 158.4 | 65 | 970 |
| 2001-12-21 06:00 | 9.8 | 157.7 | 70 | 965 |
| 2001-12-21 12:00 | 10.5 | 156.8 | 75 | 955 |
| 2001-12-21 18:00 | 11.0 | 155.9 | 85 | 945 |
| 2001-12-22 00:00 | 11.6 | 155.1 | 90 | 935 |
| 2001-12-22 06:00 | 12.3 | 153.9 | 95 | 925 |
| 2001-12-22 12:00 | 13.1 | 152.7 | 100 | 920 |
| 2001-12-22 18:00 | 13.9 | 151.5 | 105 | 915 |
| 2001-12-23 00:00 | 14.8 | 150.2 | 105 | 915 |
| 2001-12-23 06:00 | 15.6 | 149.1 | 95 | 925 |
| 2001-12-23 12:00 | 16.4 | 148.2 | 85 | 940 |
| 2001-12-23 18:00 | 17.3 | 147.2 | 80 | 950 |
| 2001-12-24 00:00 | 18.1 | 146.6 | 80 | 950 |
| 2001-12-24 06:00 | 19.2 | 146.3 | 80 | 950 |
| 2001-12-24 12:00 | 20.2 | 146.5 | 75 | 955 |
| 2001-12-24 18:00 | 21.7 | 147.3 | 70 | 960 |
| 2001-12-25 00:00 | 23.3 | 149.0 | 65 | 965 |
| 2001-12-25 06:00 | 25.3 | 151.5 | 60 | 970 |
| 2001-12-25 12:00 | 27.2 | 154.3 | 55 | 980 |
| 2001-12-25 18:00 | 29.6 | 158.5 | 50 | 985 |
| 2001-12-26 00:00 | 31.8 | 162.3 | – | 992 |
| 2001-12-26 06:00 | 32.1 | 166.2 | – | 996 |
| 2001-12-26 12:00 | 32.1 | 168.5 | – | 1,000 |
Winds are RSMC Tokyo (JMA) 10-minute sustained winds and central pressure (winds recorded from 1977).