Home › Western North Pacific 2006
Cimaron (2006, Western North Pacific)
Lowest pressure920 hPa
This is an archive, not a forecast or warning. For current storms follow your national meteorological service.
Peak wind100 kt (51 m/s)10-min
Duration13.5 days2006-10-25 – 2006-11-07
Strength rank in 20065 / 23by lowest pressure
All-time rank211 / 19431951–2025
Peak wind over time (kt)
Central pressure over time (hPa)
Compared with other 2006 storms (lowest pressure)
910 hPa
915 hPa
919 hPa
920 hPa
920 hPa
925 hPa
925 hPa
930 hPa
930 hPa
940 hPa
Bar length = depth below 1013 hPa (longer = stronger).
6-hourly track (UTC)
| Time | Lat | Lon | Wind kt | hPa |
|---|---|---|---|---|
| 2006-10-25 00:00 | 11.5 | 142.6 | – | – |
| 2006-10-25 06:00 | 12.2 | 141.5 | – | 1,006 |
| 2006-10-25 12:00 | 12.3 | 140.3 | – | 1,008 |
| 2006-10-25 18:00 | 12.2 | 138.9 | – | 1,006 |
| 2006-10-26 00:00 | 12.0 | 137.8 | – | 1,008 |
| 2006-10-26 06:00 | 11.9 | 136.5 | – | 1,006 |
| 2006-10-26 12:00 | 12.0 | 135.0 | – | 1,006 |
| 2006-10-26 18:00 | 12.4 | 133.5 | – | 1,006 |
| 2006-10-27 00:00 | 12.6 | 132.3 | – | 1,004 |
| 2006-10-27 06:00 | 13.0 | 131.0 | 35 | 1,000 |
| 2006-10-27 12:00 | 13.4 | 130.1 | 45 | 992 |
| 2006-10-27 18:00 | 14.0 | 129.1 | 50 | 985 |
| 2006-10-28 00:00 | 14.3 | 128.1 | 55 | 980 |
| 2006-10-28 06:00 | 14.9 | 127.2 | 65 | 975 |
| 2006-10-28 12:00 | 15.3 | 126.4 | 75 | 960 |
| 2006-10-28 18:00 | 15.7 | 125.7 | 90 | 950 |
| 2006-10-29 00:00 | 16.0 | 124.7 | 95 | 930 |
| 2006-10-29 06:00 | 16.3 | 123.6 | 100 | 920 |
| 2006-10-29 12:00 | 16.5 | 122.6 | 100 | 920 |
| 2006-10-29 18:00 | 16.6 | 121.3 | 90 | 945 |
| 2006-10-30 00:00 | 17.0 | 119.9 | 80 | 955 |
| 2006-10-30 06:00 | 16.9 | 118.9 | 80 | 960 |
| 2006-10-30 12:00 | 16.7 | 118.6 | 80 | 965 |
| 2006-10-30 18:00 | 17.0 | 118.0 | 80 | 965 |
| 2006-10-31 00:00 | 17.4 | 117.3 | 80 | 965 |
| 2006-10-31 06:00 | 17.8 | 116.8 | 80 | 965 |
| 2006-10-31 12:00 | 18.2 | 116.6 | 80 | 965 |
| 2006-10-31 18:00 | 18.5 | 116.4 | 80 | 965 |
| 2006-11-01 00:00 | 18.8 | 116.2 | 80 | 955 |
| 2006-11-01 06:00 | 18.9 | 116.3 | 85 | 950 |
| 2006-11-01 12:00 | 19.0 | 116.4 | 90 | 945 |
| 2006-11-01 18:00 | 19.0 | 116.5 | 90 | 945 |
| 2006-11-02 00:00 | 19.0 | 116.6 | 85 | 950 |
| 2006-11-02 06:00 | 18.9 | 116.7 | 75 | 960 |
| 2006-11-02 12:00 | 18.7 | 116.6 | 65 | 965 |
| 2006-11-02 18:00 | 18.2 | 116.4 | 60 | 970 |
| 2006-11-03 00:00 | 17.6 | 116.4 | 55 | 975 |
| 2006-11-03 06:00 | 17.3 | 116.3 | 55 | 980 |
| 2006-11-03 12:00 | 17.0 | 116.2 | 50 | 985 |
| 2006-11-03 18:00 | 16.7 | 116.0 | 45 | 990 |
| 2006-11-04 00:00 | 16.4 | 115.9 | 40 | 996 |
| 2006-11-04 06:00 | 16.1 | 115.8 | 35 | 1,000 |
| 2006-11-04 12:00 | 15.9 | 115.7 | – | 1,002 |
| 2006-11-04 18:00 | 15.7 | 115.5 | – | 1,002 |
| 2006-11-05 00:00 | 15.4 | 115.2 | – | 1,002 |
| 2006-11-05 06:00 | 15.1 | 114.8 | – | 1,002 |
| 2006-11-05 12:00 | 14.8 | 114.5 | – | 1,002 |
| 2006-11-05 18:00 | 14.4 | 114.2 | – | 1,002 |
| 2006-11-06 00:00 | 14.3 | 113.8 | – | 1,002 |
| 2006-11-06 06:00 | 14.2 | 112.8 | – | 1,004 |
| 2006-11-06 12:00 | 13.6 | 112.1 | – | 1,006 |
| 2006-11-06 18:00 | 12.8 | 111.6 | – | 1,008 |
| 2006-11-07 00:00 | 12.2 | 111.0 | – | – |
| 2006-11-07 06:00 | 11.8 | 110.1 | – | – |
| 2006-11-07 12:00 | 11.7 | 109.2 | – | – |
Winds are RSMC Tokyo (JMA) 10-minute sustained winds and central pressure (winds recorded from 1977).