Home › Western North Pacific 2007
Krosa (2007, Western North Pacific)
Lowest pressure925 hPa
This is an archive, not a forecast or warning. For current storms follow your national meteorological service.
Peak wind105 kt (54 m/s)10-min
Duration12.5 days2007-10-01 – 2007-10-13
Strength rank in 20073 / 24by lowest pressure
All-time rank266 / 19431951–2025
Peak wind over time (kt)
Central pressure over time (hPa)
Compared with other 2007 storms (lowest pressure)
910 hPa
925 hPa
925 hPa
930 hPa
935 hPa
935 hPa
945 hPa
945 hPa
Bar length = depth below 1013 hPa (longer = stronger).
6-hourly track (UTC)
| Time | Lat | Lon | Wind kt | hPa |
|---|---|---|---|---|
| 2007-10-01 06:00 | 17.6 | 130.7 | – | 998 |
| 2007-10-01 12:00 | 17.3 | 130.7 | – | 998 |
| 2007-10-01 18:00 | 17.0 | 130.9 | 35 | 998 |
| 2007-10-02 00:00 | 16.7 | 131.2 | 40 | 996 |
| 2007-10-02 06:00 | 16.6 | 131.5 | 55 | 990 |
| 2007-10-02 12:00 | 16.7 | 131.3 | 55 | 985 |
| 2007-10-02 18:00 | 16.8 | 130.8 | 55 | 975 |
| 2007-10-03 00:00 | 17.0 | 130.3 | 70 | 965 |
| 2007-10-03 06:00 | 17.2 | 129.9 | 75 | 960 |
| 2007-10-03 12:00 | 17.7 | 129.3 | 80 | 955 |
| 2007-10-03 18:00 | 18.3 | 128.8 | 85 | 945 |
| 2007-10-04 00:00 | 18.6 | 128.0 | 90 | 940 |
| 2007-10-04 06:00 | 19.2 | 127.4 | 90 | 940 |
| 2007-10-04 12:00 | 19.9 | 126.7 | 90 | 935 |
| 2007-10-04 18:00 | 20.2 | 125.8 | 95 | 930 |
| 2007-10-05 00:00 | 20.4 | 125.3 | 100 | 925 |
| 2007-10-05 06:00 | 21.0 | 125.0 | 105 | 925 |
| 2007-10-05 12:00 | 21.8 | 124.8 | 105 | 925 |
| 2007-10-05 18:00 | 22.8 | 124.1 | 105 | 925 |
| 2007-10-06 00:00 | 23.7 | 123.5 | 105 | 925 |
| 2007-10-06 06:00 | 24.5 | 122.2 | 95 | 935 |
| 2007-10-06 12:00 | 24.3 | 121.9 | 75 | 960 |
| 2007-10-06 18:00 | 25.5 | 121.1 | 65 | 965 |
| 2007-10-07 00:00 | 25.9 | 120.6 | 60 | 970 |
| 2007-10-07 06:00 | 26.8 | 120.5 | 55 | 985 |
| 2007-10-07 12:00 | 27.4 | 120.2 | 45 | 990 |
| 2007-10-07 18:00 | 27.6 | 120.1 | 35 | 994 |
| 2007-10-08 00:00 | 27.8 | 120.2 | – | 1,000 |
| 2007-10-08 06:00 | 28.3 | 120.9 | – | 1,002 |
| 2007-10-08 12:00 | 28.7 | 122.3 | – | 1,006 |
| 2007-10-08 18:00 | 29.1 | 123.3 | – | 1,008 |
| 2007-10-09 00:00 | 30.5 | 125.8 | – | 1,008 |
| 2007-10-09 06:00 | 31.5 | 128.4 | – | 1,008 |
| 2007-10-09 12:00 | 32.1 | 130.5 | – | 1,010 |
| 2007-10-09 18:00 | 32.9 | 133.8 | – | 1,010 |
| 2007-10-10 00:00 | 32.4 | 136.7 | – | 1,010 |
| 2007-10-10 06:00 | 32.1 | 138.9 | – | 1,010 |
| 2007-10-10 12:00 | 31.9 | 140.8 | – | 1,010 |
| 2007-10-10 18:00 | 31.9 | 142.1 | – | 1,010 |
| 2007-10-11 00:00 | 31.8 | 143.4 | – | 1,010 |
| 2007-10-11 06:00 | 31.8 | 144.7 | – | 1,010 |
| 2007-10-11 12:00 | 32.1 | 146.0 | – | 1,010 |
| 2007-10-11 18:00 | 33.0 | 147.3 | – | 1,010 |
| 2007-10-12 00:00 | 33.9 | 148.9 | – | 1,010 |
| 2007-10-12 06:00 | 35.3 | 151.7 | – | 1,010 |
| 2007-10-12 12:00 | 36.5 | 153.6 | – | 1,010 |
| 2007-10-12 18:00 | 38.3 | 158.0 | – | 1,008 |
| 2007-10-13 00:00 | 40.2 | 161.5 | – | 1,008 |
| 2007-10-13 06:00 | 41.6 | 165.9 | – | 1,004 |
| 2007-10-13 12:00 | 43.8 | 172.3 | – | 1,004 |
| 2007-10-13 18:00 | 45.3 | 177.6 | – | 1,000 |
Winds are RSMC Tokyo (JMA) 10-minute sustained winds and central pressure (winds recorded from 1977).