Noel (2007, North Atlantic)
Lowest pressure965 hPa
This is an archive, not a forecast or warning. For current storms follow your national meteorological service.
Peak wind75 kt (39 m/s)1-min
Duration13.0 days2007-10-24 – 2007-11-06
Strength rank in 20074 / 16by peak wind
All-time rank385 / 9861950–2025
Peak wind over time (kt)
Central pressure over time (hPa)
Compared with other 2007 storms (peak wind)
150 kt
150 kt
80 kt
75 kt
70 kt
65 kt
65 kt
60 kt
50 kt
6-hourly track (UTC)
| Time | Lat | Lon | Wind kt | hPa |
|---|---|---|---|---|
| 2007-10-24 00:00 | 18.0 | -60.2 | 20 | 1,010 |
| 2007-10-24 06:00 | 18.0 | -60.7 | 25 | 1,009 |
| 2007-10-24 12:00 | 18.1 | -61.2 | 25 | 1,009 |
| 2007-10-24 18:00 | 18.4 | -61.7 | 25 | 1,009 |
| 2007-10-25 00:00 | 18.8 | -62.3 | 25 | 1,009 |
| 2007-10-25 06:00 | 19.1 | -62.9 | 25 | 1,007 |
| 2007-10-25 12:00 | 19.2 | -63.5 | 25 | 1,007 |
| 2007-10-25 18:00 | 19.1 | -64.1 | 25 | 1,006 |
| 2007-10-26 00:00 | 18.8 | -64.8 | 25 | 1,005 |
| 2007-10-26 06:00 | 18.0 | -65.7 | 25 | 1,005 |
| 2007-10-26 12:00 | 17.2 | -66.7 | 25 | 1,004 |
| 2007-10-26 18:00 | 16.5 | -67.7 | 25 | 1,004 |
| 2007-10-27 00:00 | 16.1 | -68.5 | 25 | 1,004 |
| 2007-10-27 06:00 | 15.7 | -69.3 | 25 | 1,004 |
| 2007-10-27 12:00 | 15.3 | -70.1 | 25 | 1,004 |
| 2007-10-27 18:00 | 15.4 | -71.0 | 25 | 1,004 |
| 2007-10-28 00:00 | 15.7 | -71.2 | 30 | 1,003 |
| 2007-10-28 06:00 | 16.0 | -71.4 | 30 | 1,002 |
| 2007-10-28 12:00 | 16.3 | -71.6 | 40 | 999 |
| 2007-10-28 18:00 | 16.6 | -71.8 | 50 | 996 |
| 2007-10-29 00:00 | 17.1 | -72.1 | 50 | 999 |
| 2007-10-29 06:00 | 18.0 | -72.4 | 45 | 1,002 |
| 2007-10-29 12:00 | 19.2 | -72.9 | 40 | 1,002 |
| 2007-10-29 18:00 | 20.2 | -73.6 | 45 | 1,001 |
| 2007-10-30 00:00 | 21.0 | -74.6 | 45 | 999 |
| 2007-10-30 06:00 | 21.1 | -75.8 | 50 | 997 |
| 2007-10-30 12:00 | 20.8 | -76.8 | 40 | 999 |
| 2007-10-30 18:00 | 20.8 | -77.4 | 35 | 1,000 |
| 2007-10-31 00:00 | 21.2 | -77.8 | 35 | 1,000 |
| 2007-10-31 06:00 | 21.8 | -78.1 | 35 | 1,000 |
| 2007-10-31 12:00 | 22.5 | -78.3 | 45 | 995 |
| 2007-10-31 18:00 | 22.6 | -78.8 | 45 | 995 |
| 2007-11-01 00:00 | 22.9 | -78.6 | 50 | 995 |
| 2007-11-01 06:00 | 23.4 | -78.3 | 50 | 993 |
| 2007-11-01 12:00 | 23.9 | -78.0 | 50 | 993 |
| 2007-11-01 18:00 | 25.1 | -77.3 | 55 | 992 |
| 2007-11-02 00:00 | 26.4 | -76.5 | 70 | 981 |
| 2007-11-02 06:00 | 27.7 | -75.6 | 70 | 981 |
| 2007-11-02 12:00 | 28.7 | -74.4 | 70 | 981 |
| 2007-11-02 18:00 | 30.3 | -73.3 | 70 | 980 |
| 2007-11-03 00:00 | 32.3 | -72.4 | 70 | 980 |
| 2007-11-03 06:00 | 34.3 | -71.7 | 70 | 980 |
| 2007-11-03 12:00 | 36.4 | -70.9 | 75 | 974 |
| 2007-11-03 18:00 | 38.8 | -69.7 | 75 | 970 |
| 2007-11-04 00:00 | 41.1 | -68.2 | 70 | 968 |
| 2007-11-04 06:00 | 43.6 | -66.2 | 65 | 965 |
| 2007-11-04 12:00 | 47.5 | -64.3 | 60 | 966 |
| 2007-11-04 18:00 | 51.2 | -62.2 | 60 | 966 |
| 2007-11-05 00:00 | 54.8 | -59.6 | 60 | 967 |
| 2007-11-05 06:00 | 57.9 | -57.6 | 55 | 967 |
| 2007-11-05 12:00 | 60.4 | -55.4 | 55 | 968 |
| 2007-11-05 18:00 | 62.3 | -53.3 | 55 | 974 |
| 2007-11-06 00:00 | 64.2 | -50.4 | 45 | 983 |
Winds are NHC 1-minute sustained winds (not directly comparable with 10-minute typhoon winds).