Paulette (2020, North Atlantic)
Lowest pressure965 hPa
This is an archive, not a forecast or warning. For current storms follow your national meteorological service.
Peak wind90 kt (46 m/s)1-min
Duration21.5 days2020-09-07 – 2020-09-28
Strength rank in 20209 / 30by peak wind
All-time rank261 / 9861950–2025
Peak wind over time (kt)
Central pressure over time (hPa)
Compared with other 2020 storms (peak wind)
120 kt
120 kt
100 kt
95 kt
95 kt
90 kt
80 kt
80 kt
65 kt
65 kt
60 kt
6-hourly track (UTC)
| Time | Lat | Lon | Wind kt | hPa |
|---|---|---|---|---|
| 2020-09-07 00:00 | 16.9 | -41.3 | 30 | 1,006 |
| 2020-09-07 06:00 | 17.0 | -41.8 | 30 | 1,006 |
| 2020-09-07 12:00 | 17.1 | -42.1 | 35 | 1,005 |
| 2020-09-07 18:00 | 17.3 | -42.3 | 35 | 1,005 |
| 2020-09-08 00:00 | 17.6 | -42.4 | 40 | 1,004 |
| 2020-09-08 06:00 | 17.9 | -42.6 | 45 | 1,000 |
| 2020-09-08 12:00 | 18.3 | -43.0 | 50 | 997 |
| 2020-09-08 18:00 | 18.6 | -43.7 | 50 | 997 |
| 2020-09-09 00:00 | 18.9 | -44.5 | 50 | 997 |
| 2020-09-09 06:00 | 19.2 | -45.2 | 50 | 997 |
| 2020-09-09 12:00 | 19.6 | -46.0 | 50 | 996 |
| 2020-09-09 18:00 | 20.0 | -46.8 | 50 | 996 |
| 2020-09-10 00:00 | 20.4 | -47.6 | 50 | 996 |
| 2020-09-10 06:00 | 20.8 | -48.3 | 50 | 996 |
| 2020-09-10 12:00 | 21.3 | -48.9 | 45 | 998 |
| 2020-09-10 18:00 | 21.8 | -49.6 | 45 | 998 |
| 2020-09-11 00:00 | 22.3 | -50.3 | 50 | 994 |
| 2020-09-11 06:00 | 22.8 | -51.1 | 55 | 991 |
| 2020-09-11 12:00 | 23.4 | -52.1 | 55 | 990 |
| 2020-09-11 18:00 | 24.3 | -53.1 | 55 | 989 |
| 2020-09-12 00:00 | 25.4 | -54.3 | 60 | 987 |
| 2020-09-12 06:00 | 26.4 | -55.6 | 60 | 986 |
| 2020-09-12 12:00 | 27.3 | -56.7 | 60 | 985 |
| 2020-09-12 18:00 | 28.0 | -57.8 | 60 | 984 |
| 2020-09-13 00:00 | 28.6 | -59.1 | 65 | 981 |
| 2020-09-13 06:00 | 29.1 | -60.3 | 65 | 980 |
| 2020-09-13 12:00 | 29.6 | -61.4 | 70 | 976 |
| 2020-09-13 18:00 | 30.2 | -62.6 | 75 | 974 |
| 2020-09-14 00:00 | 30.9 | -63.6 | 75 | 974 |
| 2020-09-14 06:00 | 31.8 | -64.4 | 80 | 973 |
| 2020-09-14 12:00 | 32.9 | -64.9 | 85 | 968 |
| 2020-09-14 18:00 | 33.9 | -64.4 | 90 | 965 |
| 2020-09-15 00:00 | 35.1 | -63.3 | 90 | 965 |
| 2020-09-15 06:00 | 36.3 | -62.0 | 90 | 965 |
| 2020-09-15 12:00 | 37.6 | -59.5 | 90 | 965 |
| 2020-09-15 18:00 | 38.7 | -56.7 | 85 | 966 |
| 2020-09-16 00:00 | 40.0 | -54.0 | 85 | 966 |
| 2020-09-16 06:00 | 41.2 | -50.8 | 80 | 968 |
| 2020-09-16 12:00 | 42.6 | -46.9 | 75 | 973 |
| 2020-09-16 18:00 | 44.3 | -43.1 | 70 | 974 |
| 2020-09-17 00:00 | 45.9 | -39.3 | 65 | 975 |
| 2020-09-17 06:00 | 47.0 | -36.5 | 60 | 977 |
| 2020-09-17 12:00 | 47.0 | -34.5 | 55 | 979 |
| 2020-09-17 18:00 | 46.6 | -33.0 | 50 | 982 |
| 2020-09-18 00:00 | 46.0 | -31.8 | 45 | 986 |
| 2020-09-18 06:00 | 44.6 | -31.4 | 45 | 989 |
| 2020-09-18 12:00 | 42.8 | -31.3 | 40 | 997 |
| 2020-09-18 18:00 | 41.0 | -31.2 | 40 | 999 |
| 2020-09-19 00:00 | 39.1 | -31.1 | 40 | 1,002 |
| 2020-09-19 06:00 | 37.7 | -31.1 | 40 | 1,002 |
| 2020-09-19 12:00 | 36.5 | -30.5 | 40 | 1,006 |
| 2020-09-19 18:00 | 35.9 | -29.8 | 35 | 1,008 |
| 2020-09-20 00:00 | 35.7 | -29.5 | 35 | 1,008 |
| 2020-09-20 06:00 | 35.5 | -29.4 | 35 | 1,008 |
| 2020-09-20 12:00 | 35.1 | -29.7 | 35 | 1,008 |
| 2020-09-20 18:00 | 34.7 | -30.6 | 35 | 1,008 |
| 2020-09-21 00:00 | 34.1 | -31.2 | 35 | 1,008 |
| 2020-09-21 06:00 | 33.3 | -31.2 | 35 | 1,008 |
| 2020-09-21 12:00 | 32.9 | -29.8 | 35 | 1,008 |
| 2020-09-21 18:00 | 33.3 | -28.1 | 40 | 1,008 |
| 2020-09-22 00:00 | 33.8 | -26.3 | 50 | 1,004 |
| 2020-09-22 06:00 | 34.5 | -24.6 | 50 | 1,002 |
| 2020-09-22 12:00 | 34.8 | -23.1 | 40 | 1,004 |
| 2020-09-22 18:00 | 34.7 | -21.8 | 35 | 1,006 |
| 2020-09-23 00:00 | 34.8 | -20.5 | 35 | 1,006 |
| 2020-09-23 06:00 | 35.0 | -19.2 | 40 | 1,006 |
| 2020-09-23 12:00 | 35.6 | -18.1 | 45 | 1,003 |
| 2020-09-23 18:00 | 36.2 | -17.2 | 45 | 1,003 |
| 2020-09-24 00:00 | 36.2 | -16.7 | 40 | 1,008 |
| 2020-09-24 06:00 | 35.9 | -16.6 | 35 | 1,010 |
| 2020-09-24 12:00 | 35.4 | -17.2 | 35 | 1,012 |
| 2020-09-24 18:00 | 34.6 | -18.4 | 35 | 1,013 |
| 2020-09-25 00:00 | 33.7 | -19.8 | 35 | 1,016 |
| 2020-09-25 06:00 | 33.4 | -21.4 | 30 | 1,017 |
| 2020-09-25 12:00 | 33.0 | -23.2 | 30 | 1,017 |
| 2020-09-25 18:00 | 33.0 | -25.1 | 30 | 1,017 |
| 2020-09-26 00:00 | 33.2 | -26.8 | 30 | 1,017 |
| 2020-09-26 06:00 | 33.7 | -28.4 | 25 | 1,017 |
| 2020-09-26 12:00 | 34.6 | -29.5 | 25 | 1,017 |
| 2020-09-26 18:00 | 35.4 | -30.2 | 25 | 1,017 |
| 2020-09-27 00:00 | 36.3 | -30.3 | 25 | 1,017 |
| 2020-09-27 06:00 | 36.7 | -29.5 | 25 | 1,017 |
| 2020-09-27 12:00 | 37.0 | -28.4 | 25 | 1,017 |
| 2020-09-27 18:00 | 36.9 | -27.3 | 20 | 1,018 |
| 2020-09-28 00:00 | 36.8 | -26.4 | 20 | 1,018 |
| 2020-09-28 06:00 | 36.5 | -25.8 | 20 | 1,018 |
| 2020-09-28 12:00 | 36.1 | -25.5 | 20 | 1,018 |
Winds are NHC 1-minute sustained winds (not directly comparable with 10-minute typhoon winds).