Earl (2022, North Atlantic)
Lowest pressure948 hPa
This is an archive, not a forecast or warning. For current storms follow your national meteorological service.
Peak wind95 kt (49 m/s)1-min
Duration12.8 days2022-09-02 – 2022-09-15
Strength rank in 20223 / 14by peak wind
All-time rank228 / 9861950–2025
Peak wind over time (kt)
Central pressure over time (hPa)
Compared with other 2022 storms (peak wind)
140 kt
120 kt
95 kt
75 kt
75 kt
75 kt
75 kt
65 kt
6-hourly track (UTC)
| Time | Lat | Lon | Wind kt | hPa |
|---|---|---|---|---|
| 2022-09-02 18:00 | 17.9 | -58.6 | 35 | 1,006 |
| 2022-09-03 00:00 | 18.3 | -59.8 | 40 | 1,005 |
| 2022-09-03 06:00 | 18.6 | -60.9 | 40 | 1,004 |
| 2022-09-03 12:00 | 18.9 | -61.9 | 40 | 1,002 |
| 2022-09-03 18:00 | 19.2 | -62.9 | 45 | 999 |
| 2022-09-04 00:00 | 19.4 | -63.6 | 45 | 999 |
| 2022-09-04 06:00 | 19.5 | -64.1 | 45 | 999 |
| 2022-09-04 12:00 | 19.8 | -64.6 | 45 | 999 |
| 2022-09-04 18:00 | 20.0 | -65.0 | 50 | 998 |
| 2022-09-05 00:00 | 20.3 | -65.3 | 50 | 998 |
| 2022-09-05 06:00 | 20.8 | -65.4 | 55 | 998 |
| 2022-09-05 12:00 | 21.5 | -65.2 | 55 | 998 |
| 2022-09-05 18:00 | 22.0 | -65.2 | 60 | 997 |
| 2022-09-06 00:00 | 22.5 | -65.2 | 60 | 991 |
| 2022-09-06 06:00 | 23.1 | -65.3 | 55 | 995 |
| 2022-09-06 12:00 | 23.5 | -65.7 | 55 | 996 |
| 2022-09-06 18:00 | 23.9 | -65.7 | 65 | 994 |
| 2022-09-07 00:00 | 24.5 | -65.8 | 70 | 985 |
| 2022-09-07 06:00 | 25.0 | -65.9 | 75 | 982 |
| 2022-09-07 12:00 | 25.4 | -65.8 | 75 | 978 |
| 2022-09-07 18:00 | 26.1 | -65.6 | 80 | 974 |
| 2022-09-08 00:00 | 26.8 | -65.5 | 90 | 970 |
| 2022-09-08 06:00 | 27.7 | -65.5 | 90 | 969 |
| 2022-09-08 12:00 | 28.7 | -65.3 | 85 | 962 |
| 2022-09-08 18:00 | 29.7 | -64.8 | 80 | 962 |
| 2022-09-09 00:00 | 30.6 | -64.3 | 80 | 964 |
| 2022-09-09 06:00 | 31.9 | -63.2 | 80 | 963 |
| 2022-09-09 12:00 | 33.4 | -61.9 | 85 | 961 |
| 2022-09-09 18:00 | 34.9 | -59.8 | 90 | 954 |
| 2022-09-10 00:00 | 37.1 | -56.8 | 95 | 948 |
| 2022-09-10 06:00 | 40.0 | -54.3 | 90 | 955 |
| 2022-09-10 12:00 | 42.4 | -53.3 | 80 | 964 |
| 2022-09-10 18:00 | 43.3 | -52.8 | 70 | 967 |
| 2022-09-11 00:00 | 43.3 | -52.6 | 60 | 968 |
| 2022-09-11 06:00 | 43.8 | -52.2 | 55 | 970 |
| 2022-09-11 12:00 | 44.2 | -52.0 | 50 | 974 |
| 2022-09-11 18:00 | 44.3 | -51.9 | 45 | 974 |
| 2022-09-12 00:00 | 44.2 | -51.9 | 45 | 974 |
| 2022-09-12 06:00 | 44.3 | -52.1 | 40 | 978 |
| 2022-09-12 12:00 | 43.9 | -51.9 | 40 | 978 |
| 2022-09-12 18:00 | 43.2 | -51.2 | 35 | 981 |
| 2022-09-13 00:00 | 42.9 | -48.3 | 35 | 981 |
| 2022-09-13 06:00 | 43.0 | -46.8 | 35 | 985 |
| 2022-09-13 12:00 | 43.4 | -45.2 | 35 | 989 |
| 2022-09-13 18:00 | 44.3 | -43.7 | 35 | 989 |
| 2022-09-14 00:00 | 45.0 | -42.4 | 35 | 990 |
| 2022-09-14 06:00 | 45.4 | -41.6 | 35 | 990 |
| 2022-09-14 12:00 | 45.5 | -40.9 | 35 | 990 |
| 2022-09-14 18:00 | 45.3 | -40.5 | 30 | 992 |
| 2022-09-15 00:00 | 45.2 | -39.4 | 30 | 994 |
| 2022-09-15 06:00 | 45.2 | -37.7 | 30 | 995 |
| 2022-09-15 12:00 | 45.6 | -36.1 | 30 | 996 |
Winds are NHC 1-minute sustained winds (not directly comparable with 10-minute typhoon winds).