Biparjoy (2023): track and intensity
BasinNorth Indian Ocean
This is an archive, not a forecast or warning. For current storms follow your national meteorological service.
Dates (UTC)Jun 5, 2023 – Jun 19, 2023
Peak wind (kt, 1-min)110 kt (57 m/s)
Lowest pressure (hPa)958 hPa
Track positions
| Time (UTC) | Latitude | Longitude | Peak wind (kt, 1-min) | Lowest pressure (hPa) | Type |
|---|---|---|---|---|---|
| 2023-06-05 00:00 | 10.3 | 66.7 | 25 | 1,004 | TS |
| 2023-06-05 06:00 | 10.7 | 66.5 | 25 | 1,004 | TS |
| 2023-06-05 12:00 | 11.0 | 66.3 | 25 | 995 | TS |
| 2023-06-05 18:00 | 11.4 | 66.1 | 30 | 994 | TS |
| 2023-06-06 00:00 | 11.5 | 66.0 | 40 | 1,000 | TS |
| 2023-06-06 06:00 | 11.9 | 65.9 | 55 | 999 | TS |
| 2023-06-06 12:00 | 12.2 | 66.0 | 75 | 998 | TS |
| 2023-06-06 18:00 | 12.5 | 66.1 | 80 | 996 | TS |
| 2023-06-07 00:00 | 12.6 | 66.3 | 85 | 990 | TS |
| 2023-06-07 06:00 | 13.0 | 66.4 | 80 | 983 | TS |
| 2023-06-07 12:00 | 13.3 | 66.2 | 85 | 983 | TS |
| 2023-06-07 18:00 | 13.6 | 66.1 | 80 | 980 | TS |
| 2023-06-08 00:00 | 13.8 | 66.1 | 75 | 978 | TS |
| 2023-06-08 06:00 | 14.0 | 66.0 | 75 | 978 | TS |
| 2023-06-08 12:00 | 14.3 | 66.0 | 75 | 978 | TS |
| 2023-06-08 18:00 | 14.6 | 66.1 | 70 | 978 | TS |
| 2023-06-09 00:00 | 14.8 | 66.3 | 65 | 978 | TS |
| 2023-06-09 06:00 | 15.0 | 66.8 | 60 | 980 | TS |
| 2023-06-09 12:00 | 15.6 | 67.2 | 65 | 982 | TS |
| 2023-06-09 18:00 | 16.2 | 67.4 | 70 | 978 | TS |
| 2023-06-10 00:00 | 16.5 | 67.4 | 95 | 974 | TS |
| 2023-06-10 06:00 | 16.7 | 67.3 | 100 | 970 | TS |
| 2023-06-10 12:00 | 17.2 | 67.3 | 105 | 964 | TS |
| 2023-06-10 18:00 | 17.5 | 67.4 | 100 | 962 | TS |
| 2023-06-11 00:00 | 17.8 | 67.6 | 95 | 960 | TS |
| 2023-06-11 06:00 | 18.3 | 67.8 | 90 | 958 | TS |
| 2023-06-11 12:00 | 18.7 | 67.8 | 90 | 958 | TS |
| 2023-06-11 18:00 | 18.9 | 67.8 | 85 | 958 | TS |
| 2023-06-12 00:00 | 19.2 | 67.7 | 80 | 958 | TS |
| 2023-06-12 06:00 | 19.7 | 67.5 | 90 | 958 | TS |
| 2023-06-12 12:00 | 19.9 | 67.3 | 90 | 960 | TS |
| 2023-06-12 18:00 | 20.2 | 67.2 | 85 | 962 | TS |
| 2023-06-13 00:00 | 20.7 | 67.0 | 85 | 962 | TS |
| 2023-06-13 06:00 | 21.0 | 66.8 | 90 | 962 | TS |
| 2023-06-13 12:00 | 21.2 | 66.5 | 95 | 962 | TS |
| 2023-06-13 18:00 | 21.5 | 66.4 | 85 | 962 | TS |
| 2023-06-14 00:00 | 21.6 | 66.3 | 85 | 966 | TS |
| 2023-06-14 06:00 | 21.6 | 66.4 | 80 | 966 | TS |
| 2023-06-14 12:00 | 21.9 | 66.7 | 70 | 970 | TS |
| 2023-06-14 18:00 | 22.2 | 66.8 | 60 | 974 | TS |
| 2023-06-15 00:00 | 22.3 | 67.0 | 55 | 974 | TS |
| 2023-06-15 06:00 | 22.6 | 67.3 | 55 | 976 | TS |
| 2023-06-15 12:00 | 22.8 | 68.1 | 55 | 976 | TS |
| 2023-06-15 18:00 | 23.3 | 68.6 | 50 | 980 | TS |
| 2023-06-16 00:00 | 23.5 | 69.1 | 45 | 978 | TS |
| 2023-06-16 06:00 | 23.7 | 69.7 | 45 | 980 | TS |
| 2023-06-16 12:00 | 24.2 | 70.4 | 40 | 986 | TS |
| 2023-06-16 18:00 | 24.6 | 70.9 | 35 | 988 | TS |
| 2023-06-17 00:00 | 24.8 | 71.2 | 30 | 988 | TS |
| 2023-06-17 06:00 | 25.3 | 71.9 | – | 989 | TS |
| 2023-06-17 12:00 | 25.6 | 72.5 | – | 990 | TS |
| 2023-06-17 18:00 | 25.8 | 72.8 | – | 991 | TS |
| 2023-06-18 00:00 | 26.0 | 73.3 | – | 991 | TS |
| 2023-06-18 06:00 | 26.3 | 74.0 | – | 994 | TS |
| 2023-06-18 12:00 | 26.3 | 74.7 | – | 995 | TS |
| 2023-06-18 18:00 | 26.3 | 75.2 | – | 995 | TS |
| 2023-06-19 00:00 | 26.3 | 76.0 | – | 995 | TS |
About this page
Biparjoy reached a peak 1-minute sustained wind of 110 kt (57 m/s) and a lowest central pressure of 958 hPa.