Saola (2023): track and intensity
BasinWestern Pacific
This is an archive, not a forecast or warning. For current storms follow your national meteorological service.
Dates (UTC)Aug 22, 2023 – Sep 4, 2023
Peak wind (kt, 1-min)140 kt (72 m/s)
Lowest pressure (hPa)920 hPa
Track positions
| Time (UTC) | Latitude | Longitude | Peak wind (kt, 1-min) | Lowest pressure (hPa) | Type |
|---|---|---|---|---|---|
| 2023-08-22 00:00 | 18.2 | 128.0 | 15 | 1,006 | MX |
| 2023-08-22 06:00 | 18.4 | 127.5 | 15 | 1,004 | MX |
| 2023-08-22 12:00 | 18.7 | 126.9 | 20 | 1,004 | MX |
| 2023-08-22 18:00 | 18.7 | 126.5 | 25 | 1,004 | TS |
| 2023-08-23 00:00 | 18.8 | 126.2 | 25 | 1,006 | TS |
| 2023-08-23 06:00 | 19.0 | 125.8 | 25 | 1,004 | TS |
| 2023-08-23 12:00 | 19.1 | 125.5 | 30 | 1,006 | TS |
| 2023-08-23 18:00 | 19.7 | 125.2 | 30 | 1,004 | TS |
| 2023-08-24 00:00 | 20.1 | 125.0 | 35 | 1,006 | TS |
| 2023-08-24 06:00 | 20.4 | 124.7 | 45 | 1,002 | TS |
| 2023-08-24 12:00 | 20.2 | 124.3 | 45 | 1,002 | TS |
| 2023-08-24 18:00 | 20.1 | 124.2 | 45 | 1,000 | TS |
| 2023-08-25 00:00 | 19.9 | 124.0 | 60 | 998 | TS |
| 2023-08-25 06:00 | 19.8 | 123.8 | 70 | 994 | TS |
| 2023-08-25 12:00 | 19.5 | 123.6 | 90 | 980 | TS |
| 2023-08-25 18:00 | 19.1 | 123.4 | 95 | 975 | TS |
| 2023-08-26 00:00 | 18.5 | 123.2 | 95 | 970 | TS |
| 2023-08-26 06:00 | 18.0 | 123.2 | 105 | 955 | TS |
| 2023-08-26 12:00 | 17.5 | 123.1 | 110 | 950 | TS |
| 2023-08-26 18:00 | 17.2 | 123.0 | 120 | 940 | TS |
| 2023-08-27 00:00 | 16.8 | 122.9 | 115 | 940 | TS |
| 2023-08-27 06:00 | 16.5 | 123.0 | 110 | 940 | TS |
| 2023-08-27 12:00 | 16.2 | 123.2 | 115 | 940 | TS |
| 2023-08-27 18:00 | 16.0 | 123.8 | 100 | 955 | TS |
| 2023-08-28 00:00 | 16.8 | 124.4 | 90 | 960 | TS |
| 2023-08-28 06:00 | 17.5 | 124.2 | 105 | 955 | TS |
| 2023-08-28 12:00 | 17.9 | 124.1 | 110 | 955 | TS |
| 2023-08-28 18:00 | 18.3 | 123.8 | 100 | 955 | TS |
| 2023-08-29 00:00 | 18.5 | 123.5 | 100 | 955 | TS |
| 2023-08-29 06:00 | 18.9 | 123.1 | 120 | 950 | TS |
| 2023-08-29 12:00 | 19.3 | 122.7 | 135 | 940 | TS |
| 2023-08-29 18:00 | 19.9 | 121.9 | 140 | 935 | TS |
| 2023-08-30 00:00 | 20.1 | 121.0 | 135 | 920 | TS |
| 2023-08-30 06:00 | 20.4 | 120.3 | 130 | 920 | TS |
| 2023-08-30 12:00 | 20.7 | 119.6 | 135 | 920 | TS |
| 2023-08-30 18:00 | 20.9 | 118.7 | 130 | 920 | TS |
| 2023-08-31 00:00 | 21.0 | 118.2 | 135 | 920 | TS |
| 2023-08-31 06:00 | 21.2 | 117.8 | 130 | 920 | TS |
| 2023-08-31 12:00 | 21.5 | 117.3 | 120 | 935 | TS |
| 2023-08-31 18:00 | 21.6 | 116.8 | 110 | 940 | TS |
| 2023-09-01 00:00 | 21.9 | 116.2 | 115 | 940 | TS |
| 2023-09-01 06:00 | 22.0 | 115.4 | 115 | 940 | TS |
| 2023-09-01 12:00 | 22.0 | 114.4 | 110 | 950 | TS |
| 2023-09-01 18:00 | 22.0 | 113.5 | 90 | 970 | TS |
| 2023-09-02 00:00 | 21.7 | 112.8 | 75 | 980 | TS |
| 2023-09-02 06:00 | 21.7 | 111.9 | 60 | 990 | TS |
| 2023-09-02 12:00 | 21.7 | 111.0 | 45 | 996 | TS |
| 2023-09-02 18:00 | 21.5 | 110.2 | 30 | 998 | TS |
| 2023-09-03 00:00 | 21.2 | 109.6 | 30 | 1,000 | TS |
| 2023-09-03 06:00 | 21.1 | 109.4 | 30 | 1,000 | TS |
| 2023-09-03 12:00 | 20.7 | 109.2 | 20 | 1,000 | MX |
| 2023-09-03 18:00 | 20.3 | 109.1 | – | – | TS |
| 2023-09-04 00:00 | 19.9 | 109.1 | – | – | TS |
About this page
Saola reached a peak 1-minute sustained wind of 140 kt (72 m/s) and a lowest central pressure of 920 hPa.