Pilar (2023): track and intensity
BasinEastern Pacific
This is an archive, not a forecast or warning. For current storms follow your national meteorological service.
Dates (UTC)Oct 28, 2023 – Nov 7, 2023
Peak wind (kt, 1-min)55 kt (28 m/s)
Lowest pressure (hPa)995 hPa
Track positions
| Time (UTC) | Latitude | Longitude | Peak wind (kt, 1-min) | Lowest pressure (hPa) | Type |
|---|---|---|---|---|---|
| 2023-10-28 12:00 | 10.4 | -92.6 | 30 | 1,005 | TS |
| 2023-10-28 18:00 | 10.2 | -92.6 | 30 | 1,005 | TS |
| 2023-10-29 00:00 | 10.4 | -92.8 | 30 | 1,004 | TS |
| 2023-10-29 06:00 | 10.7 | -92.9 | 30 | 1,004 | TS |
| 2023-10-29 12:00 | 10.7 | -92.7 | 30 | 1,004 | TS |
| 2023-10-29 18:00 | 10.7 | -92.6 | 30 | 1,004 | TS |
| 2023-10-30 00:00 | 10.8 | -92.3 | 35 | 1,003 | TS |
| 2023-10-30 06:00 | 10.9 | -92.0 | 35 | 1,003 | TS |
| 2023-10-30 12:00 | 11.0 | -91.7 | 40 | 1,002 | TS |
| 2023-10-30 18:00 | 11.1 | -91.4 | 45 | 1,000 | TS |
| 2023-10-31 00:00 | 11.2 | -91.1 | 45 | 999 | TS |
| 2023-10-31 06:00 | 11.2 | -90.6 | 45 | 999 | TS |
| 2023-10-31 12:00 | 11.2 | -90.2 | 45 | 999 | TS |
| 2023-10-31 18:00 | 11.4 | -89.8 | 50 | 998 | TS |
| 2023-11-01 00:00 | 11.7 | -89.4 | 55 | 995 | TS |
| 2023-11-01 06:00 | 12.1 | -89.6 | 55 | 995 | TS |
| 2023-11-01 12:00 | 12.4 | -90.1 | 50 | 997 | TS |
| 2023-11-01 18:00 | 12.4 | -91.1 | 45 | 999 | TS |
| 2023-11-02 00:00 | 12.4 | -92.1 | 45 | 999 | TS |
| 2023-11-02 06:00 | 12.4 | -93.3 | 45 | 999 | TS |
| 2023-11-02 12:00 | 12.2 | -94.6 | 50 | 998 | TS |
| 2023-11-02 18:00 | 11.6 | -96.3 | 55 | 996 | TS |
| 2023-11-03 00:00 | 11.0 | -98.2 | 50 | 998 | TS |
| 2023-11-03 06:00 | 10.6 | -100.2 | 45 | 1,000 | TS |
| 2023-11-03 12:00 | 10.3 | -102.2 | 45 | 1,000 | TS |
| 2023-11-03 18:00 | 10.2 | -104.0 | 40 | 1,002 | TS |
| 2023-11-04 00:00 | 10.1 | -105.7 | 40 | 1,002 | TS |
| 2023-11-04 06:00 | 10.1 | -107.1 | 40 | 1,002 | TS |
| 2023-11-04 12:00 | 10.1 | -108.5 | 40 | 1,002 | TS |
| 2023-11-04 18:00 | 10.2 | -109.8 | 40 | 1,002 | TS |
| 2023-11-05 00:00 | 10.3 | -111.0 | 40 | 1,002 | TS |
| 2023-11-05 06:00 | 10.4 | -112.0 | 40 | 1,002 | TS |
| 2023-11-05 12:00 | 10.5 | -113.0 | 40 | 1,003 | TS |
| 2023-11-05 18:00 | 10.5 | -113.9 | 35 | 1,004 | DS |
| 2023-11-06 00:00 | 10.6 | -114.4 | 30 | 1,005 | DS |
| 2023-11-06 06:00 | 10.6 | -114.7 | 25 | 1,006 | DS |
| 2023-11-06 12:00 | 10.6 | -115.0 | 25 | 1,006 | DS |
| 2023-11-06 18:00 | 10.7 | -115.3 | 25 | 1,007 | DS |
| 2023-11-07 00:00 | 11.0 | -116.2 | 25 | 1,007 | DS |
| 2023-11-07 06:00 | 12.1 | -117.0 | 25 | 1,007 | DS |
| 2023-11-07 12:00 | 13.4 | -117.7 | 25 | 1,007 | DS |
About this page
Pilar reached a peak 1-minute sustained wind of 55 kt (28 m/s) and a lowest central pressure of 995 hPa.