Jasper (2024): track and intensity
BasinSouth Pacific
This is an archive, not a forecast or warning. For current storms follow your national meteorological service.
Dates (UTC)Dec 2, 2023 – Dec 17, 2023
Peak wind (kt, 1-min)120 kt (62 m/s)
Lowest pressure (hPa)926 hPa
Track positions
| Time (UTC) | Latitude | Longitude | Peak wind (kt, 1-min) | Lowest pressure (hPa) | Type |
|---|---|---|---|---|---|
| 2023-12-02 12:00 | -8.4 | 164.8 | – | 1,006 | TS |
| 2023-12-02 18:00 | -8.4 | 164.0 | – | 1,006 | TS |
| 2023-12-03 00:00 | -8.5 | 162.7 | – | 1,005 | TS |
| 2023-12-03 06:00 | -8.2 | 162.0 | – | 1,005 | TS |
| 2023-12-03 12:00 | -8.0 | 160.8 | 15 | 1,004 | MX |
| 2023-12-03 18:00 | -7.5 | 159.5 | 15 | 1,004 | MX |
| 2023-12-04 00:00 | -7.9 | 158.4 | 20 | 1,005 | MX |
| 2023-12-04 06:00 | -8.2 | 158.2 | 20 | 1,001 | MX |
| 2023-12-04 12:00 | -8.5 | 157.9 | 25 | 1,001 | TS |
| 2023-12-04 18:00 | -8.9 | 157.5 | 30 | 999 | TS |
| 2023-12-05 00:00 | -9.1 | 157.4 | 40 | 998 | TS |
| 2023-12-05 06:00 | -9.4 | 157.2 | 40 | 996 | TS |
| 2023-12-05 12:00 | -9.5 | 157.3 | 45 | 994 | TS |
| 2023-12-05 18:00 | -10.1 | 157.3 | 50 | 990 | TS |
| 2023-12-06 00:00 | -10.6 | 157.3 | 60 | 986 | TS |
| 2023-12-06 06:00 | -11.1 | 157.2 | 70 | 980 | TS |
| 2023-12-06 12:00 | -11.5 | 157.2 | 75 | 974 | TS |
| 2023-12-06 18:00 | -11.7 | 157.0 | 80 | 966 | TS |
| 2023-12-07 00:00 | -12.1 | 157.0 | 85 | 964 | TS |
| 2023-12-07 06:00 | -12.6 | 156.9 | 95 | 961 | TS |
| 2023-12-07 12:00 | -13.1 | 156.8 | 105 | 950 | TS |
| 2023-12-07 18:00 | -13.6 | 156.8 | 115 | 932 | TS |
| 2023-12-08 00:00 | -14.2 | 156.6 | 120 | 928 | TS |
| 2023-12-08 06:00 | -14.5 | 156.6 | 115 | 926 | TS |
| 2023-12-08 12:00 | -15.0 | 156.5 | 105 | 934 | TS |
| 2023-12-08 18:00 | -15.3 | 156.2 | 95 | 944 | TS |
| 2023-12-09 00:00 | -15.4 | 155.9 | 90 | 955 | TS |
| 2023-12-09 06:00 | -15.6 | 155.6 | 75 | 955 | TS |
| 2023-12-09 12:00 | -15.8 | 155.2 | 70 | 970 | TS |
| 2023-12-09 18:00 | -15.9 | 154.9 | 60 | 977 | TS |
| 2023-12-10 00:00 | -16.3 | 154.3 | 60 | 985 | TS |
| 2023-12-10 06:00 | -16.8 | 153.6 | 60 | 985 | TS |
| 2023-12-10 12:00 | -17.3 | 152.7 | 55 | 987 | TS |
| 2023-12-10 18:00 | -17.4 | 151.4 | 50 | 989 | TS |
| 2023-12-11 00:00 | -17.8 | 150.3 | 40 | 991 | TS |
| 2023-12-11 06:00 | -17.5 | 149.7 | 40 | 988 | TS |
| 2023-12-11 12:00 | -17.0 | 149.0 | 40 | 993 | TS |
| 2023-12-11 18:00 | -16.6 | 148.4 | 45 | 988 | TS |
| 2023-12-12 00:00 | -16.2 | 148.0 | 45 | 988 | TS |
| 2023-12-12 06:00 | -15.9 | 147.7 | 45 | 986 | TS |
| 2023-12-12 12:00 | -15.7 | 147.5 | 50 | 989 | TS |
| 2023-12-12 18:00 | -15.4 | 147.0 | 50 | 987 | TS |
| 2023-12-13 00:00 | -15.7 | 146.4 | 50 | 985 | TS |
| 2023-12-13 06:00 | -15.8 | 145.8 | 50 | 983 | TS |
| 2023-12-13 12:00 | -15.9 | 145.1 | 45 | 995 | TS |
| 2023-12-13 18:00 | -16.0 | 144.4 | 35 | 999 | TS |
| 2023-12-14 00:00 | -16.0 | 144.1 | 25 | 1,000 | TS |
| 2023-12-14 06:00 | -16.0 | 143.7 | 25 | 1,000 | TS |
| 2023-12-14 12:00 | -15.9 | 143.4 | 25 | 1,002 | TS |
| 2023-12-14 18:00 | -15.9 | 143.2 | 25 | 1,001 | TS |
| 2023-12-15 00:00 | -15.9 | 143.0 | 20 | 1,005 | DS |
| 2023-12-15 06:00 | -15.8 | 142.5 | 20 | 1,003 | DS |
| 2023-12-15 12:00 | -15.8 | 142.4 | 20 | 1,004 | DS |
| 2023-12-15 18:00 | -15.9 | 142.2 | 20 | 1,000 | DS |
| 2023-12-16 00:00 | -16.0 | 141.8 | 20 | 1,003 | DS |
| 2023-12-16 06:00 | -15.8 | 141.6 | 20 | 1,001 | DS |
| 2023-12-16 12:00 | -15.4 | 141.6 | 20 | 1,000 | DS |
| 2023-12-16 18:00 | -15.7 | 141.4 | – | 1,000 | DS |
| 2023-12-17 00:00 | -15.9 | 142.3 | – | 1,002 | DS |
About this page
Jasper reached a peak 1-minute sustained wind of 120 kt (62 m/s) and a lowest central pressure of 926 hPa.