Unnamed · Eastern Pacific Nov 2, 2024 (2024): track and intensity
BasinEastern Pacific
This is an archive, not a forecast or warning. For current storms follow your national meteorological service.
Dates (UTC)Nov 2, 2024 – Nov 7, 2024
Peak wind (kt, 1-min)30 kt (15 m/s)
Lowest pressure (hPa)1,006 hPa
Track positions
| Time (UTC) | Latitude | Longitude | Peak wind (kt, 1-min) | Lowest pressure (hPa) | Type |
|---|---|---|---|---|---|
| 2024-11-02 06:00 | 11.3 | -109.9 | 30 | 1,007 | DS |
| 2024-11-02 12:00 | 11.3 | -110.2 | 30 | 1,007 | DS |
| 2024-11-02 18:00 | 11.4 | -110.5 | 25 | 1,008 | DS |
| 2024-11-03 00:00 | 11.5 | -110.8 | 25 | 1,008 | DS |
| 2024-11-03 06:00 | 11.4 | -110.9 | 25 | 1,008 | DS |
| 2024-11-03 12:00 | 11.3 | -110.8 | 30 | 1,007 | DS |
| 2024-11-03 18:00 | 11.3 | -110.8 | 30 | 1,007 | DS |
| 2024-11-04 00:00 | 11.1 | -110.4 | 30 | 1,007 | DS |
| 2024-11-04 06:00 | 11.0 | -110.0 | 30 | 1,007 | DS |
| 2024-11-04 12:00 | 11.0 | -109.6 | 30 | 1,007 | DS |
| 2024-11-04 18:00 | 11.0 | -109.2 | 30 | 1,007 | DS |
| 2024-11-05 00:00 | 11.0 | -108.7 | 30 | 1,006 | TS |
| 2024-11-05 06:00 | 11.2 | -108.2 | 30 | 1,006 | TS |
| 2024-11-05 12:00 | 11.6 | -107.6 | 30 | 1,006 | TS |
| 2024-11-05 18:00 | 12.1 | -107.1 | 30 | 1,006 | TS |
| 2024-11-06 00:00 | 12.6 | -106.8 | 30 | 1,006 | TS |
| 2024-11-06 06:00 | 12.9 | -106.5 | 30 | 1,006 | TS |
| 2024-11-06 12:00 | 13.3 | -106.0 | 30 | 1,006 | TS |
| 2024-11-06 18:00 | 13.7 | -105.4 | 25 | 1,007 | TS |
| 2024-11-07 00:00 | 13.6 | -105.1 | 25 | 1,007 | TS |
| 2024-11-07 06:00 | 13.3 | -104.9 | 25 | 1,008 | TS |
About this page
Unnamed · Eastern Pacific Nov 2, 2024 reached a peak 1-minute sustained wind of 30 kt (15 m/s) and a lowest central pressure of 1,006 hPa.