Man-Yi (2024): track and intensity
BasinWestern Pacific
This is an archive, not a forecast or warning. For current storms follow your national meteorological service.
Dates (UTC)Nov 7, 2024 – Nov 20, 2024
Peak wind (kt, 1-min)140 kt (72 m/s)
Lowest pressure (hPa)920 hPa
Track positions
| Time (UTC) | Latitude | Longitude | Peak wind (kt, 1-min) | Lowest pressure (hPa) | Type |
|---|---|---|---|---|---|
| 2024-11-07 18:00 | 10.3 | 168.5 | – | 1,008 | TS |
| 2024-11-08 00:00 | 10.8 | 166.4 | 20 | 1,008 | MX |
| 2024-11-08 06:00 | 11.5 | 165.0 | 20 | 1,006 | MX |
| 2024-11-08 12:00 | 12.1 | 163.5 | 25 | 1,008 | TS |
| 2024-11-08 18:00 | 12.6 | 161.8 | 30 | 1,004 | TS |
| 2024-11-09 00:00 | 13.7 | 160.2 | 35 | 1,004 | TS |
| 2024-11-09 06:00 | 14.6 | 159.1 | 40 | 1,004 | TS |
| 2024-11-09 12:00 | 15.2 | 158.2 | 45 | 1,002 | TS |
| 2024-11-09 18:00 | 15.7 | 157.1 | 45 | 1,000 | TS |
| 2024-11-10 00:00 | 15.8 | 156.1 | 50 | 1,000 | TS |
| 2024-11-10 06:00 | 15.7 | 155.6 | 50 | 1,000 | TS |
| 2024-11-10 12:00 | 15.7 | 154.9 | 50 | 1,000 | TS |
| 2024-11-10 18:00 | 15.4 | 154.0 | 45 | 1,000 | TS |
| 2024-11-11 00:00 | 15.0 | 153.0 | 40 | 1,000 | TS |
| 2024-11-11 06:00 | 14.6 | 152.5 | 40 | 1,000 | TS |
| 2024-11-11 12:00 | 14.3 | 151.8 | 40 | 1,000 | TS |
| 2024-11-11 18:00 | 14.1 | 150.5 | 40 | 1,000 | TS |
| 2024-11-12 00:00 | 14.1 | 149.0 | 40 | 1,000 | TS |
| 2024-11-12 06:00 | 14.2 | 147.5 | 40 | 1,002 | TS |
| 2024-11-12 12:00 | 13.9 | 146.3 | 40 | 1,002 | TS |
| 2024-11-12 18:00 | 13.2 | 145.1 | 35 | 1,002 | TS |
| 2024-11-13 00:00 | 12.4 | 144.1 | 30 | 1,002 | TS |
| 2024-11-13 06:00 | 12.2 | 143.0 | 35 | 1,002 | TS |
| 2024-11-13 12:00 | 12.0 | 141.2 | 35 | 1,002 | TS |
| 2024-11-13 18:00 | 11.2 | 139.5 | 40 | 998 | TS |
| 2024-11-14 00:00 | 10.7 | 138.1 | 40 | 992 | TS |
| 2024-11-14 06:00 | 10.4 | 136.9 | 45 | 992 | TS |
| 2024-11-14 12:00 | 10.4 | 135.1 | 50 | 992 | TS |
| 2024-11-14 18:00 | 10.4 | 133.5 | 60 | 985 | TS |
| 2024-11-15 00:00 | 10.5 | 131.9 | 75 | 975 | TS |
| 2024-11-15 06:00 | 10.9 | 130.4 | 90 | 960 | TS |
| 2024-11-15 12:00 | 11.4 | 129.0 | 100 | 955 | TS |
| 2024-11-15 18:00 | 12.0 | 127.8 | 125 | 940 | TS |
| 2024-11-16 00:00 | 12.6 | 126.7 | 140 | 920 | TS |
| 2024-11-16 06:00 | 13.2 | 125.6 | 135 | 920 | TS |
| 2024-11-16 12:00 | 13.9 | 124.6 | 130 | 920 | TS |
| 2024-11-16 18:00 | 14.3 | 123.8 | 120 | 935 | TS |
| 2024-11-17 00:00 | 15.0 | 122.9 | 125 | 935 | TS |
| 2024-11-17 06:00 | 15.8 | 121.9 | 130 | 935 | TS |
| 2024-11-17 12:00 | 16.5 | 120.7 | 90 | 955 | TS |
| 2024-11-17 18:00 | 17.6 | 119.4 | 75 | 975 | TS |
| 2024-11-18 00:00 | 18.1 | 118.3 | 55 | 980 | TS |
| 2024-11-18 06:00 | 18.5 | 117.1 | 55 | 980 | TS |
| 2024-11-18 12:00 | 18.7 | 116.1 | 55 | 985 | TS |
| 2024-11-18 18:00 | 18.9 | 115.3 | 45 | 992 | TS |
| 2024-11-19 00:00 | 18.9 | 114.2 | 45 | 998 | TS |
| 2024-11-19 06:00 | 18.7 | 113.1 | 35 | 1,004 | TS |
| 2024-11-19 12:00 | 18.1 | 112.0 | 30 | 1,010 | TS |
| 2024-11-19 18:00 | 17.4 | 111.3 | 25 | 1,012 | TS |
| 2024-11-20 00:00 | 16.8 | 110.8 | – | 1,012 | TS |
About this page
Man-Yi reached a peak 1-minute sustained wind of 140 kt (72 m/s) and a lowest central pressure of 920 hPa.