Blossom (2026): track and intensity
BasinSouth Indian Ocean
This is an archive, not a forecast or warning. For current storms follow your national meteorological service.
Dates (UTC)Sep 5, 2025 – Sep 14, 2025
Peak wind (kt, 1-min)35 kt (18 m/s)
Lowest pressure (hPa)1,003 hPa
Track positions
| Time (UTC) | Latitude | Longitude | Peak wind (kt, 1-min) | Lowest pressure (hPa) | Type |
|---|---|---|---|---|---|
| 2025-09-05 18:00 | -5.2 | 83.0 | – | 1,009 | DS |
| 2025-09-06 00:00 | -5.1 | 82.4 | – | 1,009 | DS |
| 2025-09-06 06:00 | -5.2 | 81.8 | – | 1,009 | DS |
| 2025-09-06 12:00 | -5.4 | 81.0 | – | 1,009 | DS |
| 2025-09-06 18:00 | -5.6 | 80.2 | – | 1,009 | DS |
| 2025-09-07 00:00 | -5.9 | 79.4 | – | 1,009 | DS |
| 2025-09-07 06:00 | -6.2 | 78.6 | – | 1,008 | DS |
| 2025-09-07 12:00 | -6.6 | 77.7 | – | 1,008 | DS |
| 2025-09-07 18:00 | -7.0 | 76.5 | – | 1,008 | TS |
| 2025-09-08 00:00 | -7.5 | 75.2 | – | 1,008 | TS |
| 2025-09-08 06:00 | -8.1 | 73.8 | – | 1,008 | TS |
| 2025-09-08 12:00 | -8.6 | 72.5 | – | 1,008 | TS |
| 2025-09-08 18:00 | -8.8 | 71.3 | – | 1,008 | TS |
| 2025-09-09 00:00 | -8.8 | 70.4 | – | 1,007 | TS |
| 2025-09-09 06:00 | -9.2 | 69.6 | 35 | 1,007 | TS |
| 2025-09-09 12:00 | -9.8 | 68.5 | 35 | 1,006 | TS |
| 2025-09-09 18:00 | -10.3 | 67.2 | 35 | 1,006 | TS |
| 2025-09-10 00:00 | -10.5 | 66.1 | 35 | 1,005 | TS |
| 2025-09-10 06:00 | -10.5 | 65.4 | 35 | 1,005 | TS |
| 2025-09-10 12:00 | -10.5 | 65.0 | 35 | 1,005 | TS |
| 2025-09-10 18:00 | -10.2 | 64.7 | 35 | 1,003 | TS |
| 2025-09-11 00:00 | -10.1 | 64.5 | 35 | 1,003 | TS |
| 2025-09-11 06:00 | -9.8 | 63.9 | 35 | 1,005 | TS |
| 2025-09-11 12:00 | -9.3 | 63.2 | 35 | 1,006 | TS |
| 2025-09-11 18:00 | -9.0 | 62.8 | 35 | 1,007 | TS |
| 2025-09-12 00:00 | -8.6 | 62.0 | 29 | 1,008 | TS |
| 2025-09-12 06:00 | -8.3 | 61.6 | 29 | 1,009 | TS |
| 2025-09-12 12:00 | -8.0 | 61.0 | 25 | 1,009 | DS |
| 2025-09-12 18:00 | -7.8 | 60.6 | 25 | 1,009 | DS |
| 2025-09-13 00:00 | -7.5 | 60.2 | 25 | 1,009 | DS |
| 2025-09-13 06:00 | -6.9 | 59.4 | – | 1,010 | DS |
| 2025-09-13 12:00 | -6.4 | 59.5 | – | 1,010 | DS |
| 2025-09-13 18:00 | -6.1 | 59.4 | – | 1,010 | DS |
| 2025-09-14 00:00 | -6.0 | 59.1 | – | 1,010 | DS |
| 2025-09-14 06:00 | -5.9 | 58.8 | – | 1,010 | DS |
Recent storms may still be marked provisional and can change when agencies finalise their best tracks.
About this page
Blossom reached a peak 1-minute sustained wind of 35 kt (18 m/s) and a lowest central pressure of 1,003 hPa.