Unnamed · North Indian Ocean Oct 22, 2025 (2025): track and intensity
BasinNorth Indian Ocean
This is an archive, not a forecast or warning. For current storms follow your national meteorological service.
Dates (UTC)Oct 22, 2025 – Oct 31, 2025
Peak wind (kt, 1-min)–
Lowest pressure (hPa)1,000 hPa
Track positions
| Time (UTC) | Latitude | Longitude | Peak wind (kt, 1-min) | Lowest pressure (hPa) | Type |
|---|---|---|---|---|---|
| 2025-10-22 00:00 | 8.6 | 67.6 | – | 1,002 | TS |
| 2025-10-22 06:00 | 9.0 | 67.0 | – | 1,002 | TS |
| 2025-10-22 12:00 | 9.3 | 67.4 | – | 1,002 | TS |
| 2025-10-22 18:00 | 9.5 | 67.6 | – | 1,002 | TS |
| 2025-10-23 00:00 | 9.6 | 67.7 | – | 1,001 | TS |
| 2025-10-23 06:00 | 10.1 | 68.0 | – | 1,001 | TS |
| 2025-10-23 12:00 | 11.0 | 69.4 | – | 1,001 | TS |
| 2025-10-23 18:00 | 12.0 | 70.0 | – | 1,001 | TS |
| 2025-10-24 00:00 | 13.3 | 70.5 | – | 1,001 | TS |
| 2025-10-24 06:00 | 14.4 | 70.7 | – | 1,001 | TS |
| 2025-10-24 12:00 | 15.2 | 70.7 | – | 1,001 | TS |
| 2025-10-24 18:00 | 16.1 | 70.7 | – | 1,001 | TS |
| 2025-10-25 00:00 | 16.4 | 70.4 | – | 1,001 | TS |
| 2025-10-25 06:00 | 16.6 | 69.2 | – | 1,001 | TS |
| 2025-10-25 12:00 | 16.6 | 68.0 | – | 1,001 | TS |
| 2025-10-25 18:00 | 16.6 | 67.2 | – | 1,001 | TS |
| 2025-10-26 00:00 | 16.5 | 66.8 | – | 1,001 | TS |
| 2025-10-26 06:00 | 15.5 | 66.4 | – | 1,001 | TS |
| 2025-10-26 12:00 | 15.1 | 66.4 | – | 1,001 | TS |
| 2025-10-26 18:00 | 15.1 | 66.5 | – | 1,001 | TS |
| 2025-10-27 00:00 | 16.1 | 66.8 | – | 1,000 | TS |
| 2025-10-27 06:00 | 16.6 | 67.2 | – | 1,000 | TS |
| 2025-10-27 12:00 | 16.7 | 67.3 | – | 1,000 | TS |
| 2025-10-27 18:00 | 16.7 | 67.3 | – | 1,000 | TS |
| 2025-10-28 00:00 | 17.0 | 67.8 | – | 1,000 | TS |
| 2025-10-28 06:00 | 17.2 | 68.0 | – | 1,000 | TS |
| 2025-10-28 12:00 | 17.4 | 68.5 | – | 1,000 | TS |
| 2025-10-28 18:00 | 17.7 | 69.0 | – | 1,000 | TS |
| 2025-10-29 00:00 | 17.9 | 69.2 | – | 1,000 | TS |
| 2025-10-29 06:00 | 18.0 | 69.1 | – | 1,000 | TS |
| 2025-10-29 12:00 | 17.9 | 69.0 | – | 1,000 | TS |
| 2025-10-29 18:00 | 17.9 | 68.8 | – | 1,000 | TS |
| 2025-10-30 00:00 | 17.9 | 68.2 | – | 1,000 | TS |
| 2025-10-30 06:00 | 17.9 | 68.2 | – | 1,000 | TS |
| 2025-10-30 12:00 | 18.1 | 68.2 | – | 1,000 | TS |
| 2025-10-30 18:00 | 18.3 | 68.2 | – | 1,000 | TS |
| 2025-10-31 00:00 | 18.6 | 68.4 | – | 1,000 | TS |
| 2025-10-31 06:00 | 18.9 | 68.5 | – | 1,000 | TS |
| 2025-10-31 12:00 | 19.2 | 69.0 | – | 1,000 | TS |
| 2025-10-31 18:00 | 19.4 | 69.6 | – | 1,001 | TS |
About this page
Unnamed · North Indian Ocean Oct 22, 2025 reached a peak 1-minute sustained wind of – and a lowest central pressure of 1,000 hPa.