1955 Western North Pacific (typhoons) season
Storms27tropical-storm strength+
This is an archive, not a forecast or warning. For current storms follow your national meteorological service.
1991–2020 average25.1+1.9
StrongestClara920 hPa
Rank by count26 / 75
Month of formation
1
1
1
1
0
2
7
6
3
3
1
1
Count vs nearby seasons
21
26
23
21
27
22
22
30
23
27
All storms
| Name | Dates | Wind kt | hPa | Days |
|---|---|---|---|---|
| Violet | 01-01 – 01-08 | – | 995 | 7.5 |
| Unnamed | 02-23 – 02-28 | – | 995 | 5.8 |
| Wilda | 03-21 – 03-30 | – | 985 | 9.5 |
| Anita | 04-17 – 04-30 | – | 980 | 13.2 |
| Billie | 06-02 – 06-11 | – | 990 | 9.8 |
| Unnamed | 06-23 – 06-28 | – | 994 | 5.0 |
| Clara | 07-05 – 07-18 | – | 920 | 13.2 |
| Dot | 07-12 – 07-17 | – | 995 | 4.2 |
| Ellen | 07-15 – 07-27 | – | 955 | 12.0 |
| Unnamed | 07-17 – 07-23 | – | 990 | 6.2 |
| Fran | 07-18 – 07-24 | – | 965 | 6.0 |
| Unnamed | 07-22 – 07-24 | – | 990 | 2.0 |
| Georgia | 07-23 – 07-29 | – | 980 | 6.5 |
| Unnamed | 08-02 – 08-07 | – | 995 | 5.0 |
| Hope | 08-02 – 08-20 | – | 975 | 17.5 |
| Unnamed | 08-07 – 08-12 | – | 998 | 4.2 |
| Unnamed | 08-10 – 08-12 | – | 1,000 | 2.0 |
| Iris | 08-19 – 08-26 | – | 965 | 6.5 |
| Joan | 08-29 – 09-08 | – | 968 | 10.5 |
| Kate | 09-16 – 09-26 | – | 930 | 10.5 |
| Louise | 09-20 – 10-02 | – | 930 | 12.0 |
| Marge | 09-27 – 10-05 | – | 965 | 7.5 |
| Unnamed | 10-01 – 10-07 | – | 1,004 | 5.2 |
| Nora | 10-04 – 10-13 | – | 955 | 9.2 |
| Opal | 10-15 – 10-23 | – | 982 | 7.8 |
| Patsy | 11-25 – 12-04 | – | 980 | 9.2 |
| Ruth | 12-12 – 12-18 | – | 925 | 6.5 |
Counts use the IBTrACS season; storms crossing New Year can make a year differ by one from agency totals. Winds are RSMC Tokyo (JMA) 10-minute sustained winds and central pressure (winds recorded from 1977).