1974 Western North Pacific (typhoons) season
Storms32tropical-storm strength+
This is an archive, not a forecast or warning. For current storms follow your national meteorological service.
1991–2020 average25.1+6.9
StrongestGloria930 hPa
Rank by count6 / 75
Month of formation
1
0
1
1
1
4
4
5
5
5
3
2
Count vs nearby seasons
19
25
36
31
21
32
21
25
21
30
24
All storms
| Name | Dates | Wind kt | hPa | Days |
|---|---|---|---|---|
| Wanda | 01-08 – 01-14 | – | 992 | 6.5 |
| Amy | 03-12 – 03-21 | – | 988 | 8.2 |
| Babe | 04-25 – 05-03 | – | 985 | 8.8 |
| Carla | 05-01 – 05-08 | – | 965 | 7.5 |
| Dinah | 06-05 – 06-14 | – | 965 | 9.5 |
| Emma | 06-12 – 06-19 | – | 990 | 7.0 |
| Freda | 06-17 – 06-23 | – | 990 | 6.5 |
| Gilda | 06-26 – 07-17 | – | 945 | 21.2 |
| Harriet | 07-13 – 07-20 | – | 996 | 7.8 |
| Jean | 07-14 – 07-21 | – | 994 | 6.5 |
| Ivy | 07-16 – 07-24 | – | 950 | 8.2 |
| Kim | 07-22 – 07-28 | – | 990 | 6.2 |
| Lucy | 08-07 – 08-13 | – | 994 | 6.2 |
| Mary | 08-10 – 08-27 | – | 965 | 17.0 |
| Nadine | 08-15 – 08-18 | – | 980 | 3.5 |
| Polly | 08-24 – 09-08 | – | 950 | 15.5 |
| Rose | 08-24 – 09-01 | – | 985 | 8.0 |
| Shirley | 09-02 – 09-11 | – | 970 | 9.5 |
| Trix | 09-03 – 09-08 | – | 990 | 4.8 |
| Virginia | 09-10 – 09-18 | – | 970 | 7.5 |
| Wendy | 09-19 – 10-01 | – | 985 | 12.0 |
| Agnes | 09-21 – 10-03 | – | 960 | 12.8 |
| Bess | 10-07 – 10-14 | – | 975 | 7.5 |
| Carmen | 10-12 – 10-20 | – | 975 | 8.2 |
| Della | 10-18 – 10-27 | – | 960 | 9.5 |
| Elaine | 10-22 – 11-01 | – | 940 | 9.5 |
| Faye | 10-30 – 11-05 | – | 985 | 6.5 |
| Gloria | 11-02 – 11-11 | – | 930 | 9.0 |
| Hester | 11-10 – 11-15 | – | 1,000 | 5.0 |
| Irma | 11-20 – 12-03 | – | 940 | 13.0 |
| Judy | 12-14 – 12-19 | – | 1,000 | 4.8 |
| Kit | 12-18 – 12-24 | – | 996 | 6.5 |
Counts use the IBTrACS season; storms crossing New Year can make a year differ by one from agency totals. Winds are RSMC Tokyo (JMA) 10-minute sustained winds and central pressure (winds recorded from 1977).