1982 Western North Pacific (typhoons) season
Storms25tropical-storm strength+
This is an archive, not a forecast or warning. For current storms follow your national meteorological service.
1991–2020 average25.1-0.1
StrongestMac895 hPa
Rank by count40 / 75
Month of formation
0
0
3
0
1
3
3
5
6
2
1
1
Count vs nearby seasons
21
30
24
24
29
25
23
27
27
29
23
All storms
| Name | Dates | Wind kt | hPa | Days |
|---|---|---|---|---|
| Mamie | 03-14 – 03-25 | 50 | 990 | 10.8 |
| Nelson | 03-18 – 04-01 | 100 | 935 | 14.2 |
| Odessa | 03-28 – 04-04 | 75 | 965 | 7.0 |
| Pat | 05-16 – 05-24 | 90 | 945 | 8.2 |
| Ruby | 06-18 – 06-28 | 70 | 975 | 10.2 |
| Tess:Val | 06-25 – 07-06 | 45 | 985 | 11.2 |
| Skip | 06-28 – 07-03 | 45 | 992 | 5.5 |
| Winona | 07-09 – 07-18 | 50 | 985 | 8.8 |
| Bess | 07-21 – 08-06 | 125 | 900 | 16.0 |
| Andy | 07-21 – 08-01 | 100 | 930 | 11.8 |
| Cecil | 08-01 – 08-19 | 110 | 920 | 17.8 |
| Dot | 08-08 – 08-18 | 80 | 970 | 10.0 |
| Faye | 08-15 – 09-03 | 80 | 960 | 19.8 |
| Ellis | 08-17 – 09-04 | 100 | 915 | 18.0 |
| Gordon | 08-26 – 09-08 | 90 | 945 | 13.5 |
| Hope | 09-03 – 09-07 | 55 | 980 | 4.8 |
| Judy | 09-04 – 09-15 | 80 | 955 | 11.8 |
| Irving | 09-04 – 09-16 | 85 | 950 | 11.8 |
| Lola | 09-14 – 09-19 | 45 | 990 | 5.5 |
| Ken | 09-14 – 09-27 | 95 | 940 | 12.8 |
| Mac | 09-29 – 10-12 | 120 | 895 | 13.5 |
| Nancy | 10-10 – 10-20 | 100 | 935 | 10.0 |
| Owen | 10-13 – 10-29 | 90 | 940 | 16.0 |
| Pamela | 11-21 – 12-09 | 90 | 940 | 18.0 |
| Roger | 12-05 – 12-11 | 60 | 980 | 6.8 |
Counts use the IBTrACS season; storms crossing New Year can make a year differ by one from agency totals. Winds are RSMC Tokyo (JMA) 10-minute sustained winds and central pressure (winds recorded from 1977).