Home › Western North Pacific 1994
Wilda (1994, Western North Pacific)
Lowest pressure935 hPa
This is an archive, not a forecast or warning. For current storms follow your national meteorological service.
Peak wind90 kt (46 m/s)10-min
Duration14.8 days1994-10-18 – 1994-11-01
Strength rank in 19949 / 36by lowest pressure
All-time rank374 / 19431951–2025
Peak wind over time (kt)
Central pressure over time (hPa)
Compared with other 1994 storms (lowest pressure)
915 hPa
925 hPa
925 hPa
925 hPa
930 hPa
935 hPa
945 hPa
950 hPa
950 hPa
955 hPa
955 hPa
Bar length = depth below 1013 hPa (longer = stronger).
6-hourly track (UTC)
| Time | Lat | Lon | Wind kt | hPa |
|---|---|---|---|---|
| 1994-10-18 00:00 | 12.0 | 170.0 | – | – |
| 1994-10-18 06:00 | 12.5 | 169.0 | – | – |
| 1994-10-18 12:00 | 12.9 | 168.1 | – | – |
| 1994-10-18 18:00 | 13.2 | 167.1 | – | – |
| 1994-10-19 00:00 | 13.4 | 166.2 | – | – |
| 1994-10-19 06:00 | 13.6 | 165.3 | – | – |
| 1994-10-19 12:00 | 13.7 | 164.4 | – | – |
| 1994-10-19 18:00 | 13.7 | 163.8 | – | – |
| 1994-10-20 00:00 | 13.6 | 163.2 | – | 1,004 |
| 1994-10-20 06:00 | 13.6 | 162.5 | – | 1,002 |
| 1994-10-20 12:00 | 13.7 | 161.8 | 35 | 998 |
| 1994-10-20 18:00 | 13.9 | 161.1 | 35 | 996 |
| 1994-10-21 00:00 | 14.0 | 160.3 | 40 | 994 |
| 1994-10-21 06:00 | 14.3 | 159.7 | 40 | 992 |
| 1994-10-21 12:00 | 14.6 | 159.0 | 45 | 990 |
| 1994-10-21 18:00 | 15.0 | 158.2 | 50 | 985 |
| 1994-10-22 00:00 | 15.4 | 157.5 | 55 | 980 |
| 1994-10-22 06:00 | 15.8 | 156.6 | 65 | 970 |
| 1994-10-22 12:00 | 16.2 | 155.5 | 75 | 960 |
| 1994-10-22 18:00 | 16.5 | 154.3 | 80 | 955 |
| 1994-10-23 00:00 | 16.8 | 153.1 | 80 | 955 |
| 1994-10-23 06:00 | 16.9 | 151.9 | 80 | 950 |
| 1994-10-23 12:00 | 16.8 | 150.9 | 85 | 945 |
| 1994-10-23 18:00 | 16.6 | 149.8 | 85 | 940 |
| 1994-10-24 00:00 | 16.2 | 148.9 | 90 | 935 |
| 1994-10-24 06:00 | 16.0 | 148.2 | 90 | 935 |
| 1994-10-24 12:00 | 15.8 | 147.6 | 90 | 935 |
| 1994-10-24 18:00 | 15.6 | 147.3 | 85 | 940 |
| 1994-10-25 00:00 | 15.7 | 147.2 | 85 | 940 |
| 1994-10-25 06:00 | 15.9 | 147.3 | 85 | 940 |
| 1994-10-25 12:00 | 16.1 | 147.5 | 85 | 945 |
| 1994-10-25 18:00 | 16.6 | 147.8 | 80 | 950 |
| 1994-10-26 00:00 | 17.3 | 148.4 | 75 | 955 |
| 1994-10-26 06:00 | 18.1 | 149.0 | 75 | 960 |
| 1994-10-26 12:00 | 18.8 | 149.4 | 75 | 960 |
| 1994-10-26 18:00 | 19.6 | 149.8 | 75 | 960 |
| 1994-10-27 00:00 | 20.1 | 150.3 | 75 | 960 |
| 1994-10-27 06:00 | 20.5 | 150.7 | 75 | 960 |
| 1994-10-27 12:00 | 21.0 | 151.0 | 75 | 960 |
| 1994-10-27 18:00 | 21.6 | 151.3 | 75 | 960 |
| 1994-10-28 00:00 | 22.3 | 151.6 | 75 | 960 |
| 1994-10-28 06:00 | 23.0 | 151.5 | 75 | 960 |
| 1994-10-28 12:00 | 23.7 | 151.3 | 75 | 960 |
| 1994-10-28 18:00 | 24.2 | 151.2 | 75 | 960 |
| 1994-10-29 00:00 | 24.8 | 151.1 | 75 | 960 |
| 1994-10-29 06:00 | 25.2 | 150.8 | 75 | 960 |
| 1994-10-29 12:00 | 25.6 | 150.4 | 75 | 960 |
| 1994-10-29 18:00 | 26.0 | 150.0 | 75 | 960 |
| 1994-10-30 00:00 | 26.4 | 149.9 | 75 | 960 |
| 1994-10-30 06:00 | 27.0 | 150.0 | 70 | 965 |
| 1994-10-30 12:00 | 27.7 | 150.2 | 65 | 970 |
| 1994-10-30 18:00 | 28.9 | 150.7 | 60 | 975 |
| 1994-10-31 00:00 | 30.6 | 151.4 | 55 | 980 |
| 1994-10-31 06:00 | 32.1 | 152.7 | 55 | 980 |
| 1994-10-31 12:00 | 33.8 | 154.9 | 55 | 980 |
| 1994-10-31 18:00 | 35.7 | 157.7 | 50 | 985 |
| 1994-11-01 00:00 | 38.1 | 161.8 | 50 | 990 |
| 1994-11-01 06:00 | 39.9 | 166.4 | – | 996 |
| 1994-11-01 12:00 | 41.5 | 171.4 | – | 996 |
| 1994-11-01 18:00 | 44.4 | 176.9 | – | 994 |
Winds are RSMC Tokyo (JMA) 10-minute sustained winds and central pressure (winds recorded from 1977).