Home › Western North Pacific 1997
Isa (1997, Western North Pacific)
Lowest pressure940 hPa
This is an archive, not a forecast or warning. For current storms follow your national meteorological service.
Peak wind85 kt (44 m/s)10-min
Duration15.5 days1997-04-09 – 1997-04-24
Strength rank in 199710 / 28by lowest pressure
All-time rank466 / 19431951–2025
Peak wind over time (kt)
Central pressure over time (hPa)
Compared with other 1997 storms (lowest pressure)
915 hPa
920 hPa
920 hPa
925 hPa
930 hPa
940 hPa
940 hPa
945 hPa
950 hPa
955 hPa
960 hPa
Bar length = depth below 1013 hPa (longer = stronger).
6-hourly track (UTC)
| Time | Lat | Lon | Wind kt | hPa |
|---|---|---|---|---|
| 1997-04-09 00:00 | 6.2 | 153.0 | – | – |
| 1997-04-09 06:00 | 6.6 | 154.4 | – | – |
| 1997-04-09 12:00 | 7.2 | 155.7 | – | – |
| 1997-04-09 18:00 | 8.4 | 156.4 | – | – |
| 1997-04-10 00:00 | 9.7 | 156.9 | – | – |
| 1997-04-10 06:00 | 10.0 | 157.4 | – | – |
| 1997-04-10 12:00 | 9.8 | 157.7 | – | – |
| 1997-04-10 18:00 | 9.6 | 157.9 | – | – |
| 1997-04-11 00:00 | 9.2 | 158.1 | – | – |
| 1997-04-11 06:00 | 8.7 | 158.2 | – | – |
| 1997-04-11 12:00 | 8.2 | 158.2 | – | – |
| 1997-04-11 18:00 | 7.7 | 158.1 | – | – |
| 1997-04-12 00:00 | 7.3 | 158.3 | – | 1,002 |
| 1997-04-12 06:00 | 7.5 | 158.4 | – | 1,002 |
| 1997-04-12 12:00 | 7.7 | 158.4 | – | 1,000 |
| 1997-04-12 18:00 | 8.1 | 158.3 | – | 1,000 |
| 1997-04-13 00:00 | 8.5 | 158.0 | 35 | 996 |
| 1997-04-13 06:00 | 8.8 | 157.6 | 35 | 994 |
| 1997-04-13 12:00 | 9.1 | 157.1 | 35 | 994 |
| 1997-04-13 18:00 | 9.5 | 156.3 | 35 | 994 |
| 1997-04-14 00:00 | 9.9 | 155.3 | 40 | 992 |
| 1997-04-14 06:00 | 10.1 | 154.3 | 40 | 992 |
| 1997-04-14 12:00 | 10.2 | 153.2 | 40 | 992 |
| 1997-04-14 18:00 | 10.1 | 152.0 | 40 | 990 |
| 1997-04-15 00:00 | 10.1 | 150.6 | 45 | 985 |
| 1997-04-15 06:00 | 10.1 | 149.3 | 50 | 980 |
| 1997-04-15 12:00 | 10.2 | 148.3 | 50 | 980 |
| 1997-04-15 18:00 | 10.2 | 147.3 | 55 | 975 |
| 1997-04-16 00:00 | 10.3 | 146.7 | 65 | 970 |
| 1997-04-16 06:00 | 10.6 | 145.8 | 65 | 970 |
| 1997-04-16 12:00 | 10.8 | 145.0 | 65 | 970 |
| 1997-04-16 18:00 | 11.2 | 144.2 | 65 | 970 |
| 1997-04-17 00:00 | 11.5 | 143.5 | 70 | 965 |
| 1997-04-17 06:00 | 11.9 | 142.8 | 70 | 960 |
| 1997-04-17 12:00 | 12.4 | 142.0 | 70 | 960 |
| 1997-04-17 18:00 | 12.8 | 141.2 | 70 | 960 |
| 1997-04-18 00:00 | 13.1 | 140.5 | 70 | 960 |
| 1997-04-18 06:00 | 13.3 | 139.8 | 70 | 960 |
| 1997-04-18 12:00 | 13.5 | 139.3 | 75 | 955 |
| 1997-04-18 18:00 | 13.8 | 138.9 | 75 | 955 |
| 1997-04-19 00:00 | 14.2 | 138.5 | 80 | 950 |
| 1997-04-19 06:00 | 14.8 | 138.1 | 80 | 950 |
| 1997-04-19 12:00 | 15.4 | 137.9 | 85 | 945 |
| 1997-04-19 18:00 | 16.0 | 137.8 | 85 | 945 |
| 1997-04-20 00:00 | 16.6 | 137.7 | 85 | 940 |
| 1997-04-20 06:00 | 17.3 | 137.6 | 85 | 940 |
| 1997-04-20 12:00 | 18.2 | 137.6 | 85 | 940 |
| 1997-04-20 18:00 | 19.1 | 137.6 | 85 | 940 |
| 1997-04-21 00:00 | 20.0 | 137.7 | 80 | 950 |
| 1997-04-21 06:00 | 20.9 | 138.0 | 75 | 955 |
| 1997-04-21 12:00 | 22.1 | 138.6 | 70 | 960 |
| 1997-04-21 18:00 | 23.3 | 139.1 | 65 | 970 |
| 1997-04-22 00:00 | 24.6 | 139.9 | 60 | 975 |
| 1997-04-22 06:00 | 25.8 | 141.1 | 60 | 975 |
| 1997-04-22 12:00 | 26.9 | 142.7 | 55 | 980 |
| 1997-04-22 18:00 | 27.6 | 144.2 | 50 | 985 |
| 1997-04-23 00:00 | 28.1 | 145.9 | 45 | 990 |
| 1997-04-23 06:00 | 28.9 | 148.1 | 45 | 990 |
| 1997-04-23 12:00 | 29.9 | 151.0 | 45 | 994 |
| 1997-04-23 18:00 | 31.0 | 154.5 | – | 996 |
| 1997-04-24 00:00 | 32.4 | 158.2 | – | 1,000 |
| 1997-04-24 06:00 | 34.4 | 161.6 | – | 1,000 |
| 1997-04-24 12:00 | 36.5 | 164.6 | – | 1,004 |
Winds are RSMC Tokyo (JMA) 10-minute sustained winds and central pressure (winds recorded from 1977).