Home βΊ Western North Pacific 1997
Tina (1997, Western North Pacific)
Lowest pressure955 hPa
This is an archive, not a forecast or warning. For current storms follow your national meteorological service.
Peak wind75 kt (39 m/s)10-min
Duration20.8 days1997-07-21 β 1997-08-10
Strength rank in 199714 / 28by lowest pressure
All-time rank676 / 19431951β2025
Peak wind over time (kt)
Central pressure over time (hPa)
Compared with other 1997 storms (lowest pressure)
930 hPa
940 hPa
940 hPa
945 hPa
950 hPa
955 hPa
960 hPa
965 hPa
968 hPa
980 hPa
980 hPa
Bar length = depth below 1013 hPa (longer = stronger).
6-hourly track (UTC)
| Time | Lat | Lon | Wind kt | hPa |
|---|---|---|---|---|
| 1997-07-21 00:00 | 4.3 | 152.3 | β | β |
| 1997-07-21 06:00 | 4.9 | 151.5 | β | β |
| 1997-07-21 12:00 | 5.4 | 150.8 | β | β |
| 1997-07-21 18:00 | 5.9 | 150.0 | β | β |
| 1997-07-22 00:00 | 6.4 | 149.2 | β | β |
| 1997-07-22 06:00 | 6.7 | 148.8 | β | β |
| 1997-07-22 12:00 | 6.9 | 148.4 | β | β |
| 1997-07-22 18:00 | 7.0 | 148.0 | β | β |
| 1997-07-23 00:00 | 7.0 | 147.6 | β | β |
| 1997-07-23 06:00 | 7.0 | 147.1 | β | β |
| 1997-07-23 12:00 | 7.2 | 146.4 | β | β |
| 1997-07-23 18:00 | 7.5 | 145.6 | β | β |
| 1997-07-24 00:00 | 8.0 | 144.9 | β | β |
| 1997-07-24 06:00 | 8.5 | 144.1 | β | β |
| 1997-07-24 12:00 | 9.0 | 143.5 | β | β |
| 1997-07-24 18:00 | 9.4 | 143.0 | β | β |
| 1997-07-25 00:00 | 10.1 | 142.8 | β | β |
| 1997-07-25 06:00 | 10.8 | 142.7 | β | β |
| 1997-07-25 12:00 | 11.5 | 142.7 | β | β |
| 1997-07-25 18:00 | 12.2 | 142.8 | β | β |
| 1997-07-26 00:00 | 12.8 | 142.6 | β | β |
| 1997-07-26 06:00 | 12.9 | 142.4 | β | β |
| 1997-07-26 12:00 | 12.9 | 141.9 | β | β |
| 1997-07-26 18:00 | 12.8 | 141.3 | β | β |
| 1997-07-27 00:00 | 12.6 | 140.7 | β | β |
| 1997-07-27 06:00 | 12.5 | 140.0 | β | β |
| 1997-07-27 12:00 | 12.4 | 139.0 | β | β |
| 1997-07-27 18:00 | 12.4 | 137.9 | β | β |
| 1997-07-28 00:00 | 12.6 | 136.8 | β | β |
| 1997-07-28 06:00 | 13.2 | 136.0 | β | β |
| 1997-07-28 12:00 | 14.0 | 135.7 | β | β |
| 1997-07-28 18:00 | 14.8 | 135.6 | β | β |
| 1997-07-29 00:00 | 15.3 | 135.4 | β | 1,006 |
| 1997-07-29 06:00 | 15.3 | 135.3 | β | 1,004 |
| 1997-07-29 12:00 | 15.3 | 135.1 | β | 1,004 |
| 1997-07-29 18:00 | 15.3 | 134.7 | β | 1,002 |
| 1997-07-30 00:00 | 15.2 | 134.5 | β | 1,002 |
| 1997-07-30 06:00 | 14.9 | 134.4 | β | 1,000 |
| 1997-07-30 12:00 | 14.5 | 134.8 | β | 1,000 |
| 1997-07-30 18:00 | 14.1 | 135.2 | β | 998 |
| 1997-07-31 00:00 | 13.7 | 135.5 | β | 998 |
| 1997-07-31 06:00 | 13.6 | 135.4 | 35 | 996 |
| 1997-07-31 12:00 | 13.5 | 135.3 | 35 | 996 |
| 1997-07-31 18:00 | 13.5 | 135.2 | 40 | 994 |
| 1997-08-01 00:00 | 13.4 | 135.0 | 40 | 992 |
| 1997-08-01 06:00 | 13.5 | 134.8 | 45 | 990 |
| 1997-08-01 12:00 | 13.5 | 134.5 | 45 | 990 |
| 1997-08-01 18:00 | 13.6 | 134.0 | 45 | 990 |
| 1997-08-02 00:00 | 13.7 | 133.4 | 50 | 985 |
| 1997-08-02 06:00 | 13.9 | 132.8 | 50 | 985 |
| 1997-08-02 12:00 | 14.1 | 132.3 | 55 | 980 |
| 1997-08-02 18:00 | 14.3 | 131.9 | 55 | 980 |
| 1997-08-03 00:00 | 14.6 | 131.5 | 60 | 975 |
| 1997-08-03 06:00 | 15.0 | 130.9 | 60 | 975 |
| 1997-08-03 12:00 | 15.6 | 130.3 | 60 | 975 |
| 1997-08-03 18:00 | 16.3 | 129.8 | 60 | 975 |
| 1997-08-04 00:00 | 17.2 | 129.1 | 65 | 970 |
| 1997-08-04 06:00 | 18.0 | 128.5 | 65 | 970 |
| 1997-08-04 12:00 | 18.7 | 127.9 | 65 | 970 |
| 1997-08-04 18:00 | 19.3 | 127.4 | 65 | 970 |
| 1997-08-05 00:00 | 20.1 | 127.0 | 70 | 965 |
| 1997-08-05 06:00 | 20.9 | 126.7 | 70 | 965 |
| 1997-08-05 12:00 | 21.6 | 126.4 | 70 | 965 |
| 1997-08-05 18:00 | 22.2 | 126.3 | 70 | 965 |
| 1997-08-06 00:00 | 23.1 | 126.3 | 75 | 960 |
| 1997-08-06 06:00 | 24.1 | 126.4 | 75 | 960 |
| 1997-08-06 12:00 | 24.9 | 126.4 | 75 | 960 |
| 1997-08-06 18:00 | 25.7 | 126.4 | 75 | 960 |
| 1997-08-07 00:00 | 26.7 | 126.4 | 75 | 955 |
| 1997-08-07 06:00 | 27.6 | 126.3 | 75 | 955 |
| 1997-08-07 12:00 | 28.4 | 126.2 | 75 | 960 |
| 1997-08-07 18:00 | 29.2 | 126.3 | 75 | 960 |
| 1997-08-08 00:00 | 30.2 | 126.2 | 70 | 965 |
| 1997-08-08 06:00 | 31.4 | 126.2 | 65 | 970 |
| 1997-08-08 12:00 | 32.5 | 126.3 | 60 | 975 |
| 1997-08-08 18:00 | 33.9 | 127.1 | 50 | 985 |
| 1997-08-09 00:00 | 35.4 | 128.7 | 50 | 988 |
| 1997-08-09 06:00 | 37.5 | 131.1 | 45 | 990 |
| 1997-08-09 12:00 | 39.6 | 134.7 | β | 990 |
| 1997-08-09 18:00 | 41.6 | 138.6 | β | 990 |
| 1997-08-10 00:00 | 42.2 | 144.3 | β | 996 |
| 1997-08-10 06:00 | 42.1 | 149.4 | β | 996 |
| 1997-08-10 12:00 | 41.6 | 154.6 | β | 996 |
| 1997-08-10 18:00 | 41.5 | 157.7 | β | 996 |
Winds are RSMC Tokyo (JMA) 10-minute sustained winds and central pressure (winds recorded from 1977).