Home › Western North Pacific 2002
Halong (2002, Western North Pacific)
Lowest pressure945 hPa
This is an archive, not a forecast or warning. For current storms follow your national meteorological service.
Peak wind85 kt (44 m/s)10-min
Duration14.0 days2002-07-05 – 2002-07-19
Strength rank in 200210 / 26by lowest pressure
All-time rank528 / 19431951–2025
Peak wind over time (kt)
Central pressure over time (hPa)
Compared with other 2002 storms (lowest pressure)
935 hPa
940 hPa
940 hPa
940 hPa
945 hPa
945 hPa
950 hPa
950 hPa
955 hPa
960 hPa
968 hPa
Bar length = depth below 1013 hPa (longer = stronger).
6-hourly track (UTC)
| Time | Lat | Lon | Wind kt | hPa |
|---|---|---|---|---|
| 2002-07-05 12:00 | 11.3 | 160.3 | – | – |
| 2002-07-05 18:00 | 10.8 | 160.4 | – | – |
| 2002-07-06 00:00 | 10.3 | 160.3 | – | – |
| 2002-07-06 06:00 | 9.7 | 159.9 | – | 1,006 |
| 2002-07-06 12:00 | 9.4 | 159.5 | – | 1,006 |
| 2002-07-06 18:00 | 8.9 | 158.8 | – | 1,004 |
| 2002-07-07 00:00 | 8.6 | 158.1 | – | 1,004 |
| 2002-07-07 06:00 | 8.7 | 157.2 | – | 1,004 |
| 2002-07-07 12:00 | 8.9 | 156.5 | – | 1,004 |
| 2002-07-07 18:00 | 9.2 | 155.6 | 35 | 1,000 |
| 2002-07-08 00:00 | 9.5 | 154.5 | 40 | 998 |
| 2002-07-08 06:00 | 9.9 | 153.0 | 40 | 994 |
| 2002-07-08 12:00 | 10.2 | 151.7 | 45 | 992 |
| 2002-07-08 18:00 | 10.5 | 150.4 | 45 | 990 |
| 2002-07-09 00:00 | 10.8 | 149.3 | 50 | 985 |
| 2002-07-09 06:00 | 11.0 | 148.2 | 50 | 985 |
| 2002-07-09 12:00 | 11.1 | 147.4 | 55 | 980 |
| 2002-07-09 18:00 | 11.5 | 146.5 | 55 | 980 |
| 2002-07-10 00:00 | 12.0 | 145.2 | 60 | 975 |
| 2002-07-10 06:00 | 12.2 | 144.2 | 60 | 975 |
| 2002-07-10 12:00 | 12.2 | 143.2 | 60 | 975 |
| 2002-07-10 18:00 | 12.4 | 142.4 | 65 | 970 |
| 2002-07-11 00:00 | 12.8 | 141.6 | 70 | 965 |
| 2002-07-11 06:00 | 13.2 | 140.5 | 75 | 960 |
| 2002-07-11 12:00 | 13.7 | 139.4 | 75 | 960 |
| 2002-07-11 18:00 | 14.2 | 138.4 | 75 | 960 |
| 2002-07-12 00:00 | 14.9 | 137.6 | 75 | 960 |
| 2002-07-12 06:00 | 15.7 | 136.6 | 80 | 955 |
| 2002-07-12 12:00 | 16.6 | 135.7 | 80 | 950 |
| 2002-07-12 18:00 | 17.6 | 134.7 | 85 | 945 |
| 2002-07-13 00:00 | 18.8 | 133.7 | 85 | 945 |
| 2002-07-13 06:00 | 20.2 | 132.2 | 85 | 945 |
| 2002-07-13 12:00 | 21.6 | 130.8 | 85 | 945 |
| 2002-07-13 18:00 | 22.8 | 129.4 | 85 | 945 |
| 2002-07-14 00:00 | 24.0 | 128.3 | 80 | 950 |
| 2002-07-14 06:00 | 25.1 | 127.7 | 75 | 955 |
| 2002-07-14 12:00 | 26.2 | 127.6 | 70 | 960 |
| 2002-07-14 18:00 | 27.4 | 127.6 | 70 | 960 |
| 2002-07-15 00:00 | 28.7 | 128.5 | 65 | 965 |
| 2002-07-15 06:00 | 30.0 | 130.1 | 65 | 965 |
| 2002-07-15 12:00 | 31.3 | 132.3 | 60 | 975 |
| 2002-07-15 18:00 | 33.0 | 135.1 | 55 | 980 |
| 2002-07-16 00:00 | 34.5 | 138.6 | 60 | 975 |
| 2002-07-16 06:00 | 36.9 | 142.2 | 55 | 975 |
| 2002-07-16 12:00 | 39.8 | 146.5 | 50 | 985 |
| 2002-07-16 18:00 | 42.4 | 148.9 | – | 984 |
| 2002-07-17 00:00 | 45.0 | 151.5 | – | 988 |
| 2002-07-17 06:00 | 47.5 | 154.5 | – | 990 |
| 2002-07-17 12:00 | 49.5 | 157.1 | – | 990 |
| 2002-07-17 18:00 | 51.2 | 158.9 | – | 990 |
| 2002-07-18 00:00 | 52.5 | 162.9 | – | 990 |
| 2002-07-18 06:00 | 53.4 | 163.5 | – | 990 |
| 2002-07-18 12:00 | 53.9 | 165.5 | – | 990 |
| 2002-07-18 18:00 | 54.6 | 167.0 | – | 992 |
| 2002-07-19 00:00 | 53.4 | 170.4 | – | 992 |
| 2002-07-19 06:00 | 52.2 | 173.6 | – | 992 |
| 2002-07-19 12:00 | 51.1 | 176.0 | – | 994 |
Winds are RSMC Tokyo (JMA) 10-minute sustained winds and central pressure (winds recorded from 1977).