Home › Western North Pacific 2002
Ele (2002, Western North Pacific)
Lowest pressure940 hPa
This is an archive, not a forecast or warning. For current storms follow your national meteorological service.
Peak wind90 kt (46 m/s)10-min
Duration12.5 days2002-08-30 – 2002-09-11
Strength rank in 20027 / 26by lowest pressure
All-time rank473 / 19431951–2025
Peak wind over time (kt)
Central pressure over time (hPa)
Compared with other 2002 storms (lowest pressure)
930 hPa
930 hPa
930 hPa
935 hPa
940 hPa
940 hPa
940 hPa
945 hPa
945 hPa
950 hPa
950 hPa
Bar length = depth below 1013 hPa (longer = stronger).
6-hourly track (UTC)
| Time | Lat | Lon | Wind kt | hPa |
|---|---|---|---|---|
| 2002-08-30 06:00 | 12.6 | 179.7 | 80 | 955 |
| 2002-08-30 12:00 | 13.1 | 179.2 | 85 | 950 |
| 2002-08-30 18:00 | 13.8 | 178.5 | 85 | 950 |
| 2002-08-31 00:00 | 14.3 | 178.0 | 85 | 950 |
| 2002-08-31 06:00 | 15.0 | 177.6 | 85 | 950 |
| 2002-08-31 12:00 | 15.9 | 177.2 | 85 | 950 |
| 2002-08-31 18:00 | 16.8 | 177.1 | 85 | 950 |
| 2002-09-01 00:00 | 18.0 | 176.7 | 85 | 945 |
| 2002-09-01 06:00 | 18.9 | 176.5 | 85 | 945 |
| 2002-09-01 12:00 | 19.9 | 176.0 | 85 | 945 |
| 2002-09-01 18:00 | 20.8 | 175.6 | 85 | 945 |
| 2002-09-02 00:00 | 21.7 | 175.1 | 90 | 940 |
| 2002-09-02 06:00 | 22.7 | 175.0 | 90 | 940 |
| 2002-09-02 12:00 | 23.4 | 175.0 | 90 | 940 |
| 2002-09-02 18:00 | 24.1 | 175.3 | 90 | 940 |
| 2002-09-03 00:00 | 24.9 | 175.7 | 90 | 940 |
| 2002-09-03 06:00 | 25.3 | 176.0 | 90 | 940 |
| 2002-09-03 12:00 | 25.6 | 176.4 | 90 | 940 |
| 2002-09-03 18:00 | 25.9 | 176.7 | 85 | 945 |
| 2002-09-04 00:00 | 26.1 | 176.8 | 85 | 945 |
| 2002-09-04 06:00 | 26.4 | 177.0 | 85 | 950 |
| 2002-09-04 12:00 | 26.8 | 177.0 | 80 | 955 |
| 2002-09-04 18:00 | 27.3 | 176.7 | 75 | 960 |
| 2002-09-05 00:00 | 27.8 | 175.7 | 65 | 965 |
| 2002-09-05 06:00 | 28.2 | 175.1 | 65 | 970 |
| 2002-09-05 12:00 | 28.7 | 174.8 | 65 | 970 |
| 2002-09-05 18:00 | 29.3 | 174.3 | 65 | 965 |
| 2002-09-06 00:00 | 30.1 | 173.8 | 65 | 965 |
| 2002-09-06 06:00 | 30.6 | 173.1 | 65 | 965 |
| 2002-09-06 12:00 | 31.1 | 172.6 | 65 | 970 |
| 2002-09-06 18:00 | 31.8 | 172.1 | 60 | 975 |
| 2002-09-07 00:00 | 32.7 | 170.9 | 60 | 975 |
| 2002-09-07 06:00 | 33.5 | 169.8 | 55 | 980 |
| 2002-09-07 12:00 | 34.0 | 168.8 | 50 | 985 |
| 2002-09-07 18:00 | 34.2 | 167.4 | 50 | 990 |
| 2002-09-08 00:00 | 34.5 | 166.6 | 50 | 990 |
| 2002-09-08 06:00 | 35.0 | 166.0 | 45 | 992 |
| 2002-09-08 12:00 | 35.6 | 165.6 | 40 | 992 |
| 2002-09-08 18:00 | 36.1 | 165.4 | 40 | 992 |
| 2002-09-09 00:00 | 36.9 | 165.3 | 40 | 992 |
| 2002-09-09 06:00 | 37.7 | 165.6 | 40 | 992 |
| 2002-09-09 12:00 | 38.7 | 166.3 | 35 | 996 |
| 2002-09-09 18:00 | 39.9 | 167.1 | – | 1,000 |
| 2002-09-10 00:00 | 41.2 | 167.4 | – | 1,000 |
| 2002-09-10 06:00 | 42.6 | 168.5 | – | 998 |
| 2002-09-10 12:00 | 44.1 | 170.6 | – | 998 |
| 2002-09-10 18:00 | 46.3 | 172.5 | – | 994 |
| 2002-09-11 00:00 | 48.4 | 175.6 | – | 992 |
| 2002-09-11 06:00 | 51.2 | 177.4 | – | 992 |
| 2002-09-11 12:00 | 54.6 | 178.0 | – | 992 |
| 2002-09-11 18:00 | 56.7 | 179.0 | – | 988 |
Winds are RSMC Tokyo (JMA) 10-minute sustained winds and central pressure (winds recorded from 1977).