Larry (2003, North Atlantic)
Lowest pressure993 hPa
This is an archive, not a forecast or warning. For current storms follow your national meteorological service.
Peak wind55 kt (28 m/s)1-min
Duration9.5 days2003-09-27 – 2003-10-07
Strength rank in 200310 / 16by peak wind
All-time rank630 / 9861950–2025
Peak wind over time (kt)
Central pressure over time (hPa)
Compared with other 2003 storms (peak wind)
75 kt
65 kt
65 kt
60 kt
60 kt
55 kt
55 kt
50 kt
50 kt
50 kt
40 kt
6-hourly track (UTC)
| Time | Lat | Lon | Wind kt | hPa |
|---|---|---|---|---|
| 2003-09-27 18:00 | 18.5 | -84.7 | 15 | 1,009 |
| 2003-09-28 00:00 | 18.7 | -84.9 | 15 | 1,009 |
| 2003-09-28 06:00 | 19.0 | -85.3 | 20 | 1,008 |
| 2003-09-28 12:00 | 19.3 | -86.0 | 20 | 1,008 |
| 2003-09-28 18:00 | 19.7 | -86.9 | 20 | 1,008 |
| 2003-09-29 00:00 | 20.0 | -87.5 | 20 | 1,007 |
| 2003-09-29 06:00 | 20.3 | -88.2 | 20 | 1,007 |
| 2003-09-29 12:00 | 20.6 | -88.9 | 20 | 1,007 |
| 2003-09-29 18:00 | 21.0 | -89.6 | 20 | 1,007 |
| 2003-09-30 00:00 | 21.2 | -90.5 | 25 | 1,007 |
| 2003-09-30 06:00 | 21.4 | -91.5 | 25 | 1,007 |
| 2003-09-30 12:00 | 21.3 | -92.1 | 30 | 1,007 |
| 2003-09-30 18:00 | 21.2 | -92.5 | 35 | 1,006 |
| 2003-10-01 00:00 | 20.9 | -92.9 | 40 | 1,006 |
| 2003-10-01 06:00 | 20.9 | -92.9 | 40 | 1,005 |
| 2003-10-01 12:00 | 21.0 | -93.0 | 40 | 1,004 |
| 2003-10-01 18:00 | 21.0 | -93.2 | 45 | 1,003 |
| 2003-10-02 00:00 | 20.9 | -93.4 | 45 | 1,002 |
| 2003-10-02 06:00 | 20.7 | -93.4 | 45 | 1,000 |
| 2003-10-02 12:00 | 20.5 | -93.4 | 45 | 998 |
| 2003-10-02 18:00 | 20.4 | -93.6 | 50 | 996 |
| 2003-10-03 00:00 | 20.5 | -94.0 | 55 | 993 |
| 2003-10-03 06:00 | 20.3 | -94.3 | 50 | 994 |
| 2003-10-03 12:00 | 20.1 | -94.5 | 50 | 994 |
| 2003-10-03 18:00 | 19.9 | -94.7 | 50 | 995 |
| 2003-10-04 00:00 | 19.6 | -94.5 | 50 | 995 |
| 2003-10-04 06:00 | 19.5 | -94.0 | 50 | 994 |
| 2003-10-04 12:00 | 19.3 | -93.8 | 50 | 994 |
| 2003-10-04 18:00 | 18.8 | -93.8 | 50 | 996 |
| 2003-10-05 00:00 | 18.6 | -93.6 | 50 | 996 |
| 2003-10-05 06:00 | 18.5 | -93.5 | 50 | 996 |
| 2003-10-05 12:00 | 18.4 | -93.5 | 50 | 997 |
| 2003-10-05 18:00 | 18.2 | -93.7 | 40 | 1,000 |
| 2003-10-06 00:00 | 17.9 | -93.8 | 35 | 1,003 |
| 2003-10-06 06:00 | 17.5 | -93.9 | 25 | 1,005 |
| 2003-10-06 12:00 | 17.2 | -94.1 | 20 | 1,006 |
| 2003-10-06 18:00 | 16.9 | -94.3 | 20 | 1,006 |
| 2003-10-07 00:00 | 16.6 | -94.5 | 15 | 1,007 |
| 2003-10-07 06:00 | 16.3 | -94.7 | 15 | 1,007 |
Winds are NHC 1-minute sustained winds (not directly comparable with 10-minute typhoon winds).