Western North Pacific (typhoons): Highest peak wind
No. 1Tip1979 · 140 kt (72 m/s)
This is an archive, not a forecast or warning. For current storms follow your national meteorological service.
Storms ranked12431951–2025
140
125
125
125
120
120
120
120
120
120
120
120
120
120
120
120
120
115
115
115
| Rank | Name | Year | Highest peak wind |
|---|---|---|---|
| 1 | Tip | 1979 | 140 kt (72 m/s) |
| 2 | Bess | 1982 | 125 kt (64 m/s) |
| 3 | Megi | 2010 | 125 kt (64 m/s) |
| 4 | Haiyan | 2013 | 125 kt (64 m/s) |
| 5 | Rita | 1978 | 120 kt (62 m/s) |
| 6 | Wynne | 1980 | 120 kt (62 m/s) |
| 7 | Elsie | 1981 | 120 kt (62 m/s) |
| 8 | Mac | 1982 | 120 kt (62 m/s) |
| 9 | Abby | 1983 | 120 kt (62 m/s) |
| 10 | Vanessa | 1984 | 120 kt (62 m/s) |
| 11 | Dot | 1985 | 120 kt (62 m/s) |
| 12 | Lola | 1986 | 120 kt (62 m/s) |
| 13 | Flo | 1990 | 120 kt (62 m/s) |
| 14 | Yuri | 1991 | 120 kt (62 m/s) |
| 15 | Meranti | 2016 | 120 kt (62 m/s) |
| 16 | Goni | 2020 | 120 kt (62 m/s) |
| 17 | Surigae | 2021 | 120 kt (62 m/s) |
| 18 | Ruth | 1991 | 115 kt (59 m/s) |
| 19 | Angela | 1995 | 115 kt (59 m/s) |
| 20 | Jangmi | 2008 | 115 kt (59 m/s) |
| 21 | Nida | 2009 | 115 kt (59 m/s) |
| 22 | Lekima | 2013 | 115 kt (59 m/s) |
| 23 | Vongfong | 2014 | 115 kt (59 m/s) |
| 24 | Hagupit | 2014 | 115 kt (59 m/s) |
| 25 | Soudelor | 2015 | 115 kt (59 m/s) |
| 26 | Chaba | 2016 | 115 kt (59 m/s) |
| 27 | Haima | 2016 | 115 kt (59 m/s) |
| 28 | Kong-Rey | 2018 | 115 kt (59 m/s) |
| 29 | Yutu | 2018 | 115 kt (59 m/s) |
| 30 | Halong | 2019 | 115 kt (59 m/s) |
| 31 | Chanthu | 2021 | 115 kt (59 m/s) |
| 32 | Mawar | 2023 | 115 kt (59 m/s) |
| 33 | Bolaven | 2023 | 115 kt (59 m/s) |
| 34 | Vera | 1977 | 110 kt (57 m/s) |
| 35 | Babe | 1977 | 110 kt (57 m/s) |
| 36 | Kim | 1977 | 110 kt (57 m/s) |
| 37 | Lucy | 1977 | 110 kt (57 m/s) |
| 38 | Hope | 1979 | 110 kt (57 m/s) |
| 39 | Judy | 1979 | 110 kt (57 m/s) |
| 40 | Vera | 1979 | 110 kt (57 m/s) |
| 41 | Irma | 1981 | 110 kt (57 m/s) |
| 42 | Cecil | 1982 | 110 kt (57 m/s) |
| 43 | Wayne | 1983 | 110 kt (57 m/s) |
| 44 | Ellen | 1983 | 110 kt (57 m/s) |
| 45 | Forrest | 1983 | 110 kt (57 m/s) |
| 46 | Marge | 1983 | 110 kt (57 m/s) |
| 47 | Orchid | 1983 | 110 kt (57 m/s) |
| 48 | Peggy | 1986 | 110 kt (57 m/s) |
| 49 | Kim | 1986 | 110 kt (57 m/s) |
| 50 | Betty | 1987 | 110 kt (57 m/s) |
Winds are RSMC Tokyo (JMA) 10-minute sustained winds and central pressure (winds recorded from 1977).