Unnamed · North Indian Ocean Sep 13, 2024 (2024): track and intensity
BasinNorth Indian Ocean
This is an archive, not a forecast or warning. For current storms follow your national meteorological service.
Dates (UTC)Sep 13, 2024 – Sep 17, 2024
Peak wind (kt, 1-min)–
Lowest pressure (hPa)989 hPa
Track positions
| Time (UTC) | Latitude | Longitude | Peak wind (kt, 1-min) | Lowest pressure (hPa) | Type |
|---|---|---|---|---|---|
| 2024-09-13 12:00 | 22.0 | 90.8 | – | 993 | TS |
| 2024-09-13 18:00 | 22.3 | 90.4 | – | 992 | TS |
| 2024-09-14 00:00 | 22.5 | 89.6 | – | 990 | TS |
| 2024-09-14 06:00 | 22.4 | 88.3 | – | 990 | TS |
| 2024-09-14 12:00 | 22.4 | 88.5 | – | 989 | TS |
| 2024-09-14 18:00 | 22.6 | 88.5 | – | 989 | TS |
| 2024-09-15 00:00 | 22.6 | 88.0 | – | 989 | TS |
| 2024-09-15 06:00 | 22.7 | 87.6 | – | 990 | TS |
| 2024-09-15 12:00 | 22.8 | 87.4 | – | 990 | TS |
| 2024-09-15 18:00 | 22.9 | 87.2 | – | 990 | TS |
| 2024-09-16 00:00 | 23.0 | 87.0 | – | 990 | TS |
| 2024-09-16 06:00 | 23.2 | 86.4 | – | 990 | TS |
| 2024-09-16 12:00 | 23.3 | 85.2 | – | 990 | TS |
| 2024-09-16 18:00 | 23.4 | 84.6 | – | 991 | TS |
| 2024-09-17 00:00 | 23.6 | 84.2 | – | 992 | TS |
| 2024-09-17 06:00 | 23.7 | 82.7 | – | 995 | TS |
| 2024-09-17 12:00 | 24.0 | 81.3 | – | 995 | TS |
| 2024-09-17 18:00 | 24.2 | 80.3 | – | 995 | TS |
About this page
Unnamed · North Indian Ocean Sep 13, 2024 reached a peak 1-minute sustained wind of – and a lowest central pressure of 989 hPa.