1957 Western North Pacific (typhoons) season
Storms22tropical-storm strength+
This is an archive, not a forecast or warning. For current storms follow your national meteorological service.
1991–2020 average25.1-3.1
StrongestVirginia900 hPa
Rank by count59 / 75
Month of formation
2
0
0
1
1
1
1
4
5
4
3
0
Count vs nearby seasons
26
23
21
27
22
22
30
23
27
28
30
All storms
| Name | Dates | Wind kt | hPa | Days |
|---|---|---|---|---|
| Unnamed | 01-03 – 01-07 | – | 995 | 4.2 |
| Rose | 01-21 – 01-30 | – | 952 | 9.2 |
| Shirley | 04-11 – 04-18 | – | 975 | 7.2 |
| Trix | 05-02 – 05-16 | – | 950 | 14.5 |
| Virginia | 06-17 – 06-28 | – | 900 | 11.2 |
| Wendy | 07-10 – 07-18 | – | 985 | 7.2 |
| Agnes | 08-10 – 08-24 | – | 905 | 14.0 |
| Unnamed | 08-13 – 08-23 | – | 984 | 9.2 |
| Unnamed | 08-21 – 08-27 | – | 998 | 6.5 |
| Bess | 08-26 – 09-10 | – | 950 | 14.8 |
| Carmen | 09-05 – 09-16 | – | 960 | 10.5 |
| Della | 09-09 – 09-16 | – | 960 | 7.0 |
| Elaine | 09-14 – 09-21 | – | 945 | 6.2 |
| Gloria | 09-17 – 09-24 | – | 980 | 7.2 |
| Faye | 09-17 – 09-30 | – | 930 | 12.8 |
| Hester | 10-03 – 10-12 | – | 900 | 9.8 |
| Irma | 10-07 – 10-13 | – | 990 | 5.8 |
| Unnamed | 10-11 – 10-16 | – | 1,000 | 5.5 |
| Judy | 10-18 – 10-29 | – | 960 | 11.5 |
| Kit | 11-04 – 11-18 | – | 910 | 13.2 |
| Lola | 11-07 – 11-22 | – | 900 | 14.8 |
| Mamie | 11-17 – 11-25 | – | 960 | 7.8 |
Counts use the IBTrACS season; storms crossing New Year can make a year differ by one from agency totals. Winds are RSMC Tokyo (JMA) 10-minute sustained winds and central pressure (winds recorded from 1977).