Home › Western North Pacific 1997
Linda (1997, Western North Pacific)
Lowest pressure985 hPa
This is an archive, not a forecast or warning. For current storms follow your national meteorological service.
Peak wind50 kt (26 m/s)10-min
Duration9.8 days1997-10-25 – 1997-11-03
Strength rank in 199722 / 28by lowest pressure
All-time rank1359 / 19431951–2025
Peak wind over time (kt)
Central pressure over time (hPa)
Compared with other 1997 storms (lowest pressure)
968 hPa
980 hPa
980 hPa
980 hPa
980 hPa
985 hPa
992 hPa
992 hPa
992 hPa
992 hPa
994 hPa
Bar length = depth below 1013 hPa (longer = stronger).
6-hourly track (UTC)
| Time | Lat | Lon | Wind kt | hPa |
|---|---|---|---|---|
| 1997-10-25 00:00 | 6.0 | 140.0 | – | – |
| 1997-10-25 06:00 | 6.3 | 139.1 | – | – |
| 1997-10-25 12:00 | 6.9 | 137.8 | – | – |
| 1997-10-25 18:00 | 7.7 | 136.6 | – | – |
| 1997-10-26 00:00 | 8.4 | 135.5 | – | – |
| 1997-10-26 06:00 | 9.2 | 134.7 | – | – |
| 1997-10-26 12:00 | 10.0 | 133.7 | – | – |
| 1997-10-26 18:00 | 10.7 | 133.1 | – | – |
| 1997-10-27 00:00 | 11.0 | 132.7 | – | – |
| 1997-10-27 06:00 | 11.1 | 132.0 | – | – |
| 1997-10-27 12:00 | 11.5 | 131.3 | – | – |
| 1997-10-27 18:00 | 11.6 | 130.7 | – | – |
| 1997-10-28 00:00 | 11.8 | 129.9 | – | – |
| 1997-10-28 06:00 | 11.8 | 129.2 | – | – |
| 1997-10-28 12:00 | 11.8 | 128.4 | – | – |
| 1997-10-28 18:00 | 11.8 | 127.6 | – | – |
| 1997-10-29 00:00 | 11.6 | 126.9 | – | – |
| 1997-10-29 06:00 | 11.0 | 126.3 | – | – |
| 1997-10-29 12:00 | 10.5 | 125.5 | – | – |
| 1997-10-29 18:00 | 9.9 | 124.5 | – | – |
| 1997-10-30 00:00 | 9.8 | 123.3 | – | – |
| 1997-10-30 06:00 | 9.5 | 122.0 | – | – |
| 1997-10-30 12:00 | 9.3 | 120.6 | – | – |
| 1997-10-30 18:00 | 9.0 | 119.6 | – | – |
| 1997-10-31 00:00 | 8.4 | 118.4 | – | – |
| 1997-10-31 06:00 | 8.3 | 117.3 | – | – |
| 1997-10-31 12:00 | 8.2 | 115.6 | – | 1,006 |
| 1997-10-31 18:00 | 7.9 | 114.6 | – | 1,004 |
| 1997-11-01 00:00 | 7.7 | 113.4 | – | 1,000 |
| 1997-11-01 06:00 | 7.9 | 112.0 | 35 | 996 |
| 1997-11-01 12:00 | 8.3 | 110.7 | 40 | 994 |
| 1997-11-01 18:00 | 8.6 | 109.2 | 45 | 992 |
| 1997-11-02 00:00 | 8.8 | 107.6 | 50 | 985 |
| 1997-11-02 06:00 | 8.8 | 106.0 | 50 | 985 |
| 1997-11-02 12:00 | 9.0 | 104.7 | 50 | 985 |
| 1997-11-02 18:00 | 9.3 | 103.7 | 50 | 985 |
| 1997-11-03 00:00 | 9.7 | 102.8 | 45 | 990 |
| 1997-11-03 06:00 | 10.3 | 101.9 | 45 | 990 |
| 1997-11-03 12:00 | 11.0 | 101.0 | 40 | 992 |
| 1997-11-03 18:00 | 11.8 | 100.0 | 35 | 998 |
Winds are RSMC Tokyo (JMA) 10-minute sustained winds and central pressure (winds recorded from 1977).