Home › Western North Pacific 1997
Paka (1997, Western North Pacific)
Lowest pressure920 hPa
This is an archive, not a forecast or warning. For current storms follow your national meteorological service.
Peak wind100 kt (51 m/s)10-min
Duration15.8 days1997-12-07 – 1997-12-23
Strength rank in 19977 / 28by lowest pressure
All-time rank205 / 19431951–2025
Peak wind over time (kt)
Central pressure over time (hPa)
Compared with other 1997 storms (lowest pressure)
905 hPa
910 hPa
915 hPa
915 hPa
920 hPa
920 hPa
925 hPa
930 hPa
940 hPa
940 hPa
945 hPa
Bar length = depth below 1013 hPa (longer = stronger).
6-hourly track (UTC)
| Time | Lat | Lon | Wind kt | hPa |
|---|---|---|---|---|
| 1997-12-07 06:00 | 7.4 | 179.9 | – | – |
| 1997-12-07 12:00 | 7.6 | 179.5 | 35 | 994 |
| 1997-12-07 18:00 | 7.7 | 178.9 | 35 | 994 |
| 1997-12-08 00:00 | 7.6 | 178.2 | 35 | 994 |
| 1997-12-08 06:00 | 7.4 | 177.4 | 35 | 994 |
| 1997-12-08 12:00 | 7.1 | 176.6 | 40 | 992 |
| 1997-12-08 18:00 | 6.9 | 175.7 | 40 | 992 |
| 1997-12-09 00:00 | 6.7 | 174.8 | 45 | 990 |
| 1997-12-09 06:00 | 6.7 | 174.2 | 45 | 990 |
| 1997-12-09 12:00 | 6.8 | 173.7 | 50 | 985 |
| 1997-12-09 18:00 | 6.8 | 172.9 | 50 | 985 |
| 1997-12-10 00:00 | 6.8 | 172.1 | 50 | 985 |
| 1997-12-10 06:00 | 6.8 | 171.3 | 50 | 985 |
| 1997-12-10 12:00 | 6.8 | 170.6 | 55 | 980 |
| 1997-12-10 18:00 | 6.7 | 169.8 | 60 | 975 |
| 1997-12-11 00:00 | 6.7 | 169.1 | 65 | 970 |
| 1997-12-11 06:00 | 6.8 | 168.6 | 65 | 970 |
| 1997-12-11 12:00 | 7.1 | 167.8 | 70 | 965 |
| 1997-12-11 18:00 | 7.3 | 167.3 | 70 | 965 |
| 1997-12-12 00:00 | 7.6 | 166.6 | 70 | 960 |
| 1997-12-12 06:00 | 7.8 | 165.9 | 75 | 955 |
| 1997-12-12 12:00 | 8.0 | 165.2 | 80 | 950 |
| 1997-12-12 18:00 | 8.3 | 164.2 | 80 | 950 |
| 1997-12-13 00:00 | 8.7 | 163.0 | 80 | 950 |
| 1997-12-13 06:00 | 9.1 | 161.9 | 75 | 955 |
| 1997-12-13 12:00 | 9.6 | 160.6 | 75 | 955 |
| 1997-12-13 18:00 | 10.0 | 159.1 | 75 | 955 |
| 1997-12-14 00:00 | 10.4 | 157.5 | 80 | 950 |
| 1997-12-14 06:00 | 10.9 | 155.8 | 80 | 950 |
| 1997-12-14 12:00 | 11.4 | 154.1 | 85 | 940 |
| 1997-12-14 18:00 | 11.9 | 152.6 | 95 | 930 |
| 1997-12-15 00:00 | 12.4 | 151.0 | 95 | 930 |
| 1997-12-15 06:00 | 12.7 | 149.6 | 95 | 930 |
| 1997-12-15 12:00 | 13.0 | 148.3 | 95 | 925 |
| 1997-12-15 18:00 | 13.3 | 147.2 | 95 | 925 |
| 1997-12-16 00:00 | 13.6 | 146.2 | 95 | 930 |
| 1997-12-16 06:00 | 13.7 | 145.4 | 90 | 935 |
| 1997-12-16 12:00 | 13.7 | 144.7 | 90 | 940 |
| 1997-12-16 18:00 | 13.7 | 143.9 | 90 | 940 |
| 1997-12-17 00:00 | 13.7 | 143.1 | 90 | 940 |
| 1997-12-17 06:00 | 13.7 | 142.2 | 90 | 935 |
| 1997-12-17 12:00 | 13.8 | 141.4 | 90 | 925 |
| 1997-12-17 18:00 | 14.0 | 140.6 | 100 | 920 |
| 1997-12-18 00:00 | 14.3 | 139.7 | 100 | 920 |
| 1997-12-18 06:00 | 14.6 | 139.0 | 100 | 920 |
| 1997-12-18 12:00 | 14.9 | 138.2 | 100 | 920 |
| 1997-12-18 18:00 | 15.1 | 137.3 | 100 | 920 |
| 1997-12-19 00:00 | 15.3 | 136.4 | 95 | 925 |
| 1997-12-19 06:00 | 15.6 | 135.7 | 90 | 930 |
| 1997-12-19 12:00 | 16.1 | 135.1 | 90 | 930 |
| 1997-12-19 18:00 | 16.5 | 134.3 | 90 | 935 |
| 1997-12-20 00:00 | 16.8 | 133.8 | 85 | 940 |
| 1997-12-20 06:00 | 17.1 | 133.4 | 85 | 945 |
| 1997-12-20 12:00 | 17.4 | 133.2 | 80 | 950 |
| 1997-12-20 18:00 | 17.6 | 133.0 | 75 | 960 |
| 1997-12-21 00:00 | 17.7 | 132.7 | 65 | 970 |
| 1997-12-21 06:00 | 17.7 | 132.5 | 55 | 980 |
| 1997-12-21 12:00 | 17.8 | 132.2 | 50 | 985 |
| 1997-12-21 18:00 | 17.8 | 131.8 | 45 | 992 |
| 1997-12-22 00:00 | 17.9 | 131.7 | 35 | 1,000 |
| 1997-12-22 06:00 | 18.1 | 131.5 | – | 1,004 |
| 1997-12-22 12:00 | 18.7 | 131.4 | – | 1,006 |
| 1997-12-22 18:00 | 19.7 | 131.6 | – | 1,006 |
| 1997-12-23 00:00 | 20.1 | 131.6 | – | 1,010 |
Winds are RSMC Tokyo (JMA) 10-minute sustained winds and central pressure (winds recorded from 1977).