Leslie (2012, North Atlantic)
Lowest pressure968 hPa
This is an archive, not a forecast or warning. For current storms follow your national meteorological service.
Peak wind70 kt (36 m/s)1-min
Duration14.5 days2012-08-28 – 2012-09-12
Strength rank in 201210 / 19by peak wind
All-time rank444 / 9861950–2025
Peak wind over time (kt)
Central pressure over time (hPa)
Compared with other 2012 storms (peak wind)
80 kt
80 kt
80 kt
75 kt
70 kt
70 kt
60 kt
55 kt
50 kt
50 kt
45 kt
6-hourly track (UTC)
| Time | Lat | Lon | Wind kt | hPa |
|---|---|---|---|---|
| 2012-08-28 12:00 | 12.9 | -27.4 | 20 | 1,010 |
| 2012-08-28 18:00 | 13.0 | -29.6 | 20 | 1,010 |
| 2012-08-29 00:00 | 13.1 | -31.7 | 25 | 1,009 |
| 2012-08-29 06:00 | 13.2 | -33.7 | 25 | 1,009 |
| 2012-08-29 12:00 | 13.3 | -35.6 | 25 | 1,009 |
| 2012-08-29 18:00 | 13.4 | -37.5 | 25 | 1,008 |
| 2012-08-30 00:00 | 13.5 | -39.2 | 30 | 1,007 |
| 2012-08-30 06:00 | 13.6 | -40.9 | 30 | 1,006 |
| 2012-08-30 12:00 | 13.8 | -42.6 | 35 | 1,005 |
| 2012-08-30 18:00 | 14.2 | -44.2 | 40 | 1,004 |
| 2012-08-31 00:00 | 14.7 | -45.8 | 45 | 1,002 |
| 2012-08-31 06:00 | 15.3 | -47.4 | 50 | 1,001 |
| 2012-08-31 12:00 | 16.0 | -49.0 | 55 | 999 |
| 2012-08-31 18:00 | 16.5 | -50.6 | 55 | 999 |
| 2012-09-01 00:00 | 17.1 | -52.2 | 60 | 998 |
| 2012-09-01 06:00 | 17.6 | -53.8 | 60 | 996 |
| 2012-09-01 12:00 | 18.1 | -55.3 | 60 | 995 |
| 2012-09-01 18:00 | 18.8 | -56.8 | 60 | 994 |
| 2012-09-02 00:00 | 19.6 | -58.1 | 60 | 994 |
| 2012-09-02 06:00 | 20.4 | -59.4 | 55 | 995 |
| 2012-09-02 12:00 | 21.2 | -60.7 | 50 | 997 |
| 2012-09-02 18:00 | 22.1 | -61.4 | 50 | 997 |
| 2012-09-03 00:00 | 22.9 | -61.7 | 50 | 997 |
| 2012-09-03 06:00 | 23.4 | -62.2 | 50 | 996 |
| 2012-09-03 12:00 | 23.5 | -62.6 | 50 | 993 |
| 2012-09-03 18:00 | 23.8 | -62.8 | 55 | 990 |
| 2012-09-04 00:00 | 24.2 | -62.6 | 60 | 989 |
| 2012-09-04 06:00 | 24.5 | -62.5 | 60 | 988 |
| 2012-09-04 12:00 | 24.8 | -62.5 | 60 | 988 |
| 2012-09-04 18:00 | 25.0 | -62.6 | 60 | 988 |
| 2012-09-05 00:00 | 25.2 | -62.8 | 60 | 988 |
| 2012-09-05 06:00 | 25.4 | -62.8 | 65 | 985 |
| 2012-09-05 12:00 | 25.6 | -62.8 | 70 | 982 |
| 2012-09-05 18:00 | 25.8 | -62.7 | 70 | 982 |
| 2012-09-06 00:00 | 26.0 | -62.6 | 65 | 984 |
| 2012-09-06 06:00 | 26.2 | -62.5 | 65 | 984 |
| 2012-09-06 12:00 | 26.3 | -62.4 | 65 | 983 |
| 2012-09-06 18:00 | 26.4 | -62.3 | 65 | 982 |
| 2012-09-07 00:00 | 26.5 | -62.2 | 65 | 982 |
| 2012-09-07 06:00 | 26.6 | -62.2 | 65 | 982 |
| 2012-09-07 12:00 | 26.8 | -62.2 | 60 | 981 |
| 2012-09-07 18:00 | 27.1 | -62.2 | 60 | 981 |
| 2012-09-08 00:00 | 27.4 | -62.3 | 60 | 983 |
| 2012-09-08 06:00 | 27.8 | -62.4 | 55 | 985 |
| 2012-09-08 12:00 | 28.3 | -62.5 | 55 | 987 |
| 2012-09-08 18:00 | 29.0 | -62.5 | 55 | 988 |
| 2012-09-09 00:00 | 29.7 | -62.6 | 55 | 988 |
| 2012-09-09 06:00 | 30.5 | -62.6 | 55 | 988 |
| 2012-09-09 12:00 | 31.5 | -62.5 | 55 | 988 |
| 2012-09-09 18:00 | 32.6 | -62.3 | 55 | 988 |
| 2012-09-10 00:00 | 33.8 | -62.0 | 55 | 988 |
| 2012-09-10 06:00 | 35.1 | -61.6 | 60 | 985 |
| 2012-09-10 12:00 | 36.4 | -60.8 | 65 | 980 |
| 2012-09-10 18:00 | 38.5 | -59.8 | 65 | 975 |
| 2012-09-11 00:00 | 41.1 | -58.6 | 65 | 970 |
| 2012-09-11 06:00 | 44.0 | -57.3 | 65 | 968 |
| 2012-09-11 12:00 | 47.7 | -54.9 | 65 | 970 |
| 2012-09-11 18:00 | 51.6 | -51.9 | 60 | 972 |
| 2012-09-12 00:00 | 55.5 | -48.5 | 55 | 975 |
Winds are NHC 1-minute sustained winds (not directly comparable with 10-minute typhoon winds).