2012 North Atlantic (hurricanes) season
Storms19tropical-storm strength+
This is an archive, not a forecast or warning. For current storms follow your national meteorological service.
1991–2020 average14.5+4.5
StrongestMichael100 kt (51 m/s)
Rank by count5 / 76
Month of formation
0
0
0
0
2
2
0
8
2
5
0
0
Count vs nearby seasons
16
16
9
19
19
19
14
8
11
15
18
All storms
| Name | Dates | Wind kt | hPa | Days |
|---|---|---|---|---|
| Alberto | 05-19 – 05-23 | 50 | 995 | 4.8 |
| Beryl | 05-25 – 06-02 | 60 | 993 | 7.5 |
| Chris | 06-17 – 06-24 | 75 | 974 | 7.5 |
| Debby | 06-23 – 06-27 | 55 | 990 | 4.0 |
| Ernesto | 08-01 – 08-10 | 80 | 973 | 8.8 |
| Florence | 08-03 – 08-08 | 50 | 1,002 | 5.0 |
| Helene | 08-09 – 08-19 | 40 | 1,004 | 9.2 |
| Gordon | 08-15 – 08-21 | 95 | 965 | 6.0 |
| Isaac | 08-20 – 09-01 | 70 | 966 | 11.8 |
| Joyce | 08-21 – 08-24 | 35 | 1,006 | 2.8 |
| Leslie | 08-28 – 09-12 | 70 | 968 | 14.5 |
| Kirk | 08-28 – 09-03 | 90 | 970 | 5.2 |
| Michael | 09-02 – 09-12 | 100 | 964 | 10.2 |
| Nadine | 09-10 – 10-04 | 80 | 978 | 23.8 |
| Oscar | 10-02 – 10-05 | 45 | 994 | 3.0 |
| Patty | 10-10 – 10-13 | 40 | 1,005 | 2.5 |
| Rafael | 10-12 – 10-26 | 80 | 966 | 13.8 |
| Sandy | 10-21 – 10-31 | 100 | 940 | 9.8 |
| Tony | 10-21 – 10-26 | 45 | 1,000 | 4.8 |
Counts use the IBTrACS season; storms crossing New Year can make a year differ by one from agency totals. Winds are NHC 1-minute sustained winds (not directly comparable with 10-minute typhoon winds).