Rafael (2012, North Atlantic)
Lowest pressure966 hPa
This is an archive, not a forecast or warning. For current storms follow your national meteorological service.
Peak wind80 kt (41 m/s)1-min
Duration13.8 days2012-10-12 – 2012-10-26
Strength rank in 20127 / 19by peak wind
All-time rank329 / 9861950–2025
Peak wind over time (kt)
Central pressure over time (hPa)
Compared with other 2012 storms (peak wind)
100 kt
95 kt
90 kt
80 kt
80 kt
80 kt
75 kt
70 kt
70 kt
60 kt
55 kt
6-hourly track (UTC)
| Time | Lat | Lon | Wind kt | hPa |
|---|---|---|---|---|
| 2012-10-12 18:00 | 14.7 | -62.7 | 35 | 1,006 |
| 2012-10-13 00:00 | 15.0 | -63.2 | 35 | 1,007 |
| 2012-10-13 06:00 | 15.3 | -63.7 | 35 | 1,006 |
| 2012-10-13 12:00 | 15.6 | -63.8 | 35 | 1,006 |
| 2012-10-13 18:00 | 16.7 | -63.6 | 40 | 1,004 |
| 2012-10-14 00:00 | 17.9 | -63.5 | 45 | 1,004 |
| 2012-10-14 06:00 | 18.9 | -63.6 | 45 | 1,003 |
| 2012-10-14 12:00 | 19.7 | -63.9 | 50 | 999 |
| 2012-10-14 18:00 | 20.4 | -64.3 | 55 | 994 |
| 2012-10-15 00:00 | 21.3 | -64.7 | 60 | 989 |
| 2012-10-15 06:00 | 22.0 | -65.2 | 65 | 986 |
| 2012-10-15 12:00 | 22.6 | -65.6 | 70 | 983 |
| 2012-10-15 18:00 | 23.6 | -65.8 | 75 | 979 |
| 2012-10-16 00:00 | 24.6 | -65.6 | 80 | 974 |
| 2012-10-16 06:00 | 25.9 | -65.3 | 80 | 972 |
| 2012-10-16 12:00 | 27.6 | -64.9 | 80 | 969 |
| 2012-10-16 18:00 | 29.5 | -64.2 | 75 | 970 |
| 2012-10-17 00:00 | 31.6 | -63.1 | 75 | 970 |
| 2012-10-17 06:00 | 34.0 | -61.7 | 70 | 972 |
| 2012-10-17 12:00 | 36.5 | -60.1 | 65 | 972 |
| 2012-10-17 18:00 | 38.8 | -58.0 | 65 | 972 |
| 2012-10-18 00:00 | 41.3 | -55.0 | 65 | 972 |
| 2012-10-18 06:00 | 43.4 | -50.7 | 60 | 972 |
| 2012-10-18 12:00 | 45.2 | -46.0 | 55 | 972 |
| 2012-10-18 18:00 | 47.0 | -41.0 | 55 | 973 |
| 2012-10-19 00:00 | 49.2 | -36.2 | 50 | 975 |
| 2012-10-19 06:00 | 51.0 | -32.5 | 50 | 973 |
| 2012-10-19 12:00 | 53.0 | -29.5 | 50 | 970 |
| 2012-10-19 18:00 | 55.0 | -30.0 | 50 | 968 |
| 2012-10-20 00:00 | 56.5 | -33.0 | 50 | 966 |
| 2012-10-20 06:00 | 56.0 | -37.0 | 50 | 966 |
| 2012-10-20 12:00 | 53.1 | -36.4 | 50 | 967 |
| 2012-10-20 18:00 | 50.8 | -34.3 | 50 | 970 |
| 2012-10-21 00:00 | 49.7 | -32.2 | 45 | 975 |
| 2012-10-21 06:00 | 49.2 | -31.1 | 40 | 978 |
| 2012-10-21 12:00 | 48.2 | -30.6 | 40 | 979 |
| 2012-10-21 18:00 | 47.0 | -30.8 | 40 | 982 |
| 2012-10-22 00:00 | 45.5 | -31.1 | 40 | 983 |
| 2012-10-22 06:00 | 43.9 | -29.8 | 40 | 985 |
| 2012-10-22 12:00 | 41.9 | -28.3 | 40 | 987 |
| 2012-10-22 18:00 | 40.0 | -27.0 | 40 | 989 |
| 2012-10-23 00:00 | 39.2 | -25.5 | 40 | 992 |
| 2012-10-23 06:00 | 39.5 | -24.5 | 40 | 992 |
| 2012-10-23 12:00 | 39.8 | -23.6 | 40 | 992 |
| 2012-10-23 18:00 | 40.5 | -22.1 | 40 | 992 |
| 2012-10-24 00:00 | 41.2 | -20.1 | 40 | 993 |
| 2012-10-24 06:00 | 41.6 | -18.8 | 40 | 995 |
| 2012-10-24 12:00 | 42.1 | -17.5 | 30 | 995 |
| 2012-10-24 18:00 | 41.9 | -16.0 | 30 | 995 |
| 2012-10-25 00:00 | 41.6 | -14.6 | 30 | 995 |
| 2012-10-25 06:00 | 41.3 | -13.3 | 30 | 995 |
| 2012-10-25 12:00 | 41.0 | -12.0 | 30 | 996 |
| 2012-10-25 18:00 | 40.9 | -11.2 | 30 | 997 |
| 2012-10-26 00:00 | 40.7 | -10.4 | 30 | 998 |
| 2012-10-26 06:00 | 40.3 | -9.1 | 30 | 999 |
| 2012-10-26 12:00 | 40.0 | -7.5 | 25 | 1,002 |
Winds are NHC 1-minute sustained winds (not directly comparable with 10-minute typhoon winds).