Chantal (1995, North Atlantic)
Lowest pressure991 hPa
This is an archive, not a forecast or warning. For current storms follow your national meteorological service.
Peak wind60 kt (31 m/s)1-min
Duration10.0 days1995-07-12 – 1995-07-22
Strength rank in 199513 / 19by peak wind
All-time rank555 / 9861950–2025
Peak wind over time (kt)
Central pressure over time (hPa)
Compared with other 1995 storms (peak wind)
80 kt
75 kt
65 kt
65 kt
60 kt
60 kt
60 kt
55 kt
50 kt
45 kt
40 kt
6-hourly track (UTC)
| Time | Lat | Lon | Wind kt | hPa |
|---|---|---|---|---|
| 1995-07-12 00:00 | 17.1 | -54.9 | 25 | 1,012 |
| 1995-07-12 06:00 | 17.5 | -56.5 | 25 | 1,012 |
| 1995-07-12 12:00 | 18.1 | -58.3 | 25 | 1,012 |
| 1995-07-12 18:00 | 18.7 | -59.9 | 30 | 1,011 |
| 1995-07-13 00:00 | 19.2 | -61.0 | 30 | 1,011 |
| 1995-07-13 06:00 | 19.6 | -61.9 | 30 | 1,011 |
| 1995-07-13 12:00 | 20.1 | -62.7 | 30 | 1,010 |
| 1995-07-13 18:00 | 20.6 | -63.6 | 30 | 1,010 |
| 1995-07-14 00:00 | 21.1 | -64.4 | 35 | 1,006 |
| 1995-07-14 06:00 | 21.1 | -64.9 | 35 | 1,008 |
| 1995-07-14 12:00 | 21.1 | -65.2 | 35 | 1,009 |
| 1995-07-14 18:00 | 21.3 | -65.5 | 40 | 1,010 |
| 1995-07-15 00:00 | 21.8 | -66.0 | 40 | 1,009 |
| 1995-07-15 06:00 | 22.3 | -66.7 | 45 | 1,006 |
| 1995-07-15 12:00 | 22.7 | -67.5 | 45 | 1,006 |
| 1995-07-15 18:00 | 23.2 | -67.9 | 45 | 1,005 |
| 1995-07-16 00:00 | 23.7 | -68.2 | 45 | 1,004 |
| 1995-07-16 06:00 | 24.5 | -68.4 | 50 | 999 |
| 1995-07-16 12:00 | 25.3 | -68.8 | 50 | 999 |
| 1995-07-16 18:00 | 26.2 | -69.1 | 55 | 997 |
| 1995-07-17 00:00 | 27.2 | -69.4 | 60 | 991 |
| 1995-07-17 06:00 | 28.2 | -69.6 | 60 | 995 |
| 1995-07-17 12:00 | 29.3 | -69.8 | 60 | 997 |
| 1995-07-17 18:00 | 30.5 | -69.8 | 55 | 995 |
| 1995-07-18 00:00 | 31.6 | -69.7 | 55 | 994 |
| 1995-07-18 06:00 | 32.6 | -69.0 | 55 | 994 |
| 1995-07-18 12:00 | 33.6 | -68.1 | 50 | 995 |
| 1995-07-18 18:00 | 34.6 | -67.3 | 50 | 996 |
| 1995-07-19 00:00 | 35.4 | -65.8 | 50 | 997 |
| 1995-07-19 06:00 | 36.2 | -64.1 | 50 | 997 |
| 1995-07-19 12:00 | 37.1 | -62.4 | 50 | 998 |
| 1995-07-19 18:00 | 38.2 | -60.2 | 50 | 998 |
| 1995-07-20 00:00 | 39.5 | -57.6 | 50 | 999 |
| 1995-07-20 06:00 | 41.1 | -54.7 | 50 | 999 |
| 1995-07-20 12:00 | 43.0 | -51.7 | 50 | 1,000 |
| 1995-07-20 18:00 | 45.4 | -48.8 | 50 | 1,000 |
| 1995-07-21 00:00 | 47.7 | -45.2 | 50 | 1,001 |
| 1995-07-21 06:00 | 49.7 | -41.6 | 50 | 1,002 |
| 1995-07-21 12:00 | 51.4 | -37.0 | 50 | 1,003 |
| 1995-07-21 18:00 | 53.0 | -31.0 | 50 | 1,005 |
| 1995-07-22 00:00 | 55.0 | -20.0 | 50 | 1,005 |
Winds are NHC 1-minute sustained winds (not directly comparable with 10-minute typhoon winds).