Felix (1995, North Atlantic)
Lowest pressure929 hPa
This is an archive, not a forecast or warning. For current storms follow your national meteorological service.
Peak wind120 kt (62 m/s)1-min
Duration17.0 days1995-08-08 – 1995-08-25
Strength rank in 19953 / 19by peak wind
All-time rank90 / 9861950–2025
Peak wind over time (kt)
Central pressure over time (hPa)
Compared with other 1995 storms (peak wind)
130 kt
130 kt
120 kt
100 kt
100 kt
95 kt
95 kt
80 kt
6-hourly track (UTC)
| Time | Lat | Lon | Wind kt | hPa |
|---|---|---|---|---|
| 1995-08-08 00:00 | 14.3 | -30.8 | 30 | 1,010 |
| 1995-08-08 06:00 | 14.7 | -32.5 | 30 | 1,008 |
| 1995-08-08 12:00 | 15.0 | -34.4 | 30 | 1,007 |
| 1995-08-08 18:00 | 15.5 | -36.4 | 35 | 1,005 |
| 1995-08-09 00:00 | 15.7 | -38.3 | 40 | 1,004 |
| 1995-08-09 06:00 | 16.0 | -40.2 | 45 | 1,003 |
| 1995-08-09 12:00 | 16.2 | -41.9 | 45 | 1,001 |
| 1995-08-09 18:00 | 16.6 | -43.7 | 45 | 1,000 |
| 1995-08-10 00:00 | 17.0 | -45.6 | 50 | 998 |
| 1995-08-10 06:00 | 17.5 | -47.4 | 55 | 995 |
| 1995-08-10 12:00 | 18.0 | -49.1 | 60 | 993 |
| 1995-08-10 18:00 | 18.4 | -50.8 | 60 | 991 |
| 1995-08-11 00:00 | 18.9 | -52.4 | 65 | 987 |
| 1995-08-11 06:00 | 19.6 | -53.9 | 70 | 980 |
| 1995-08-11 12:00 | 20.4 | -55.4 | 80 | 972 |
| 1995-08-11 18:00 | 21.3 | -56.5 | 90 | 965 |
| 1995-08-12 00:00 | 22.1 | -57.8 | 100 | 955 |
| 1995-08-12 06:00 | 22.9 | -59.0 | 110 | 943 |
| 1995-08-12 12:00 | 23.6 | -60.2 | 115 | 932 |
| 1995-08-12 18:00 | 24.3 | -61.0 | 120 | 929 |
| 1995-08-13 00:00 | 25.1 | -61.6 | 115 | 930 |
| 1995-08-13 06:00 | 25.9 | -61.9 | 105 | 937 |
| 1995-08-13 12:00 | 26.6 | -62.3 | 100 | 942 |
| 1995-08-13 18:00 | 27.4 | -62.3 | 95 | 947 |
| 1995-08-14 00:00 | 28.2 | -62.5 | 90 | 948 |
| 1995-08-14 06:00 | 29.0 | -62.9 | 80 | 954 |
| 1995-08-14 12:00 | 29.9 | -63.4 | 80 | 962 |
| 1995-08-14 18:00 | 30.7 | -64.1 | 75 | 962 |
| 1995-08-15 00:00 | 31.3 | -65.1 | 75 | 962 |
| 1995-08-15 06:00 | 31.9 | -66.2 | 75 | 964 |
| 1995-08-15 12:00 | 32.5 | -67.4 | 70 | 968 |
| 1995-08-15 18:00 | 33.1 | -68.8 | 70 | 965 |
| 1995-08-16 00:00 | 33.5 | -70.1 | 70 | 963 |
| 1995-08-16 06:00 | 34.0 | -71.3 | 70 | 966 |
| 1995-08-16 12:00 | 34.6 | -72.4 | 70 | 968 |
| 1995-08-16 18:00 | 34.8 | -72.7 | 70 | 970 |
| 1995-08-17 00:00 | 35.3 | -72.9 | 65 | 968 |
| 1995-08-17 06:00 | 35.6 | -72.9 | 65 | 971 |
| 1995-08-17 12:00 | 36.1 | -72.7 | 65 | 972 |
| 1995-08-17 18:00 | 36.5 | -72.2 | 65 | 973 |
| 1995-08-18 00:00 | 36.8 | -71.5 | 65 | 973 |
| 1995-08-18 06:00 | 37.1 | -70.7 | 65 | 971 |
| 1995-08-18 12:00 | 37.1 | -69.9 | 65 | 970 |
| 1995-08-18 18:00 | 36.9 | -68.9 | 70 | 971 |
| 1995-08-19 00:00 | 36.6 | -68.1 | 70 | 970 |
| 1995-08-19 06:00 | 36.1 | -67.8 | 70 | 970 |
| 1995-08-19 12:00 | 35.7 | -67.5 | 70 | 971 |
| 1995-08-19 18:00 | 35.4 | -67.4 | 70 | 973 |
| 1995-08-20 00:00 | 35.1 | -67.5 | 65 | 976 |
| 1995-08-20 06:00 | 35.0 | -67.9 | 60 | 979 |
| 1995-08-20 12:00 | 35.4 | -68.2 | 60 | 982 |
| 1995-08-20 18:00 | 35.9 | -68.3 | 60 | 985 |
| 1995-08-21 00:00 | 36.6 | -67.8 | 60 | 986 |
| 1995-08-21 06:00 | 37.7 | -67.0 | 55 | 988 |
| 1995-08-21 12:00 | 39.0 | -66.1 | 50 | 989 |
| 1995-08-21 18:00 | 40.6 | -63.3 | 50 | 988 |
| 1995-08-22 00:00 | 42.5 | -59.8 | 50 | 987 |
| 1995-08-22 06:00 | 44.5 | -55.8 | 50 | 986 |
| 1995-08-22 12:00 | 46.8 | -50.8 | 50 | 985 |
| 1995-08-22 18:00 | 49.0 | -46.0 | 50 | 985 |
| 1995-08-23 00:00 | 50.8 | -40.5 | 50 | 985 |
| 1995-08-23 06:00 | 53.5 | -35.5 | 50 | 985 |
| 1995-08-23 12:00 | 56.0 | -34.0 | 50 | 986 |
| 1995-08-23 18:00 | 58.0 | -31.0 | 50 | 987 |
| 1995-08-24 00:00 | 59.5 | -26.0 | 50 | 988 |
| 1995-08-24 06:00 | 60.0 | -20.0 | 45 | 988 |
| 1995-08-24 12:00 | 60.0 | -14.0 | 40 | 989 |
| 1995-08-24 18:00 | 60.0 | -7.5 | 35 | 990 |
| 1995-08-25 00:00 | 61.5 | -1.0 | 35 | 992 |
Winds are NHC 1-minute sustained winds (not directly comparable with 10-minute typhoon winds).